# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Marcin Bania | Mercedes-AMG C 63 DTM | − | 00:10:32.896 | 8 laps / 0 cuts |
01:13.629 Tyre: M |
01:18.970 | 0 | 31 - 35 |
2 | ColinMcDixon Time Penalty: 5s 1 Session Penalties | BMW M4 DTM | − | 00:10:54.742 | 8 laps / 7 cuts |
01:14.448 Tyre: M |
01:19.102 | 0 | 14 - 17 |
There were no collisions in this session.
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | ColinMcDixon | 6 | 19:55:32 (CEST) | Cutting the track | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:20.078 | 00:30.777 | 00:26.757 | 00:22.544 | 0 | M |
2 | 1 | 01:19.850 | 00:26.147 | 00:27.194 | 00:26.509 | 0 | M |
3 | 1 | 01:33.080 | 00:39.612 | 00:26.703 | 00:26.765 | 0 | M |
4 | 1 | 01:21.853 | 00:32.803 | 00:26.744 | 00:22.306 | 0 | M |
5 | 1 | 01:15.097 | 00:26.295 | 00:26.469 | 00:22.333 | 0 | M |
6 | 1 | 01:14.372 | 00:26.060 | 00:26.199 | 00:22.113 | 0 | M |
7 | 1 | 01:14.910 | 00:26.008 | 00:26.627 | 00:22.275 | 0 | M |
8 | 1 |
01:13.629
L
L
|
00:25.915
S
S
|
00:25.740
S
S
|
00:21.974
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:27.335 | 00:31.103 | 00:33.651 | 00:22.581 | 1 | M |
2 | 2 | 01:23.757 | 00:26.867 | 00:27.473 | 00:29.417 | 0 | M |
3 | 2 | 01:32.668 | 00:40.234 | 00:26.401 | 00:26.033 | 1 | M |
4 | 2 | 01:21.986 | 00:34.080 | 00:26.127 | 00:21.779 | 2 | M |
5 | 2 |
01:16.916
C
|
00:27.547 | 00:27.437 | 00:21.932 | 1 | M |
6 | 2 |
01:17.641
C
|
00:27.426 | 00:26.604 | 00:23.611 | 1 | M |
7 | 2 |
01:14.976
C
|
00:27.073 | 00:26.051 | 00:21.852 | 1 | M |
8 | 2 |
01:14.448
L
|
00:26.086
S
|
00:26.023
S
|
00:22.339
S
|
0 | M |