Road America - Dix Racing

27 Oct 22 04:31 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mercedes-AMG C 63 DTM 02:00.894
Tyre: M
02:32.764 14 laps / 28 cuts 19 - 100
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.8 X: 0.9 Y: -0.3 Z: 2.1 X: -179.0 Y: -73.1 Z: -748.9 02:34:11 (CEST)
2 Collision with environment 116.7 X: -0.9 Y: -0.4 Z: 2.1 X: -67.8 Y: -40.7 Z: 568.0 02:37:11 (CEST)
3 Collision with environment 67.7 X: -0.5 Y: -0.3 Z: 2.3 X: -128.9 Y: -70.7 Z: -701.2 02:42:01 (CEST)
4 Collision with environment 14.5 X: 0.9 Y: -0.3 Z: 1.9 X: -81.1 Y: -39.1 Z: 440.7 02:49:56 (CEST)
5 Collision with environment 58.5 X: -0.0 Y: -0.3 Z: 2.3 X: -69.9 Y: -41.0 Z: 590.3 02:57:46 (CEST)
6 Collision with environment 23.8 X: 0.6 Y: -0.3 Z: 2.3 X: 101.9 Y: -52.3 Z: -365.5 03:00:56 (CEST)
7 Collision with environment 18.1 X: -0.9 Y: -0.3 Z: -1.9 X: -153.2 Y: -44.2 Z: -133.5 03:06:17 (CEST)
8 Collision with environment 59.3 X: 0.9 Y: -0.3 Z: 2.2 X: -146.7 Y: -45.0 Z: -83.9 03:06:22 (CEST)
9 Collision with environment 36.8 X: 0.9 Y: -0.4 Z: 2.1 X: -122.7 Y: -41.2 Z: -257.8 03:09:57 (CEST)
10 Collision with environment 40.4 X: 0.5 Y: -0.3 Z: 2.3 X: 107.3 Y: -52.4 Z: -366.7 03:13:02 (CEST)
Car Env Rel
Road America - Dix Racing Road America - Dix Racing collisions

There were no penalties in this session.

1st maz7er in Mercedes-AMG C 63 DTM
Best: 02:00.894, Potential: 02:00.894
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.769 01:11.844 00:42.957 00:35.968 0 M
2 04:11.092 02:51.757 00:43.933 00:35.402 1 M
3 03:36.734 02:19.528 00:42.350 00:34.856 2 M
4 04:04.951 02:47.160 00:41.755 00:36.036 2 M
5 02:00.894
L
L
00:44.691
S
S
00:41.588
S
S
00:34.615
S
S
0 M
6 03:04.634 01:48.071 00:41.931 00:34.632 0 M
7 02:58.468 01:41.963 00:42.098 00:34.407 3 M
8 02:02.919
C
00:45.010 00:43.096 00:34.813 1 M
9 02:48.434 01:32.079 00:41.958 00:34.397 2 M
10 02:50.688 01:30.277 00:45.598 00:34.813 4 M
11 03:05.687 01:47.851 00:42.764 00:35.072 1 M
12 02:06.210
C
00:46.442 00:44.951 00:34.817 4 M
13 03:37.503 02:17.771 00:45.005 00:34.727 6 M
14 03:19.062 01:56.158 00:41.738 00:41.166 2 M