# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Jarzebowski | Mercedes-AMG C 63 DTM |
01:56.261 Tyre: M |
01:56.548 | 8 laps / 13 cuts | 21 - 155 |
2 | Patryk Pilich | BMW M4 DTM |
01:57.178 Tyre: M |
01:57.433 | 10 laps / 16 cuts | 32 - 38 |
3 | Patryk Pilich | Mercedes-AMG C 63 DTM |
01:59.285 Tyre: M |
01:59.285 | 2 laps / 2 cuts | 32 - 36 |
4 | Michal Hyszko | Mercedes-AMG C 63 DTM |
02:00.010 Tyre: M |
02:00.010 | 5 laps / 14 cuts | 26 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.241 | 02:16.517 | 00:40.240 | 00:33.484 | 0 | M |
2 | 01:56.835 | 00:43.125 | 00:40.319 | 00:33.391 | 0 | M |
3 | 01:57.643 | 00:43.447 | 00:40.743 | 00:33.453 | 1 | M |
4 | 01:56.771 | 00:43.160 | 00:40.392 | 00:33.219 | 2 | M |
5 | 05:30.636 | 04:15.854 | 00:41.018 | 00:33.764 | 6 | M |
6 | 01:56.712 | 00:43.154 | 00:40.293 | 00:33.265 | 2 | M |
7 | 01:56.703 | 00:43.091 | 00:40.271 | 00:33.341 | 2 | M |
8 |
01:56.261
L
L
|
00:43.056
S
S
|
00:40.108
S
S
|
00:33.097
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.329 | 01:45.197 | 00:41.112 | 00:34.020 | 1 | M |
2 | 04:23.626 | 03:08.863 | 00:41.166 | 00:33.597 | 3 | M |
3 | 01:58.382 | 00:43.610 | 00:40.815 | 00:33.957 | 1 | M |
4 | 01:57.898 | 00:43.454 | 00:40.807 | 00:33.637 | 1 | M |
5 | 07:20.254 | 06:05.352 | 00:41.247 | 00:33.655 | 3 | M |
6 | 01:57.689 | 00:43.737 |
00:40.455
S
|
00:33.497 | 0 | M |
7 | 06:00.761 | 04:46.755 | 00:40.310 | 00:33.696 | 3 | M |
8 | 03:50.839 | 02:36.103 | 00:41.197 | 00:33.539 | 2 | M |
9 | 01:58.391 | 00:43.588 | 00:40.720 | 00:34.083 | 2 | M |
10 |
01:57.178
L
|
00:43.247
S
|
00:40.644 |
00:33.287
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.545 | 02:04.070 | 00:41.540 | 00:33.935 | 2 | M |
2 |
01:59.285
L
|
00:44.095
S
|
00:41.283
S
|
00:33.907
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.015 | 01:33.614 | 00:43.250 | 00:34.151 | 3 | M |
2 | 03:08.779 | 01:33.887 | 01:00.643 | 00:34.249 | 4 | M |
3 | 03:53.736 | 02:38.293 | 00:41.391 | 00:34.052 | 3 | M |
4 |
02:00.010
L
|
00:44.293
S
|
00:41.341
S
|
00:34.376
S
|
0 | M |
5 | 03:10.747 | 01:55.025 | 00:41.306 | 00:34.416 | 4 | M |