# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Patryk Toninski | Mercedes-AMG C 63 DTM | 00:31:02.933 | 18 laps / 4 cuts |
01:42.680 Tyre: M |
01:43.076 | 0 | 15 - 17 |
2 | Marcin Bania | Mercedes-AMG C 63 DTM | 00:31:41.502 | 18 laps / 3 cuts |
01:44.093 Tyre: M |
01:45.207 | 0 | 31 - 38 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.867 | 00:31.394 | 00:30.520 | 00:46.953 | 0 | M |
2 | 1 | 01:43.189 | 00:26.262 | 00:30.528 | 00:46.399 | 0 | M |
3 | 1 | 01:42.813 |
00:25.800
S
S
|
00:30.451 | 00:46.562 | 0 | M |
4 | 1 |
01:43.072
C
|
00:25.870 | 00:30.636 | 00:46.566 | 1 | M |
5 | 1 | 01:43.474 | 00:25.799 | 00:30.497 | 00:47.178 | 1 | M |
6 | 1 | 01:43.249 | 00:26.394 | 00:30.397 | 00:46.458 | 0 | M |
7 | 1 | 01:43.159 | 00:26.047 | 00:30.434 | 00:46.678 | 0 | M |
8 | 1 | 01:42.984 | 00:26.052 | 00:30.438 | 00:46.494 | 0 | M |
9 | 1 | 01:43.598 | 00:26.257 | 00:30.857 | 00:46.484 | 0 | M |
10 | 1 | 01:43.241 | 00:26.265 | 00:30.361 | 00:46.615 | 0 | M |
11 | 1 | 01:42.972 | 00:26.143 |
00:30.271
S
S
|
00:46.558 | 0 | M |
12 | 1 |
01:42.680
L
L
|
00:26.036 | 00:30.353 |
00:46.291
S
S
|
0 | M |
13 | 1 | 01:43.025 | 00:26.165 | 00:30.411 | 00:46.449 | 0 | M |
14 | 1 | 01:44.250 | 00:26.152 | 00:31.635 | 00:46.463 | 1 | M |
15 | 1 | 01:43.040 | 00:26.190 | 00:30.401 | 00:46.449 | 0 | M |
16 | 1 | 01:43.187 | 00:25.977 | 00:30.771 | 00:46.439 | 1 | M |
17 | 1 | 01:42.796 | 00:26.012 | 00:30.402 | 00:46.382 | 0 | M |
18 | 1 | 01:43.245 | 00:26.011 | 00:30.618 | 00:46.616 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:50.401 | 00:32.218 | 00:31.208 | 00:46.975 | 0 | M |
2 | 2 | 01:44.369 | 00:26.484 |
00:30.856
S
|
00:47.029 | 0 | M |
3 | 2 | 01:44.943 | 00:26.296 | 00:31.558 | 00:47.089 | 0 | M |
4 | 2 | 01:44.899 |
00:26.252
S
|
00:31.361 | 00:47.286 | 0 | M |
5 | 2 | 01:44.379 | 00:26.294 | 00:30.988 | 00:47.097 | 0 | M |
6 | 2 |
01:44.093
L
|
00:26.262 | 00:30.887 | 00:46.944 | 0 | M |
7 | 2 | 01:45.847 | 00:26.328 | 00:31.724 | 00:47.795 | 0 | M |
8 | 2 | 01:44.806 | 00:26.434 | 00:31.491 | 00:46.881 | 0 | M |
9 | 2 | 01:45.175 | 00:26.475 | 00:31.198 | 00:47.502 | 0 | M |
10 | 2 | 01:45.683 | 00:26.321 | 00:31.478 | 00:47.884 | 0 | M |
11 | 2 | 01:45.604 | 00:26.476 | 00:31.559 | 00:47.569 | 0 | M |
12 | 2 | 01:46.318 | 00:26.619 | 00:31.914 | 00:47.785 | 0 | M |
13 | 2 | 01:45.238 | 00:26.475 | 00:31.733 | 00:47.030 | 1 | M |
14 | 2 | 01:45.256 | 00:26.394 | 00:31.923 | 00:46.939 | 0 | M |
15 | 2 | 01:47.659 | 00:26.466 | 00:31.351 | 00:49.842 | 2 | M |
16 | 2 | 01:46.098 | 00:26.510 | 00:31.635 | 00:47.953 | 0 | M |
17 | 2 | 01:44.633 | 00:26.504 | 00:31.428 |
00:46.701
S
|
0 | M |
18 | 2 | 01:46.004 | 00:26.732 | 00:31.411 | 00:47.861 | 0 | M |