# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Benzyna | Mercedes-AMG C 63 DTM |
01:55.884 Tyre: M |
01:56.428 | 29 laps / 20 cuts | 28 - 35 |
2 | Szymon Szczuczko | BMW M4 DTM |
01:57.735 Tyre: M |
01:58.245 | 13 laps / 16 cuts | 46 - 51 |
3 | Marcin Bania | Mercedes-AMG C 63 DTM |
01:57.978 Tyre: M |
02:04.971 | 15 laps / 11 cuts | 31 - 42 |
4 | Ireneusz Ciejka | Audi RS 5 DTM |
01:59.520 Tyre: M |
01:59.622 | 6 laps / 12 cuts | 21 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.273 | 03:45.451 | 00:40.163 | 00:33.659 | 1 | M |
2 | 01:56.670 | 00:43.140 | 00:40.257 | 00:33.273 | 0 | M |
3 | 01:57.899 | 00:43.096 | 00:40.234 | 00:34.569 | 1 | M |
4 | 03:06.531 | 01:51.470 | 00:41.617 | 00:33.444 | 1 | M |
5 | 01:56.729 | 00:43.262 | 00:40.248 | 00:33.219 | 0 | M |
6 | 01:56.543 | 00:43.175 | 00:40.131 | 00:33.237 | 0 | M |
7 | 03:27.065 | 02:13.144 | 00:40.473 | 00:33.448 | 4 | M |
8 | 02:00.206 | 00:43.086 | 00:40.063 | 00:37.057 | 1 | M |
9 | 01:56.381 | 00:43.041 | 00:40.202 | 00:33.138 | 0 | M |
10 | 01:56.148 | 00:43.108 | 00:40.023 |
00:33.017
S
S
|
0 | M |
11 | 02:26.105 | 01:11.568 | 00:40.752 | 00:33.785 | 1 | M |
12 | 01:59.279 | 00:45.142 | 00:40.050 | 00:34.087 | 1 | M |
13 | 01:57.304 | 00:43.400 | 00:40.257 | 00:33.647 | 0 | M |
14 | 04:16.461 | 03:01.004 | 00:40.293 | 00:35.164 | 1 | M |
15 | 01:56.347 | 00:43.145 | 00:40.050 | 00:33.152 | 0 | M |
16 | 04:17.653 | 03:03.704 | 00:40.447 | 00:33.502 | 1 | M |
17 | 01:56.240 | 00:42.926 | 00:39.979 | 00:33.335 | 0 | M |
18 | 01:56.327 | 00:43.130 | 00:40.005 | 00:33.192 | 0 | M |
19 | 05:23.121 | 04:09.545 | 00:40.194 | 00:33.382 | 3 | M |
20 | 01:56.468 | 00:43.137 |
00:39.960
S
S
|
00:33.371 | 0 | M |
21 | 01:56.260 | 00:43.104 | 00:40.036 | 00:33.120 | 0 | M |
22 | 01:56.020 | 00:42.900 | 00:40.085 | 00:33.035 | 0 | M |
23 | 02:30.472 | 01:16.096 | 00:40.293 | 00:34.083 | 1 | M |
24 | 01:56.672 | 00:42.931 | 00:40.100 | 00:33.641 | 0 | M |
25 | 02:05.714 | 00:43.023 | 00:48.671 | 00:34.020 | 1 | M |
26 | 05:11.879 | 03:58.260 | 00:40.481 | 00:33.138 | 1 | M |
27 |
01:56.404
C
|
00:43.090 | 00:39.983 | 00:33.331 | 1 | M |
28 | 02:04.827 | 00:51.454 | 00:40.275 | 00:33.098 | 1 | M |
29 |
01:55.884
L
L
|
00:42.848
S
S
|
00:40.001 | 00:33.035 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:29.127 | 04:14.472 | 00:40.756 | 00:33.899 | 1 | M |
2 | 02:57.574 | 01:42.923 | 00:40.766 | 00:33.885 | 4 | M |
3 | 04:44.464 | 03:29.489 | 00:40.748 | 00:34.227 | 4 | M |
4 | 02:42.743 | 01:28.098 | 00:40.724 | 00:33.921 | 1 | M |
5 | 01:58.546 | 00:43.950 | 00:40.716 | 00:33.880 | 0 | M |
6 | 01:59.120 | 00:43.826 | 00:41.211 | 00:34.083 | 0 | M |
7 |
01:58.074
C
|
00:43.994 | 00:40.433 | 00:33.647 | 1 | M |
8 | 03:00.710 | 01:46.469 | 00:40.541 | 00:33.700 | 2 | M |
9 | 02:02.627 | 00:44.175 | 00:45.143 | 00:33.309 | 1 | M |
10 | 01:57.839 | 00:43.882 |
00:40.325
S
|
00:33.632
S
|
0 | M |
11 | 03:58.624 | 02:44.261 | 00:40.914 | 00:33.449 | 2 | M |
12 |
01:57.735
L
|
00:43.647
S
|
00:40.454 | 00:33.634 | 0 | M |
13 | 01:57.989 | 00:43.699 | 00:40.559 | 00:33.731 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.123 | 01:36.366 | 00:41.561 | 00:34.196 | 1 | M |
2 | 05:33.545 | 04:18.144 | 00:41.246 | 00:34.155 | 2 | M |
3 |
01:58.744
C
|
00:43.886 | 00:41.365 | 00:33.493 | 1 | M |
4 | 03:42.738 | 02:27.380 | 00:41.396 | 00:33.962 | 2 | M |
5 | 01:59.267 | 00:44.491 | 00:41.081 | 00:33.695 | 0 | M |
6 | 01:59.081 | 00:43.999 | 00:41.234 | 00:33.848 | 0 | M |
7 | 01:58.776 | 00:44.008 | 00:41.256 | 00:33.512 | 0 | M |
8 | 07:44.471 | 06:29.614 | 00:41.476 | 00:33.381 | 0 | M |
9 | 01:58.587 | 00:43.815 | 00:41.246 | 00:33.526 | 0 | M |
10 | 03:38.879 | 02:23.720 | 00:41.553 | 00:33.606 | 1 | M |
11 | 07:59.477 | 06:44.112 | 00:41.350 | 00:34.015 | 2 | M |
12 | 04:26.623 | 03:11.896 | 00:40.909 | 00:33.818 | 2 | M |
13 | 02:42.739 | 01:28.399 | 00:40.968 |
00:33.372
S
|
0 | M |
14 | 01:58.369 | 00:43.957 |
00:40.779
S
|
00:33.633 | 0 | M |
15 |
01:57.978
L
|
00:43.763
S
|
00:40.793 | 00:33.422 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.635 | 01:35.900 | 00:41.635 | 00:34.100 | 0 | M |
2 | 01:59.725 |
00:44.580
S
|
00:40.869 | 00:34.276 | 0 | M |
3 | 04:38.218 | 03:20.409 | 00:40.873 | 00:36.936 | 5 | M |
4 | 03:10.041 | 01:54.512 | 00:41.229 | 00:34.300 | 5 | M |
5 |
01:59.520
L
|
00:44.666 |
00:40.798
S
|
00:34.056
S
|
0 | M |
6 | 02:37.252 | 01:22.421 | 00:40.879 | 00:33.952 | 2 | M |