# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Audi RS 5 DTM |
01:57.559 Tyre: M |
01:58.190 | 5 laps / 4 cuts | 53 - 396 |
2 | Ireneusz Ciejka | BMW M4 DTM |
01:57.912 Tyre: M |
02:00.802 | 21 laps / 26 cuts | 20 - 24 |
3 | Marcin Bedra | Mercedes-AMG C 63 DTM |
01:57.965 Tyre: M |
02:25.320 | 13 laps / 12 cuts | 29 - 140 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.344 | 01:20.492 | 00:41.504 | 00:34.348 | 2 | M |
2 | 04:18.752 | 03:04.359 | 00:40.806 | 00:33.587 | 1 | M |
3 | 01:58.821 | 00:44.021 | 00:40.766 | 00:34.034 | 0 | M |
4 | 03:23.728 | 02:09.253 | 00:40.927 | 00:33.548 | 1 | M |
5 |
01:57.559
L
L
|
00:43.579
S
|
00:40.630
S
|
00:33.350
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.346 | 01:01.773 | 01:07.158 | 00:34.415 | 1 | M |
2 | 06:10.213 | 04:50.280 | 00:41.228 | 00:38.705 | 9 | M |
3 | 02:00.196 | 00:44.483 | 00:41.594 | 00:34.119 | 0 | M |
4 | 02:02.298 | 00:46.427 | 00:41.680 | 00:34.191 | 1 | M |
5 | 02:40.631 | 01:25.896 | 00:41.121 | 00:33.614 | 1 | M |
6 | 01:59.630 | 00:44.674 | 00:40.932 | 00:34.024 | 0 | M |
7 | 01:58.555 | 00:44.084 | 00:40.734 | 00:33.737 | 0 | M |
8 | 05:24.266 | 04:09.058 | 00:41.391 | 00:33.817 | 4 | M |
9 | 01:58.384 |
00:43.697
S
|
00:40.838 | 00:33.849 | 0 | M |
10 | 01:59.233 | 00:44.632 | 00:40.757 | 00:33.844 | 0 | M |
11 | 01:58.018 | 00:43.804 |
00:40.482
S
S
|
00:33.732 | 0 | M |
12 | 02:34.432 | 01:05.296 | 00:41.044 | 00:48.092 | 3 | M |
13 | 01:59.454 | 00:44.825 | 00:40.843 | 00:33.786 | 0 | M |
14 | 01:58.367 | 00:43.983 | 00:40.689 | 00:33.695 | 0 | M |
15 |
01:58.744
C
|
00:44.089 | 00:40.729 | 00:33.926 | 2 | M |
16 | 02:20.275 | 01:05.525 | 00:41.094 | 00:33.656 | 0 | M |
17 | 03:15.530 | 01:59.606 | 00:42.318 | 00:33.606 | 1 | M |
18 |
01:59.846
C
|
00:44.507 | 00:40.919 | 00:34.420 | 1 | M |
19 |
01:57.912
L
|
00:43.985 | 00:40.532 |
00:33.395
S
|
0 | M |
20 | 03:52.811 | 02:37.635 | 00:40.517 | 00:34.659 | 3 | M |
21 | 01:58.807 | 00:44.157 | 00:40.720 | 00:33.930 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:09.043 | 09:52.097 | 00:41.990 | 00:34.956 | 3 | M |
2 | 02:01.582 | 00:44.754 | 00:41.751 | 00:35.077 | 0 | M |
3 | 07:29.668 | 06:13.983 | 00:41.228 | 00:34.457 | 4 | M |
4 | 03:10.261 | 01:55.197 | 00:40.797 | 00:34.267 | 0 | M |
5 | 02:57.377 | 01:42.462 | 00:40.959 | 00:33.956 | 1 | M |
6 |
02:17.045
C
|
00:44.048 | 00:59.068 | 00:33.929 | 2 | M |
7 | 01:58.528 | 00:43.679 | 00:40.946 | 00:33.903 | 0 | M |
8 | 01:58.279 | 00:43.809 | 00:40.815 | 00:33.655 | 0 | M |
9 | 01:58.166 | 00:43.619 | 00:40.824 | 00:33.723 | 0 | M |
10 | 04:19.473 | 03:04.781 | 00:40.834 | 00:33.858 | 0 | M |
11 |
02:09.991
C
|
00:43.762 | 00:40.536 | 00:45.693 | 2 | M |
12 | 01:58.310 | 00:43.629 | 00:41.040 | 00:33.641 | 0 | M |
13 |
01:57.965
L
|
00:43.553
S
S
|
00:40.789
S
|
00:33.623
S
|
0 | M |