Road America - Dix Racing

12 Nov 22 17:58 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Audi RS 5 DTM 01:58.152
Tyre: M
01:58.152 9 laps / 24 cuts 36 - 57
2 Audi RS 5 DTM 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 34 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.7 X: 0.9 Y: -0.2 Z: 2.2 X: -658.7 Y: -72.1 Z: 272.2 17:10:38 (CET)
2 Collision with environment 65.9 X: -0.6 Y: -0.3 Z: 2.3 X: -32.7 Y: -42.8 Z: -383.6 17:29:13 (CET)
3 Collision with environment 31.8 X: 1.0 Y: -0.3 Z: 1.8 X: -630.6 Y: -78.4 Z: -106.7 17:48:43 (CET)
4 Collision with environment 26.0 X: -0.8 Y: -0.2 Z: -2.4 X: -62.0 Y: -40.8 Z: 625.9 17:49:13 (CET)
5 Collision with environment 46.4 X: -0.9 Y: -0.3 Z: 2.2 X: -63.4 Y: -41.0 Z: 621.5 17:49:18 (CET)
6 Collision with environment 19.4 X: -0.6 Y: -0.3 Z: 2.3 X: -118.2 Y: -70.3 Z: -695.9 17:56:48 (CET)
7 Collision with environment 53.7 X: -0.9 Y: -0.3 Z: 2.2 X: -59.8 Y: -39.7 Z: 493.9 17:57:49 (CET)
Car Env Rel
Road America - Dix Racing Road America - Dix Racing collisions

There were no penalties in this session.

1st Piotr Dubiel in Audi RS 5 DTM
Best: 01:58.152, Potential: 01:58.152
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:36.051 01:36.062 01:21.671 00:38.318 6 M
2 02:10.792 00:44.531 00:51.472 00:34.789 2 M
3 12:35.754 11:20.801 00:41.085 00:33.868 1 M
4 01:58.152
L
L
00:44.037
S
S
00:40.387
S
S
00:33.728
S
S
0 M
5 09:35.577 08:12.723 00:48.923 00:33.931 4 M
6 02:04.515 00:43.749 00:40.662 00:40.104 2 M
7 11:15.521 10:00.489 00:40.990 00:34.042 5 M
8 01:58.155 00:43.869 00:40.446 00:33.840 1 M
9 04:01.195 02:34.286 00:41.419 00:45.490 3 M
2nd Bartlomiej Galecki in Audi RS 5 DTM
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:09.083 10:53.889 00:41.197 00:33.997 1 M
2 01:58.798 00:43.751 00:40.995 00:34.052 2 M