# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Audi RS 5 DTM |
01:56.822 Tyre: M |
01:59.841 | 40 laps / 16 cuts | 53 - 396 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.485 | 00:57.037 | 00:40.932 | 00:33.516 | 0 | M |
2 |
01:57.946
C
|
00:43.556 | 00:40.500 | 00:33.890 | 1 | M |
3 | 01:57.501 | 00:43.817 | 00:40.352 | 00:33.332 | 0 | M |
4 |
01:57.863
C
|
00:43.506 | 00:40.468 | 00:33.889 | 1 | M |
5 | 01:57.443 | 00:43.432 | 00:40.649 | 00:33.362 | 0 | M |
6 | 02:12.604 | 00:57.719 | 00:40.833 | 00:34.052 | 0 | M |
7 | 01:57.712 | 00:43.484 | 00:40.887 | 00:33.341 | 0 | M |
8 | 01:57.226 | 00:43.462 | 00:40.541 |
00:33.223
S
S
|
0 | M |
9 | 01:57.500 | 00:43.386 | 00:40.536 | 00:33.578 | 0 | M |
10 | 03:51.064 | 02:36.859 | 00:40.617 | 00:33.588 | 0 | M |
11 | 01:57.510 | 00:43.511 | 00:40.599 | 00:33.400 | 0 | M |
12 |
01:57.765
C
|
00:43.668 | 00:40.616 | 00:33.481 | 1 | M |
13 | 02:35.736 | 01:21.472 | 00:40.702 | 00:33.562 | 1 | M |
14 | 01:57.441 | 00:43.479 | 00:40.634 | 00:33.328 | 0 | M |
15 | 03:50.535 | 02:36.366 | 00:40.297 | 00:33.872 | 2 | M |
16 | 01:57.009 | 00:43.366 | 00:40.415 | 00:33.228 | 0 | M |
17 |
01:57.436
C
|
00:43.533 | 00:40.518 | 00:33.385 | 1 | M |
18 | 01:57.114 | 00:43.475 | 00:40.284 | 00:33.355 | 0 | M |
19 | 03:15.138 | 01:59.281 | 00:42.161 | 00:33.696 | 2 | M |
20 | 01:56.991 | 00:43.456 |
00:40.253
S
S
|
00:33.282 | 0 | M |
21 | 01:57.081 | 00:43.434 | 00:40.279 | 00:33.368 | 0 | M |
22 | 01:56.950 | 00:43.290 | 00:40.369 | 00:33.291 | 0 | M |
23 | 03:01.612 | 01:36.531 | 00:40.612 | 00:44.469 | 1 | M |
24 | 02:14.070 | 01:00.269 | 00:40.388 | 00:33.413 | 1 | M |
25 | 01:57.251 | 00:43.542 | 00:40.387 | 00:33.322 | 0 | M |
26 | 01:56.899 | 00:43.162 | 00:40.302 | 00:33.435 | 0 | M |
27 | 02:08.521 | 00:54.595 | 00:40.523 | 00:33.403 | 0 | M |
28 | 02:22.503 | 01:08.360 | 00:40.410 | 00:33.733 | 0 | M |
29 | 01:58.372 | 00:43.618 | 00:41.278 | 00:33.476 | 0 | M |
30 | 01:57.177 | 00:43.363 | 00:40.482 | 00:33.332 | 0 | M |
31 | 01:56.973 | 00:43.339 | 00:40.379 | 00:33.255 | 0 | M |
32 | 02:12.848 | 00:58.513 | 00:40.792 | 00:33.543 | 0 | M |
33 | 02:02.763 | 00:43.859 | 00:40.329 | 00:38.575 | 1 | M |
34 | 01:57.049 | 00:43.339 | 00:40.423 | 00:33.287 | 0 | M |
35 | 04:03.181 | 02:41.128 | 00:43.101 | 00:38.952 | 2 | M |
36 | 01:57.352 | 00:43.408 | 00:40.275 | 00:33.669 | 0 | M |
37 | 01:56.947 | 00:43.241 | 00:40.401 | 00:33.305 | 0 | M |
38 | 01:57.091 | 00:43.251 | 00:40.311 | 00:33.529 | 0 | M |
39 | 02:43.652 | 01:29.159 | 00:41.248 | 00:33.245 | 2 | M |
40 |
01:56.822
L
L
|
00:43.158
S
S
|
00:40.301 | 00:33.363 | 0 | M |