Road America - Dix Racing

14 Nov 22 00:17 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mercedes-AMG C 63 DTM 01:57.800
Tyre: M
01:58.026 12 laps / 18 cuts 12 - 35
2 BMW M4 DTM 01:59.912
Tyre: M
02:04.750 4 laps / 2 cuts 28 - 92
3 BMW M4 DTM 02:00.512
Tyre: M
02:00.886 12 laps / 25 cuts 28 - 92
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.4 X: -0.8 Y: -0.4 Z: 2.2 X: -294.5 Y: -51.4 Z: -12.4 22:23:47 (CET)
2 Collision with environment 34.8 X: -0.9 Y: -0.4 Z: -1.9 X: -302.6 Y: -51.8 Z: -6.4 22:23:52 (CET)
3 Collision with environment 126.3 X: -0.6 Y: -0.3 Z: 2.3 X: 369.3 Y: -52.1 Z: -468.0 22:27:57 (CET)
4 Collision with environment 49.3 X: 0.6 Y: -0.4 Z: 2.3 X: -122.7 Y: -40.8 Z: -281.5 22:30:51 (CET)
5 Collision with environment 29.9 X: -0.8 Y: -0.0 Z: -2.4 X: -142.3 Y: -71.1 Z: -704.3 22:36:56 (CET)
6 Collision with environment 21.2 X: -1.0 Y: -0.4 Z: -1.6 X: -109.7 Y: -69.8 Z: -695.0 22:37:01 (CET)
7 Collision with environment 45.7 X: 0.7 Y: -0.3 Z: 2.3 X: -403.0 Y: -60.2 Z: 195.1 22:50:41 (CET)
8 Collision with environment 42.2 X: 0.0 Y: -0.3 Z: 2.4 X: 372.9 Y: -24.9 Z: 261.4 22:50:51 (CET)
9 Collision with environment 46.8 X: -0.9 Y: -0.3 Z: 2.2 X: -62.5 Y: -40.6 Z: 555.4 22:53:26 (CET)
10 Collision with environment 105.6 X: -0.4 Y: -0.4 Z: 2.2 X: -291.9 Y: -51.1 Z: -14.5 22:56:31 (CET)
11 Collision with environment 65.4 X: 0.7 Y: -0.3 Z: 2.3 X: 365.0 Y: -50.5 Z: -385.4 22:58:36 (CET)
12 Collision with environment 75.8 X: 0.6 Y: -0.3 Z: 2.3 X: 396.1 Y: -50.6 Z: -384.3 23:34:00 (CET)
13 Collision with environment 45.9 X: -0.9 Y: -0.3 Z: 2.1 X: -390.1 Y: -60.1 Z: 266.0 23:37:30 (CET)
14 Collision with environment 35.7 X: 0.7 Y: -0.3 Z: 2.3 X: -221.9 Y: -48.0 Z: -27.1 23:45:35 (CET)
15 Collision with environment 20.7 X: -0.6 Y: -0.4 Z: 2.3 X: -143.0 Y: -71.5 Z: -704.5 23:57:45 (CET)
16 Collision with environment 6.8 X: -0.9 Y: -0.3 Z: 2.2 X: -112.0 Y: -70.0 Z: -695.5 00:00:05 (CET)
17 Collision with environment 54.1 X: -0.9 Y: -0.3 Z: 2.1 X: 370.2 Y: -51.5 Z: -432.6 00:06:25 (CET)
18 Collision with environment 49.9 X: -0.6 Y: -0.3 Z: 2.3 X: -251.1 Y: -49.1 Z: -47.8 00:10:25 (CET)
Car Env Rel
Road America - Dix Racing Road America - Dix Racing collisions

There were no penalties in this session.

1st Tomasz Januszkiewicz in Mercedes-AMG C 63 DTM
Best: 01:57.800, Potential: 01:57.682
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.823 01:23.813 00:41.720 00:34.290 0 M
2 01:58.252 00:44.061 00:40.589
S
S
00:33.602 0 M
3 05:43.985 04:28.475 00:41.765 00:33.745 5 M
4 04:39.105 03:24.701 00:40.703 00:33.701 1 M
5 01:58.943 00:44.495 00:40.914 00:33.534 1 M
6 04:04.362 02:49.995 00:40.805 00:33.562 3 M
7 02:10.482 00:51.925 00:42.079 00:36.478 2 M
8 02:06.629 00:43.488 00:48.874 00:34.267 1 M
9 03:58.962 02:44.563 00:40.410 00:33.989 1 M
10 01:57.800
L
L
00:43.532
S
S
00:40.707 00:33.561
S
S
0 M
11 03:22.750 02:08.172 00:41.094 00:33.484 2 M
12 02:33.483 01:19.349 00:40.622 00:33.512 2 M
2nd Adam Ostrycharz in BMW M4 DTM
Best: 01:59.912, Potential: 01:59.778
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:31.349 04:04.193 00:41.689 00:45.467 2 M
2 02:13.869 00:57.845 00:41.509
S
00:34.515 0 M
3 02:00.469 00:44.568 00:41.818 00:34.083 0 M
4 01:59.912
L
00:44.412
S
00:41.643 00:33.857
S
0 M
3rd Michal Grzesinski in BMW M4 DTM
Best: 02:00.512, Potential: 02:00.435
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:34.720 04:13.310 00:43.079 00:38.331 6 M
2 02:09.372 00:46.518 00:46.894 00:35.960 4 M
3 02:46.294 01:16.551 00:55.197 00:34.546 1 M
4 02:01.919 00:45.208 00:41.702 00:35.009 2 M
5 02:00.152
C
00:44.525 00:41.207 00:34.420 1 M
6 02:01.260 00:45.146 00:41.468
S
00:34.646 0 M
7 02:43.778 01:11.987 00:41.279 00:50.512 1 M
8 02:05.309 00:45.196 00:41.400 00:38.713 1 M
9 02:00.782
C
00:44.606 00:41.211 00:34.965 3 M
10 02:00.512
L
00:44.543
S
00:41.545 00:34.424
S
0 M
11 04:53.587 03:38.329 00:41.067 00:34.191 2 M
12 04:15.817 02:52.715 00:41.387 00:41.715 4 M