# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lukasz Warchal | Audi RS 5 DTM |
01:56.112 Tyre: M |
02:01.543 | 22 laps / 22 cuts | 21 - 88 |
2 | tomrentkowski | Audi RS 5 DTM |
01:56.957 Tyre: M |
02:41.704 | 5 laps / 1 cuts | 53 - 449 |
3 | Sergiusz "Pusan" Kaczmarek | BMW M4 DTM |
02:01.212 Tyre: M |
02:01.212 | 10 laps / 25 cuts | 37 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:19.545 | 08:05.573 | 00:40.671 | 00:33.301 | 0 | M |
2 | 04:12.067 | 02:42.814 | 00:55.881 | 00:33.372 | 5 | M |
3 | 01:56.951 | 00:43.395 | 00:40.391 | 00:33.165 | 0 | M |
4 | 03:15.456 | 02:01.817 | 00:40.334 | 00:33.305 | 1 | M |
5 |
01:58.449
C
|
00:43.541 | 00:40.293 | 00:34.615 | 1 | M |
6 | 06:33.318 | 05:18.869 | 00:40.703 | 00:33.746 | 3 | M |
7 | 01:57.135 | 00:43.046 | 00:40.478 | 00:33.611 | 0 | M |
8 | 02:55.013 | 01:36.381 | 00:43.605 | 00:35.027 | 3 | M |
9 | 01:56.584 | 00:43.149 | 00:40.216 | 00:33.219 | 0 | M |
10 | 01:56.668 | 00:43.125 | 00:40.157 | 00:33.386 | 0 | M |
11 | 02:20.153 | 01:06.533 | 00:40.221 | 00:33.399 | 0 | M |
12 | 02:30.743 | 01:17.285 | 00:40.095 | 00:33.363 | 2 | M |
13 | 02:39.685 | 01:24.674 | 00:40.118 | 00:34.893 | 1 | M |
14 |
01:56.546
C
|
00:43.228 | 00:40.136 | 00:33.182 | 1 | M |
15 | 03:32.983 | 02:17.387 | 00:41.126 | 00:34.470 | 3 | M |
16 | 01:57.015 | 00:43.246 | 00:40.235 | 00:33.534 | 0 | M |
17 |
01:56.626
C
|
00:43.217 | 00:40.276 | 00:33.133 | 1 | M |
18 | 02:21.611 | 01:07.789 | 00:40.253 | 00:33.569 | 0 | M |
19 | 01:56.494 | 00:43.351 | 00:40.113 | 00:33.030 | 0 | M |
20 | 06:37.612 | 05:23.421 | 00:40.616 | 00:33.575 | 1 | M |
21 | 01:56.708 | 00:43.350 | 00:40.176 | 00:33.182 | 0 | M |
22 |
01:56.112
L
L
|
00:43.041
S
S
|
00:40.067
S
S
|
00:33.004
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.711 | 01:12.019 |
00:40.293
S
|
00:33.399 | 0 | M |
2 |
01:57.968
C
|
00:43.701 | 00:40.733 | 00:33.534 | 1 | M |
3 | 01:57.381 | 00:43.666 | 00:40.352 | 00:33.363 | 0 | M |
4 | 04:10.775 | 02:56.849 | 00:40.599 | 00:33.327 | 0 | M |
5 |
01:56.957
L
|
00:43.333
S
|
00:40.455 |
00:33.169
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.300 | 01:49.500 | 00:42.817 | 00:38.983 | 2 | M |
2 | 04:06.378 | 02:49.688 | 00:42.071 | 00:34.619 | 4 | M |
3 | 02:16.687 | 00:53.928 | 00:46.989 | 00:35.770 | 3 | M |
4 | 02:02.104 | 00:45.631 | 00:41.477 | 00:34.996 | 1 | M |
5 | 02:03.566 | 00:46.049 | 00:41.851 | 00:35.666 | 2 | M |
6 | 04:51.931 | 03:26.922 | 00:41.696 | 00:43.313 | 4 | M |
7 | 06:11.463 | 04:42.984 | 00:42.466 | 00:46.013 | 4 | M |
8 |
02:01.212
L
|
00:45.279
S
|
00:41.571
S
|
00:34.362
S
|
0 | M |
9 | 02:05.441 | 00:44.748 | 00:41.220 | 00:39.473 | 1 | M |
10 | 03:46.443 | 02:29.992 | 00:41.846 | 00:34.605 | 4 | M |