Road America - Dix Racing

16 Nov 22 15:11 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Audi RS 5 DTM 01:56.674
Tyre: M
02:05.468 12 laps / 4 cuts 50 - 508
2 BMW M4 DTM 01:57.866
Tyre: M
02:00.032 25 laps / 25 cuts 23 - 421
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 86.0 X: -0.7 Y: -0.4 Z: 2.3 X: 368.7 Y: -52.7 Z: -494.3 13:42:15 (CET)
2 Collision with environment 31.7 X: 0.6 Y: -0.3 Z: 2.3 X: 108.0 Y: -52.4 Z: -366.7 14:15:06 (CET)
3 Collision with environment 44.2 X: 0.4 Y: -0.1 Z: 2.3 X: -350.3 Y: -59.3 Z: 293.0 14:38:36 (CET)
4 Collision with environment 15.9 X: 0.0 Y: -0.3 Z: 2.3 X: -122.6 Y: -40.9 Z: -276.3 14:45:06 (CET)
5 Collision with environment 77.3 X: -0.5 Y: -0.3 Z: 2.3 X: -133.6 Y: -71.0 Z: -702.3 14:50:16 (CET)
6 Collision with environment 71.6 X: -0.6 Y: -0.3 Z: 2.3 X: -132.3 Y: -70.9 Z: -702.0 15:02:52 (CET)
7 Collision with environment 85.4 X: -0.5 Y: -0.3 Z: 2.2 X: -134.9 Y: -71.0 Z: -702.6 15:09:07 (CET)
Car Env Rel
Road America - Dix Racing Road America - Dix Racing collisions

There were no penalties in this session.

1st tomrentkowski in Audi RS 5 DTM
Best: 01:56.674, Potential: 01:56.508
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.277 01:34.078 00:40.581 00:43.618 1 M
2 02:10.556 00:56.608 00:40.415 00:33.533 0 M
3 01:57.704 00:43.310 00:40.600 00:33.794 0 M
4 01:57.439 00:43.509 00:40.562 00:33.368 0 M
5 01:57.015 00:43.282 00:40.361 00:33.372 0 M
6 03:31.356 02:17.816 00:40.320 00:33.220 2 M
7 01:56.711 00:43.218 00:40.211
S
S
00:33.282 0 M
8 01:56.674
L
L
00:43.122
S
S
00:40.315 00:33.237 0 M
9 02:59.322 01:44.757 00:41.080 00:33.485 0 M
10 01:56.999 00:43.263 00:40.419 00:33.317 0 M
11 01:58.272
C
00:43.185 00:41.084 00:34.003 1 M
12 01:56.793 00:43.317 00:40.301 00:33.175
S
S
0 M
2nd Jacek Kowalewski in BMW M4 DTM
Best: 01:57.866, Potential: 01:57.678
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.889 01:29.906 00:41.653 00:34.330 0 M
2 02:11.126 00:44.627 00:41.261 00:45.238 2 M
3 03:33.419 02:17.842 00:41.431 00:34.146 1 M
4 02:00.053 00:44.584 00:41.292 00:34.177 0 M
5 01:59.819 00:44.291 00:41.473 00:34.055 0 M
6 04:41.275 03:26.485 00:40.959 00:33.831 1 M
7 01:58.733 00:44.083 00:40.824 00:33.826 0 M
8 25:14.567 23:42.574 00:41.018 00:50.975 3 M
9 02:12.141 00:57.148 00:41.009 00:33.984 0 M
10 01:58.880 00:44.316 00:40.859 00:33.705 0 M
11 01:58.604 00:43.860 00:40.824 00:33.920 0 M
12 02:29.474 01:14.261 00:41.229 00:33.984 1 M
13 02:18.620 01:00.095 00:44.127 00:34.398 2 M
14 03:24.123 02:08.883 00:41.143 00:34.097 2 M
15 01:59.245
C
00:43.785 00:41.705 00:33.755 1 M
16 01:58.130 00:43.907 00:40.636 00:33.587 0 M
17 01:57.866
L
00:43.509
S
00:40.608
S
00:33.749 0 M
18 09:57.756 08:41.220 00:42.893 00:33.643 2 M
19 01:58.161 00:43.739 00:40.721 00:33.701 0 M
20 08:47.408 07:04.093 01:09.480 00:33.835 5 M
21 01:58.776
C
00:44.094 00:41.112 00:33.570 1 M
22 04:27.358 03:12.492 00:40.891 00:33.975 1 M
23 08:07.702 06:50.109 00:40.527 00:37.066 2 M
24 04:17.216 03:02.737 00:40.788 00:33.691 1 M
25 01:57.939 00:43.535 00:40.843 00:33.561
S
0 M