Road America - Dix Racing

16 Nov 22 01:01 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Audi RS 5 DTM 01:56.520
Tyre: M
02:20.545 29 laps / 16 cuts 53 - 508
2 BMW M4 DTM 01:58.299
Tyre: M
02:17.081 11 laps / 42 cuts 23 - 421
3 BMW M4 DTM 01:58.444
Tyre: M
01:58.444 5 laps / 6 cuts 15 - 73
4 BMW M4 DTM 277:46:39.999
Tyre: ?
02:17.081 11 laps / 42 cuts 33 - 51
5 Audi RS 5 DTM 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 21 - 99
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.5 X: -0.9 Y: -0.3 Z: 2.1 X: -135.5 Y: -71.1 Z: -702.8 23:04:25 (CET)
2 Collision with environment 78.4 X: -0.9 Y: -0.3 Z: 2.1 X: -69.9 Y: -40.9 Z: 582.9 23:06:14 (CET)
3 Collision with environment 61.9 X: 0.9 Y: -0.4 Z: 2.2 X: 73.0 Y: -42.5 Z: -29.2 23:06:25 (CET)
4 Collision with environment 59.4 X: 0.6 Y: -0.3 Z: 2.3 X: 247.3 Y: -53.5 Z: -635.9 23:06:25 (CET)
5 Collision with environment 15.1 X: 0.0 Y: -0.3 Z: 2.4 X: -122.7 Y: -40.7 Z: -285.9 23:07:35 (CET)
6 Collision with environment 3.4 X: 0.9 Y: -0.3 Z: 2.1 X: 115.4 Y: -52.5 Z: -366.4 23:13:45 (CET)
7 Collision with environment 26.8 X: 0.9 Y: 0.2 Z: -1.5 X: -401.6 Y: -59.7 Z: 201.0 23:16:18 (CET)
8 Collision with environment 139.3 X: 0.7 Y: -0.2 Z: -2.2 X: 9.4 Y: -38.0 Z: 799.8 23:19:40 (CET)
9 Collision with environment 27.4 X: 0.0 Y: -0.3 Z: -2.4 X: -110.3 Y: -41.6 Z: 796.4 23:19:45 (CET)
10 Collision with environment 36.9 X: -0.9 Y: -0.3 Z: 2.2 X: -165.2 Y: -39.6 Z: -333.7 23:21:05 (CET)
11 Collision with environment 116.4 X: 0.6 Y: -0.0 Z: 1.9 X: 351.6 Y: -26.1 Z: 416.3 23:29:30 (CET)
12 Collision with environment 16.5 X: 0.8 Y: -0.3 Z: -2.4 X: 146.5 Y: -30.5 Z: 764.3 23:30:30 (CET)
13 Collision with environment 21.0 X: -0.7 Y: -0.3 Z: 2.3 X: -622.3 Y: -78.4 Z: -117.6 23:32:30 (CET)
14 Collision with environment 15.5 X: -1.0 Y: -0.3 Z: 1.8 X: -586.3 Y: -78.3 Z: -162.8 23:32:35 (CET)
15 Collision with environment 0.5 X: -1.0 Y: -0.4 Z: -1.0 X: -557.0 Y: -78.2 Z: -197.4 23:32:40 (CET)
16 Collision with environment 11.6 X: -0.0 Y: -0.3 Z: -2.4 X: 185.4 Y: -53.8 Z: -622.6 23:33:35 (CET)
17 Collision with environment 43.7 X: -0.9 Y: -0.3 Z: 2.1 X: 362.6 Y: -36.9 Z: -225.3 23:33:55 (CET)
18 Collision with environment 87.2 X: -0.6 Y: -0.3 Z: 2.1 X: -131.2 Y: -70.9 Z: -701.8 23:56:30 (CET)
19 Collision with environment 18.1 X: -0.7 Y: -0.3 Z: 2.3 X: -294.5 Y: -51.3 Z: -12.5 00:01:35 (CET)
20 Collision with environment 31.1 X: 0.9 Y: -0.3 Z: -1.9 X: 206.2 Y: -53.7 Z: -627.3 00:08:04 (CET)
21 Collision with environment 5.5 X: 0.9 Y: -0.3 Z: -1.9 X: 248.1 Y: -53.5 Z: -636.1 00:08:09 (CET)
22 Collision with environment 42.2 X: 0.9 Y: -0.3 Z: 2.2 X: -123.1 Y: -41.6 Z: 595.5 00:20:25 (CET)
23 Collision with environment 102.1 X: -0.6 Y: -0.3 Z: 2.3 X: 369.1 Y: -52.2 Z: -473.3 00:28:30 (CET)
24 Collision with environment 28.2 X: 0.9 Y: -0.3 Z: -1.9 X: -387.9 Y: -60.0 Z: 223.3 00:42:15 (CET)
25 Collision with environment 84.7 X: 0.6 Y: -0.3 Z: 2.0 X: -101.5 Y: -40.3 Z: 510.8 01:00:10 (CET)
Car Env Rel
Road America - Dix Racing Road America - Dix Racing collisions

There were no penalties in this session.

1st tomrentkowski in Audi RS 5 DTM
Best: 01:56.520, Potential: 01:56.380
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.587 01:05.534 00:40.608 00:33.445 0 M
2 01:57.710 00:43.452 00:40.265 00:33.993 0 M
3 01:57.034 00:43.396 00:40.293 00:33.345 0 M
4 01:56.789 00:43.282 00:40.370 00:33.137
S
S
0 M
5 04:03.056 02:46.552 00:42.889 00:33.615 0 M
6 01:57.412 00:43.369 00:40.324 00:33.719 0 M
7 03:47.355 02:33.203 00:40.609 00:33.543 2 M
8 01:56.932 00:43.393 00:40.329 00:33.210 0 M
9 03:14.244 02:00.462 00:40.383 00:33.399 2 M
10 04:23.142 03:09.256 00:40.424 00:33.462 0 M
11 01:56.851 00:43.217 00:40.491 00:33.143 0 M
12 01:56.735 00:43.264 00:40.248 00:33.223 0 M
13 03:58.908 02:44.302 00:41.099 00:33.507 3 M
14 01:57.220
C
00:43.208 00:40.294 00:33.718 1 M
15 01:56.943
C
00:43.242 00:40.306 00:33.395 1 M
16 02:42.607 01:28.789 00:40.477 00:33.341 1 M
17 03:56.503 02:42.856 00:40.225 00:33.422 0 M
18 04:49.810 03:35.929 00:40.567 00:33.314 2 M
19 01:56.942 00:43.215 00:40.446 00:33.281 0 M
20 01:56.611 00:43.086
S
S
00:40.293 00:33.232 0 M
21 01:56.520
L
L
00:43.161 00:40.157
S
S
00:33.202 0 M
22 03:47.313 02:33.090 00:40.734 00:33.489 0 M
23 04:05.920 02:51.661 00:40.631 00:33.628 1 M
24 01:57.082 00:43.322 00:40.343 00:33.417 0 M
25 04:43.627 03:29.386 00:40.707 00:33.534 1 M
26 01:59.184
C
00:44.465 00:41.117 00:33.602 1 M
27 01:57.463 00:43.533 00:40.486 00:33.444 0 M
28 01:57.811
C
00:43.494 00:40.562 00:33.755 1 M
29 01:57.681 00:43.471 00:40.599 00:33.611 0 M
2nd Patryk Hejda in BMW M4 DTM
Best: 01:58.299, Potential: 01:58.196
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:15.157 01:19.836 00:49.896 01:05.425 4 M
2 02:00.074
C
00:44.214 00:41.148 00:34.712 1 M
3 03:12.332 01:57.083 00:40.825 00:34.424 4 M
4 02:01.106
C
00:44.516 00:42.373 00:34.217 1 M
5 01:58.299
L
00:43.463
S
00:40.973 00:33.863
S
0 M
6 04:19.019 02:53.497 00:48.339 00:37.183 2 M
7 02:02.461
C
00:43.778 00:41.896 00:36.787 1 M
8 04:57.311 02:35.359 00:58.149 01:23.803 10 M
9 02:35.864 00:44.057 00:40.870
S
01:10.937 0 M
10 07:11.215 04:38.998 01:20.582 01:11.635 14 M
11 04:51.506 02:00.776 01:46.588 01:04.142 5 M
3rd Mateusz Ochenkowski in BMW M4 DTM
Best: 01:58.444, Potential: 01:58.179
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.047 00:54.667 00:40.567
S
00:33.813 0 M
2 06:15.991 04:58.456 00:43.006 00:34.529 2 M
3 03:15.818 01:59.183 00:42.930 00:33.705 2 M
4 03:57.801 02:42.884 00:41.086 00:33.831 2 M
5 01:58.444
L
00:43.848
S
00:40.832 00:33.764
S
0 M
4th Szymon Szczuczko in BMW M4 DTM
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 Szymon Szczuczko 02:15.158
C
00:56.094 00:42.034 00:37.030 3 M
2 Patryk Hejda 03:15.157 01:19.836 00:49.896 01:05.425 4 M
3 Patryk Hejda 02:00.074
C
00:44.214 00:41.148 00:34.712 1 M
4 Patryk Hejda 03:12.332 01:57.083 00:40.825 00:34.424 4 M
5 Patryk Hejda 02:01.106
C
00:44.516 00:42.373 00:34.217 1 M
6 Patryk Hejda 01:58.299
L
00:43.463
S
00:40.973 00:33.863
S
0 M
7 Patryk Hejda 04:19.019 02:53.497 00:48.339 00:37.183 2 M
8 Patryk Hejda 02:02.461
C
00:43.778 00:41.896 00:36.787 1 M
9 Patryk Hejda 04:57.311 02:35.359 00:58.149 01:23.803 10 M
10 Patryk Hejda 02:35.864 00:44.057 00:40.870
S
01:10.937 0 M
11 Patryk Hejda 07:11.215 04:38.998 01:20.582 01:11.635 14 M
12 Patryk Hejda 04:51.506 02:00.776 01:46.588 01:04.142 5 M
5th Cichy in Audi RS 5 DTM
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:59.811 02:38.059 00:45.171 00:36.581 1 M
2 02:56.296 00:45.760 00:44.060 01:26.476 5 M