# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | Mercedes-AMG C 63 DTM |
01:10.938 Tyre: M |
01:22.802 | 37 laps / 1 cuts | 28 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.232 | 01:02.225 | 00:25.781 | 00:21.226 | 0 | M |
2 | 02:46.979 | 01:59.603 | 00:25.830 | 00:21.546 | 0 | M |
3 |
01:11.143
C
|
00:24.734 | 00:25.421 | 00:20.988 | 1 | M |
4 | 01:11.385 | 00:24.828 | 00:25.560 | 00:20.997 | 0 | M |
5 | 01:11.176 | 00:24.727 | 00:25.542 | 00:20.907 | 0 | M |
6 | 01:11.083 | 00:24.576 | 00:25.573 | 00:20.934 | 0 | M |
7 | 02:30.746 | 01:43.735 | 00:25.600 | 00:21.411 | 0 | M |
8 | 01:11.571 | 00:24.870 | 00:25.438 | 00:21.263 | 0 | M |
9 | 02:22.352 | 01:33.046 | 00:27.265 | 00:22.041 | 0 | M |
10 | 01:11.084 | 00:24.816 | 00:25.299 | 00:20.969 | 0 | M |
11 | 01:11.192 | 00:24.744 | 00:25.330 | 00:21.118 | 0 | M |
12 | 02:20.947 | 01:34.188 | 00:25.433 | 00:21.326 | 0 | M |
13 | 01:11.160 | 00:24.809 | 00:25.308 | 00:21.043 | 0 | M |
14 | 01:11.126 | 00:24.727 |
00:25.177
S
S
|
00:21.222 | 0 | M |
15 | 05:15.898 | 04:28.491 | 00:25.843 | 00:21.564 | 0 | M |
16 | 01:11.542 | 00:24.796 | 00:25.618 | 00:21.128 | 0 | M |
17 | 01:11.173 | 00:24.769 | 00:25.362 | 00:21.042 | 0 | M |
18 | 01:10.993 | 00:24.513 | 00:25.623 |
00:20.857
S
S
|
0 | M |
19 | 03:08.488 | 02:21.495 | 00:25.560 | 00:21.433 | 0 | M |
20 | 01:10.961 |
00:24.477
S
S
|
00:25.407 | 00:21.077 | 0 | M |
21 | 01:11.278 | 00:24.676 | 00:25.636 | 00:20.966 | 0 | M |
22 | 01:11.078 | 00:24.728 | 00:25.394 | 00:20.956 | 0 | M |
23 | 01:58.491 | 01:10.377 | 00:26.460 | 00:21.654 | 0 | M |
24 | 01:11.999 | 00:24.862 | 00:25.772 | 00:21.365 | 0 | M |
25 | 02:03.249 | 01:16.034 | 00:25.822 | 00:21.393 | 0 | M |
26 | 01:11.266 | 00:24.651 | 00:25.506 | 00:21.109 | 0 | M |
27 | 01:11.366 | 00:25.061 | 00:25.408 | 00:20.897 | 0 | M |
28 | 01:11.192 | 00:24.798 | 00:25.290 | 00:21.104 | 0 | M |
29 | 03:23.830 | 02:36.936 | 00:25.785 | 00:21.109 | 0 | M |
30 | 01:11.169 | 00:24.764 | 00:25.353 | 00:21.052 | 0 | M |
31 | 01:11.064 | 00:24.547 | 00:25.515 | 00:21.002 | 0 | M |
32 |
01:10.938
L
L
|
00:24.754 | 00:25.277 | 00:20.907 | 0 | M |
33 | 03:05.890 | 02:19.122 | 00:25.550 | 00:21.218 | 0 | M |
34 | 01:11.168 | 00:24.666 | 00:25.317 | 00:21.185 | 0 | M |
35 | 01:11.134 | 00:24.689 | 00:25.371 | 00:21.074 | 0 | M |
36 | 02:55.762 | 02:08.895 | 00:25.654 | 00:21.213 | 0 | M |
37 | 01:11.155 | 00:24.490 | 00:25.452 | 00:21.213 | 0 | M |