# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Audi RS 5 DTM |
01:11.519 Tyre: M |
01:12.868 | 17 laps / 12 cuts | 54 - 82 |
2 | Bors | Mercedes-AMG C 63 DTM |
01:12.457 Tyre: M |
01:21.748 | 40 laps / 10 cuts | 34 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.740 | 01:06.480 | 00:27.747 | 00:22.513 | 0 | M |
2 | 01:47.151 | 00:55.531 | 00:29.205 | 00:22.415 | 3 | M |
3 | 02:36.415 | 01:48.801 | 00:26.055 | 00:21.559 | 3 | M |
4 | 01:14.058 | 00:26.772 | 00:25.910 | 00:21.376 | 0 | M |
5 | 01:14.672 | 00:27.549 | 00:25.762 | 00:21.361 | 0 | M |
6 | 01:13.811 | 00:26.179 | 00:26.136 | 00:21.496 | 1 | M |
7 | 01:13.128 | 00:25.900 | 00:25.889 | 00:21.339 | 0 | M |
8 | 01:12.819 | 00:25.730 | 00:25.722 | 00:21.367 | 0 | M |
9 | 01:12.922 | 00:25.596 | 00:26.072 | 00:21.254 | 1 | M |
10 | 01:12.221 | 00:25.732 | 00:25.465 |
00:21.024
S
S
|
0 | M |
11 | 04:52.187 | 04:01.419 | 00:26.163 | 00:24.605 | 2 | M |
12 | 01:13.348 | 00:27.178 | 00:25.222 | 00:20.948 | 1 | M |
13 |
01:12.694
C
|
00:25.637 | 00:25.916 | 00:21.141 | 1 | M |
14 |
01:11.519
L
L
|
00:25.160 | 00:25.286 | 00:21.073 | 0 | M |
15 | 01:12.421 | 00:25.454 | 00:25.889 | 00:21.078 | 0 | M |
16 | 01:12.811 | 00:25.233 | 00:26.113 | 00:21.465 | 0 | M |
17 | 01:12.163 |
00:25.142
S
S
|
00:25.237
S
S
|
00:21.784 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.100 | 00:57.722 | 00:26.573 | 00:23.805 | 0 | M |
2 | 01:16.258 | 00:26.970 | 00:26.639 | 00:22.649 | 0 | M |
3 |
01:20.407
C
|
00:29.427 | 00:28.664 | 00:22.316 | 1 | M |
4 | 01:15.542 | 00:27.293 | 00:26.065 | 00:22.184 | 0 | M |
5 | 01:14.667 | 00:26.525 | 00:26.258 | 00:21.884 | 0 | M |
6 | 03:52.447 | 02:59.415 | 00:25.965 | 00:27.067 | 1 | M |
7 | 01:22.149 | 00:33.387 | 00:26.027 | 00:22.735 | 0 | M |
8 | 05:24.350 | 04:28.852 | 00:26.460 | 00:29.038 | 1 | M |
9 | 01:57.930 | 01:07.759 | 00:27.022 | 00:23.149 | 0 | M |
10 | 02:49.240 | 01:59.785 | 00:26.852 | 00:22.603 | 0 | M |
11 | 01:14.071 | 00:25.404 | 00:26.181 | 00:22.486 | 0 | M |
12 | 01:13.864 | 00:25.647 | 00:25.956 | 00:22.261 | 0 | M |
13 | 01:14.386 | 00:25.849 | 00:26.213 | 00:22.324 | 0 | M |
14 | 01:14.030 | 00:25.435 | 00:25.988 | 00:22.607 | 0 | M |
15 | 05:36.513 | 04:47.012 | 00:26.456 | 00:23.045 | 0 | M |
16 | 01:15.019 | 00:25.532 | 00:25.948 | 00:23.539 | 0 | M |
17 | 01:14.634 | 00:25.583 | 00:26.317 | 00:22.734 | 0 | M |
18 | 01:14.259 | 00:25.803 | 00:25.834 | 00:22.622 | 0 | M |
19 | 01:14.614 | 00:25.996 | 00:26.235 | 00:22.383 | 0 | M |
20 | 02:15.037 | 01:26.986 | 00:25.808 | 00:22.243 | 0 | M |
21 |
01:13.977
C
|
00:25.754 | 00:25.844 | 00:22.379 | 1 | M |
22 | 01:13.727 | 00:25.609 | 00:25.546 | 00:22.572 | 0 | M |
23 |
01:16.260
C
|
00:25.720 | 00:26.068 | 00:24.472 | 1 | M |
24 | 09:36.792 | 08:47.993 | 00:26.029 | 00:22.770 | 0 | M |
25 |
01:15.073
C
|
00:26.244 | 00:26.343 | 00:22.486 | 2 | M |
26 | 01:14.156 | 00:25.826 | 00:25.929 | 00:22.401 | 0 | M |
27 | 01:13.830 | 00:25.751 | 00:25.799 | 00:22.280 | 0 | M |
28 | 04:26.138 | 03:38.267 | 00:25.790 | 00:22.081 | 0 | M |
29 | 01:13.388 | 00:25.779 | 00:25.856 | 00:21.753 | 0 | M |
30 | 01:13.721 | 00:25.860 | 00:25.973 | 00:21.888 | 0 | M |
31 | 01:12.795 | 00:25.787 |
00:25.520
S
|
00:21.488
S
|
0 | M |
32 |
01:13.804
C
|
00:26.477 | 00:25.659 | 00:21.668 | 1 | M |
33 | 01:13.918 | 00:25.799 | 00:26.141 | 00:21.978 | 0 | M |
34 | 02:32.015 | 01:44.478 | 00:25.892 | 00:21.645 | 1 | M |
35 | 01:13.739 | 00:25.837 | 00:26.050 | 00:21.852 | 0 | M |
36 | 01:13.874 | 00:25.616 | 00:26.465 | 00:21.793 | 0 | M |
37 |
01:13.389
C
|
00:25.634 | 00:26.132 | 00:21.623 | 1 | M |
38 | 01:12.782 | 00:25.272 | 00:25.595 | 00:21.915 | 0 | M |
39 |
01:12.457
L
|
00:25.306 | 00:25.528 | 00:21.623 | 0 | M |
40 | 01:13.112 |
00:25.178
S
|
00:25.714 | 00:22.220 | 0 | M |