# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mariusz Tworzydlo | Mercedes-AMG C 63 DTM |
01:09.699 Tyre: M |
01:46.075 | 11 laps / 4 cuts | 28 - 74 |
2 | Szpanski Adam | Mercedes-AMG C 63 DTM |
01:09.736 Tyre: M |
01:46.300 | 22 laps / 3 cuts | 25 - 31 |
3 | Kacper Gąsior | BMW M4 DTM |
01:10.139 Tyre: M |
01:23.718 | 18 laps / 17 cuts | 23 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.882 | 00:57.817 | 00:26.586 | 00:21.479 | 0 | M |
2 | 02:29.994 | 01:33.573 | 00:25.069 | 00:31.352 | 0 | M |
3 | 02:44.690 | 01:58.151 | 00:25.475 | 00:21.064 | 1 | M |
4 |
01:10.797
C
|
00:24.824 | 00:24.863 | 00:21.110 | 1 | M |
5 | 01:10.343 | 00:24.588 | 00:24.808 | 00:20.947 | 0 | M |
6 | 02:57.905 | 02:12.212 | 00:24.804 | 00:20.889 | 0 | M |
7 | 01:15.971 | 00:24.473 | 00:25.304 | 00:26.194 | 0 | M |
8 | 02:06.912 | 01:20.913 | 00:24.920 | 00:21.079 | 0 | M |
9 | 01:11.702 | 00:24.507 | 00:25.902 | 00:21.293 | 0 | M |
10 |
01:09.699
L
L
|
00:24.212
S
|
00:24.746
S
|
00:20.741
S
|
0 | M |
11 |
01:14.358
C
|
00:24.462 | 00:24.727 | 00:25.169 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.029 | 01:22.680 | 00:25.177 | 00:21.172 | 0 | M |
2 | 01:52.790 | 01:06.733 | 00:25.034 | 00:21.023 | 0 | M |
3 | 05:29.960 | 04:43.732 | 00:25.142 | 00:21.086 | 0 | M |
4 | 01:10.050 | 00:24.451 | 00:24.854 | 00:20.745 | 0 | M |
5 | 03:53.163 | 03:07.127 | 00:24.831 | 00:21.205 | 0 | M |
6 | 01:52.549 | 01:06.766 | 00:24.916 | 00:20.867 | 0 | M |
7 | 01:10.052 | 00:24.279 | 00:24.992 | 00:20.781 | 0 | M |
8 | 01:40.118 | 00:52.432 | 00:25.128 | 00:22.558 | 0 | M |
9 | 01:09.806 | 00:24.177 | 00:24.853 | 00:20.776 | 0 | M |
10 | 02:14.368 | 01:28.787 | 00:24.814 | 00:20.767 | 1 | M |
11 | 02:11.928 | 01:26.131 | 00:24.935 | 00:20.862 | 0 | M |
12 |
01:09.736
L
|
00:24.196 | 00:24.799 | 00:20.741 | 0 | M |
13 | 01:55.849 | 01:08.887 | 00:25.123 | 00:21.839 | 0 | M |
14 | 01:09.796 |
00:24.085
S
S
|
00:24.894 | 00:20.817 | 0 | M |
15 | 02:26.292 | 01:40.162 | 00:24.853 | 00:21.277 | 1 | M |
16 | 01:59.191 | 01:12.751 | 00:25.061 | 00:21.379 | 0 | M |
17 | 01:45.476 | 00:54.010 | 00:24.813 | 00:26.653 | 0 | M |
18 | 03:00.254 | 02:14.148 | 00:25.159 | 00:20.947 | 0 | M |
19 | 02:36.899 | 01:50.896 | 00:24.836 | 00:21.167 | 0 | M |
20 |
01:39.209
C
|
00:53.049 | 00:24.781 | 00:21.379 | 1 | M |
21 | 01:33.603 | 00:48.067 |
00:24.696
S
S
|
00:20.840 | 0 | M |
22 | 01:09.795 | 00:24.196 | 00:24.908 |
00:20.691
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.237 | 01:17.514 | 00:25.307 | 00:26.416 | 0 | M |
2 | 01:19.947 | 00:32.498 | 00:26.073 | 00:21.376 | 0 | M |
3 | 02:01.324 | 00:58.877 | 00:36.140 | 00:26.307 | 3 | M |
4 | 01:10.898 | 00:24.864 | 00:24.948 | 00:21.086 | 0 | M |
5 | 03:43.544 | 02:57.145 | 00:25.308 | 00:21.091 | 1 | M |
6 | 01:11.287 | 00:24.870 | 00:25.154 | 00:21.263 | 0 | M |
7 | 02:32.853 | 01:41.449 | 00:27.751 | 00:23.653 | 0 | M |
8 | 01:10.190 |
00:24.353
S
|
00:24.949 | 00:20.888 | 0 | M |
9 | 03:44.606 | 02:52.901 | 00:27.703 | 00:24.002 | 4 | M |
10 |
01:10.139
L
|
00:24.392 |
00:24.867
S
|
00:20.880
S
|
0 | M |
11 | 02:41.832 | 01:54.221 | 00:26.434 | 00:21.177 | 2 | M |
12 |
01:13.107
C
|
00:25.740 | 00:26.527 | 00:20.840 | 1 | M |
13 | 02:17.209 | 01:29.680 | 00:26.415 | 00:21.114 | 1 | M |
14 | 01:49.823 | 01:03.379 | 00:25.466 | 00:20.978 | 1 | M |
15 |
01:10.473
C
|
00:24.482 | 00:24.993 | 00:20.998 | 1 | M |
16 | 01:10.717 | 00:24.502 | 00:25.123 | 00:21.092 | 0 | M |
17 | 02:41.938 | 01:52.271 | 00:27.995 | 00:21.672 | 1 | M |
18 | 01:47.744 | 00:24.580 | 00:55.485 | 00:27.679 | 2 | M |