# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ColinMcDixon | BMW M4 DTM |
01:10.493 Tyre: M |
01:13.716 | 22 laps / 22 cuts | 13 - 327 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.408 | 02:38.387 | 00:25.912 | 00:21.109 | 3 | M |
2 | 01:10.682 | 00:24.665 | 00:24.989 | 00:21.028 | 0 | M |
3 | 02:05.476 | 01:19.365 | 00:25.137 | 00:20.974 | 4 | M |
4 | 01:13.806 | 00:24.773 | 00:27.684 | 00:21.349 | 0 | M |
5 |
01:13.682
C
|
00:24.691 | 00:27.495 | 00:21.496 | 2 | M |
6 | 02:07.244 | 01:19.697 | 00:26.654 | 00:20.893 | 3 | M |
7 | 01:10.733 |
00:24.492
S
S
|
00:25.330 | 00:20.911 | 0 | M |
8 | 02:11.358 | 01:24.468 | 00:25.906 | 00:20.984 | 1 | M |
9 | 01:10.659 | 00:24.565 | 00:25.254 | 00:20.840 | 0 | M |
10 | 01:11.477 | 00:24.903 | 00:25.636 | 00:20.938 | 0 | M |
11 | 01:10.526 | 00:24.667 | 00:25.047 |
00:20.812
S
S
|
0 | M |
12 | 01:40.128 | 00:52.967 | 00:26.038 | 00:21.123 | 0 | M |
13 |
01:10.879
C
|
00:24.799 | 00:25.447 | 00:20.633 | 2 | M |
14 |
01:10.475
C
|
00:24.504 | 00:24.984 | 00:20.987 | 1 | M |
15 | 01:10.833 | 00:24.752 | 00:25.052 | 00:21.029 | 0 | M |
16 | 01:49.237 | 01:02.621 | 00:25.848 | 00:20.768 | 1 | M |
17 | 01:54.382 | 01:08.284 | 00:25.101 | 00:20.997 | 3 | M |
18 | 02:36.322 | 01:49.886 | 00:25.480 | 00:20.956 | 1 | M |
19 | 01:10.741 | 00:24.522 | 00:25.110 | 00:21.109 | 0 | M |
20 |
01:10.493
L
L
|
00:24.684 |
00:24.898
S
S
|
00:20.911 | 0 | M |
21 |
01:12.660
C
|
00:24.887 | 00:25.448 | 00:22.325 | 1 | M |
22 | 01:10.803 | 00:24.606 | 00:25.128 | 00:21.069 | 0 | M |