# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tomrentkowski | Audi RS 5 DTM |
01:09.818 Tyre: M |
01:13.866 | 19 laps / 8 cuts | 52 - 469 |
2 | Bartlomiej Galecki | Audi RS 5 DTM |
01:09.961 Tyre: M |
01:14.054 | 10 laps / 3 cuts | 32 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.191 | 00:51.796 | 00:25.448 | 00:20.947 | 0 | M |
2 |
01:09.818
L
L
|
00:24.216
S
S
|
00:24.857
S
S
|
00:20.745 | 0 | M |
3 | 03:10.685 | 02:24.561 | 00:25.092 | 00:21.032 | 2 | M |
4 | 01:11.467 | 00:24.609 | 00:25.209 | 00:21.649 | 0 | M |
5 | 02:40.503 | 01:54.760 | 00:24.880 | 00:20.863 | 1 | M |
6 | 01:16.077 | 00:30.330 | 00:25.019 | 00:20.728 | 1 | M |
7 | 01:10.065 | 00:24.421 | 00:24.962 |
00:20.682
S
S
|
0 | M |
8 | 01:47.392 | 01:01.559 | 00:24.989 | 00:20.844 | 0 | M |
9 | 01:10.152 | 00:24.296 | 00:24.962 | 00:20.894 | 0 | M |
10 | 02:05.423 | 01:19.384 | 00:25.200 | 00:20.839 | 2 | M |
11 | 01:11.148 | 00:24.797 | 00:25.511 | 00:20.840 | 0 | M |
12 | 01:11.522 | 00:24.583 | 00:25.673 | 00:21.266 | 0 | M |
13 |
01:10.814
C
|
00:24.554 | 00:25.327 | 00:20.933 | 1 | M |
14 | 01:10.734 | 00:24.509 | 00:25.165 | 00:21.060 | 0 | M |
15 | 01:10.614 | 00:24.543 | 00:25.235 | 00:20.836 | 0 | M |
16 | 01:11.738 | 00:24.749 | 00:25.174 | 00:21.815 | 0 | M |
17 |
01:10.855
C
|
00:24.663 | 00:25.289 | 00:20.903 | 1 | M |
18 | 01:10.714 | 00:24.576 | 00:25.172 | 00:20.966 | 0 | M |
19 | 01:11.038 | 00:24.575 | 00:25.529 | 00:20.934 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.341 | 00:41.739 | 00:25.492 | 00:21.110 | 0 | M |
2 |
01:12.495
C
|
00:24.336 | 00:27.108 | 00:21.051 | 1 | M |
3 | 01:10.559 | 00:24.471 | 00:25.128 | 00:20.960 | 0 | M |
4 | 01:30.892 | 00:44.250 | 00:25.397 | 00:21.245 | 0 | M |
5 | 01:11.070 | 00:24.503 | 00:25.237 | 00:21.330 | 0 | M |
6 | 02:29.661 | 01:42.941 | 00:25.736 | 00:20.984 | 1 | M |
7 | 01:10.596 | 00:24.390 | 00:25.217 | 00:20.989 | 0 | M |
8 | 01:11.248 | 00:24.430 | 00:25.987 | 00:20.831 | 0 | M |
9 |
01:11.880
C
|
00:24.278 | 00:26.429 | 00:21.173 | 1 | M |
10 |
01:09.961
L
|
00:24.218
S
|
00:24.966
S
|
00:20.777
S
|
0 | M |