# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bors | Mercedes-AMG C 63 DTM |
01:11.019 Tyre: M |
01:25.412 | 28 laps / 5 cuts | 34 - 44 |
2 | Mateusz Kaczmarczyk | Mercedes-AMG C 63 DTM |
01:11.591 Tyre: M |
01:51.439 | 27 laps / 31 cuts | 15 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.375 | 02:03.927 | 00:25.245 | 00:21.203 | 0 | M |
2 | 01:12.101 | 00:25.202 | 00:25.614 | 00:21.285 | 0 | M |
3 | 01:11.660 | 00:25.063 | 00:25.448 | 00:21.149 | 0 | M |
4 | 02:55.773 | 02:09.319 | 00:25.304 | 00:21.150 | 0 | M |
5 | 01:11.217 | 00:25.042 | 00:25.272 | 00:20.903 | 0 | M |
6 | 03:11.731 | 02:24.940 | 00:25.484 | 00:21.307 | 0 | M |
7 | 01:11.151 | 00:24.796 | 00:25.317 | 00:21.038 | 0 | M |
8 | 01:11.460 | 00:24.876 | 00:25.307 | 00:21.277 | 0 | M |
9 |
01:11.019
L
L
|
00:24.714 | 00:25.411 |
00:20.894
S
S
|
0 | M |
10 | 02:57.880 | 02:10.171 | 00:26.312 | 00:21.397 | 0 | M |
11 | 01:12.082 | 00:24.832 | 00:25.497 | 00:21.753 | 0 | M |
12 | 01:11.852 | 00:25.165 | 00:25.286 | 00:21.401 | 0 | M |
13 |
01:12.434
C
|
00:25.328 | 00:25.696 | 00:21.410 | 1 | M |
14 | 05:07.870 | 04:20.571 | 00:25.452 | 00:21.847 | 1 | M |
15 |
01:11.835
C
|
00:24.908 | 00:25.700 | 00:21.227 | 1 | M |
16 | 01:11.027 | 00:24.777 | 00:25.308 | 00:20.942 | 0 | M |
17 | 02:10.326 | 01:21.474 | 00:27.872 | 00:20.980 | 0 | M |
18 | 02:53.353 | 02:02.498 | 00:29.331 | 00:21.524 | 1 | M |
19 |
01:11.142
C
|
00:24.665 | 00:25.164 | 00:21.313 | 1 | M |
20 | 01:12.229 | 00:24.768 | 00:25.276 | 00:22.185 | 0 | M |
21 | 01:11.074 |
00:24.643
S
S
|
00:25.222 | 00:21.209 | 0 | M |
22 | 02:35.489 | 01:48.456 | 00:25.546 | 00:21.487 | 0 | M |
23 | 01:11.580 | 00:24.753 | 00:25.460 | 00:21.367 | 0 | M |
24 | 03:56.371 | 03:09.747 | 00:25.357 | 00:21.267 | 0 | M |
25 | 01:12.266 | 00:25.165 | 00:25.389 | 00:21.712 | 0 | M |
26 | 01:11.660 | 00:24.978 | 00:25.546 | 00:21.136 | 0 | M |
27 | 01:11.336 | 00:24.892 |
00:25.204
S
S
|
00:21.240 | 0 | M |
28 | 01:11.584 | 00:24.928 | 00:25.524 | 00:21.132 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:23.008 | 03:20.741 | 00:39.587 | 00:22.680 | 1 | M |
2 | 01:13.441 | 00:25.610 | 00:26.092 | 00:21.739 | 0 | M |
3 | 02:46.474 | 01:41.570 | 00:43.309 | 00:21.595 | 4 | M |
4 | 02:25.545 | 01:36.850 | 00:26.348 | 00:22.347 | 0 | M |
5 | 03:20.070 | 02:09.285 | 00:47.709 | 00:23.076 | 2 | M |
6 |
01:13.732
C
|
00:25.807 | 00:25.870 | 00:22.055 | 1 | M |
7 | 02:20.063 | 01:31.396 | 00:25.736 | 00:22.931 | 0 | M |
8 |
01:40.384
C
|
00:26.395 | 00:30.173 | 00:43.816 | 3 | M |
9 |
01:21.636
C
|
00:33.009 | 00:26.073 | 00:22.554 | 1 | M |
10 |
01:14.375
C
|
00:26.797 | 00:25.821 | 00:21.757 | 2 | M |
11 | 07:57.573 | 07:08.621 | 00:26.469 | 00:22.483 | 1 | M |
12 |
01:20.279
C
|
00:25.551 | 00:32.575 | 00:22.153 | 2 | M |
13 |
01:14.784
C
|
00:26.579 | 00:26.209 | 00:21.996 | 1 | M |
14 | 05:05.495 | 04:04.579 | 00:29.975 | 00:30.941 | 3 | M |
15 | 03:02.428 | 02:05.296 | 00:25.659 | 00:31.473 | 0 | M |
16 | 02:20.905 | 01:33.776 | 00:25.398 | 00:21.731 | 0 | M |
17 | 01:13.126 |
00:25.030
S
|
00:25.816 | 00:22.280 | 0 | M |
18 | 01:36.054 | 00:49.227 | 00:25.636 |
00:21.191
S
|
0 | M |
19 |
01:40.383
C
|
00:52.278 | 00:25.406 | 00:22.699 | 1 | M |
20 |
01:38.315
C
|
00:46.116 | 00:30.847 | 00:21.352 | 2 | M |
21 |
01:14.181
C
|
00:25.518 | 00:26.847 | 00:21.816 | 1 | M |
22 |
01:12.639
C
|
00:25.744 | 00:25.466 | 00:21.429 | 1 | M |
23 |
01:14.110
C
|
00:25.528 | 00:25.866 | 00:22.716 | 1 | M |
24 |
01:14.939
C
|
00:26.906 | 00:26.276 | 00:21.757 | 2 | M |
25 | 04:43.390 | 03:49.318 | 00:27.472 | 00:26.600 | 2 | M |
26 | 01:19.804 | 00:32.523 | 00:25.811 | 00:21.470 | 0 | M |
27 |
01:11.591
L
|
00:25.052 |
00:25.309
S
|
00:21.230 | 0 | M |