# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bors | Mercedes-AMG C 63 DTM |
01:10.670 Tyre: M |
01:24.944 | 49 laps / 6 cuts | 34 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.006 | 01:08.489 | 00:25.430 | 00:21.087 | 0 | M |
2 | 02:07.121 | 01:20.636 | 00:25.331 | 00:21.154 | 0 | M |
3 | 02:08.806 | 01:20.894 | 00:26.253 | 00:21.659 | 0 | M |
4 | 03:52.197 | 03:04.717 | 00:26.257 | 00:21.223 | 0 | M |
5 | 02:54.870 | 02:08.132 | 00:25.439 | 00:21.299 | 0 | M |
6 | 01:11.104 | 00:24.583 | 00:25.475 | 00:21.046 | 0 | M |
7 | 01:10.966 | 00:24.683 | 00:25.290 | 00:20.993 | 0 | M |
8 | 01:27.855 | 00:24.832 | 00:25.668 | 00:37.355 | 1 | M |
9 | 01:11.585 | 00:24.921 | 00:25.217 | 00:21.447 | 0 | M |
10 | 01:11.246 | 00:24.843 | 00:25.402 | 00:21.001 | 0 | M |
11 | 02:51.668 | 02:05.489 | 00:25.318 | 00:20.861 | 0 | M |
12 | 01:11.634 | 00:24.915 | 00:25.460 | 00:21.259 | 0 | M |
13 | 01:11.509 | 00:25.047 | 00:25.308 | 00:21.154 | 0 | M |
14 | 02:05.412 | 01:18.310 | 00:25.722 | 00:21.380 | 0 | M |
15 | 01:11.667 | 00:24.817 | 00:26.041 | 00:20.809 | 0 | M |
16 | 01:10.901 | 00:24.655 | 00:25.366 | 00:20.880 | 0 | M |
17 | 01:10.864 | 00:24.726 | 00:25.289 | 00:20.849 | 0 | M |
18 | 01:11.322 | 00:24.841 | 00:25.484 | 00:20.997 | 0 | M |
19 | 01:10.901 | 00:24.821 | 00:25.304 |
00:20.776
S
S
|
0 | M |
20 | 01:11.197 | 00:24.838 | 00:25.479 | 00:20.880 | 0 | M |
21 | 03:38.377 | 02:50.281 | 00:26.276 | 00:21.820 | 1 | M |
22 | 02:30.953 | 01:44.135 | 00:25.574 | 00:21.244 | 0 | M |
23 | 01:11.940 | 00:24.680 | 00:25.678 | 00:21.582 | 0 | M |
24 |
01:14.938
C
|
00:27.548 | 00:26.091 | 00:21.299 | 1 | M |
25 |
01:11.708
C
|
00:25.147 | 00:25.371 | 00:21.190 | 1 | M |
26 | 01:11.359 | 00:24.950 | 00:25.174 | 00:21.235 | 0 | M |
27 | 01:12.231 | 00:24.981 | 00:25.348 | 00:21.902 | 0 | M |
28 | 01:11.333 | 00:25.087 | 00:25.358 | 00:20.888 | 0 | M |
29 | 02:05.058 | 01:14.491 | 00:29.367 | 00:21.200 | 1 | M |
30 | 02:21.412 | 01:34.576 | 00:25.654 | 00:21.182 | 0 | M |
31 | 01:11.128 | 00:24.764 | 00:25.313 | 00:21.051 | 0 | M |
32 | 01:11.321 | 00:24.746 | 00:25.327 | 00:21.248 | 0 | M |
33 | 01:12.335 | 00:24.806 | 00:26.208 | 00:21.321 | 0 | M |
34 | 01:11.319 | 00:25.108 | 00:25.223 | 00:20.988 | 0 | M |
35 | 01:43.373 | 00:56.709 | 00:25.501 | 00:21.163 | 0 | M |
36 | 01:11.445 | 00:24.996 | 00:25.326 | 00:21.123 | 0 | M |
37 | 01:11.774 | 00:24.943 | 00:25.655 | 00:21.176 | 0 | M |
38 | 01:11.579 | 00:25.063 | 00:25.308 | 00:21.208 | 0 | M |
39 | 01:11.364 | 00:24.699 | 00:25.492 | 00:21.173 | 0 | M |
40 | 01:11.360 | 00:24.677 | 00:25.381 | 00:21.302 | 0 | M |
41 | 02:17.459 | 01:30.461 | 00:25.894 | 00:21.104 | 0 | M |
42 |
01:11.845
C
|
00:24.834 | 00:26.001 | 00:21.010 | 1 | M |
43 | 02:07.841 | 01:20.695 | 00:25.695 | 00:21.451 | 0 | M |
44 | 01:11.390 | 00:24.878 | 00:25.389 | 00:21.123 | 0 | M |
45 |
01:10.670
L
L
|
00:24.505
S
S
|
00:25.164 | 00:21.001 | 0 | M |
46 | 01:10.742 | 00:24.667 |
00:25.083
S
S
|
00:20.992 | 0 | M |
47 | 01:11.094 | 00:24.676 | 00:25.304 | 00:21.114 | 0 | M |
48 | 01:11.702 | 00:24.925 | 00:25.524 | 00:21.253 | 0 | M |
49 | 01:11.346 | 00:24.856 | 00:25.263 | 00:21.227 | 0 | M |