# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tuudyy | Mercedes-AMG C 63 DTM |
01:28.182 Tyre: M |
01:45.913 | 36 laps / 4 cuts | 26 - 45 |
2 | DRK77 | BMW M4 DTM |
01:30.419 Tyre: M |
01:30.961 | 4 laps / 1 cuts | 25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.489 | 01:06.930 | 00:40.864 | 00:25.695 | 0 | M |
2 | 01:29.043 |
00:22.497
S
S
|
00:40.679 | 00:25.867 | 0 | M |
3 | 01:28.708 | 00:22.531 | 00:40.406 | 00:25.771 | 0 | M |
4 | 02:18.317 | 01:11.218 | 00:40.874 | 00:26.225 | 0 | M |
5 | 01:29.161 | 00:22.692 | 00:40.711 | 00:25.758 | 0 | M |
6 | 02:48.728 | 01:42.021 | 00:40.891 | 00:25.816 | 1 | M |
7 | 01:28.891 | 00:22.624 | 00:40.459 | 00:25.808 | 0 | M |
8 | 01:28.552 | 00:22.510 | 00:40.266 | 00:25.776 | 0 | M |
9 | 05:25.905 | 04:20.006 | 00:40.114 | 00:25.785 | 0 | M |
10 |
01:28.182
L
L
|
00:22.513 | 00:40.023 | 00:25.646 | 0 | M |
11 | 01:28.281 | 00:22.553 | 00:40.154 | 00:25.574 | 0 | M |
12 | 02:06.936 | 01:00.992 | 00:40.249 | 00:25.695 | 0 | M |
13 | 01:34.180 | 00:22.508 | 00:45.765 | 00:25.907 | 0 | M |
14 | 01:28.327 | 00:22.537 | 00:40.225 |
00:25.565
S
S
|
0 | M |
15 | 01:57.933 | 00:51.544 | 00:40.559 | 00:25.830 | 0 | M |
16 | 01:28.416 | 00:22.689 | 00:40.094 | 00:25.633 | 0 | M |
17 | 03:33.147 | 02:27.001 | 00:40.275 | 00:25.871 | 0 | M |
18 | 01:28.240 | 00:22.770 |
00:39.897
S
S
|
00:25.573 | 0 | M |
19 | 03:35.978 | 02:29.685 | 00:40.644 | 00:25.649 | 1 | M |
20 | 07:12.660 | 06:05.295 | 00:41.269 | 00:26.096 | 0 | M |
21 | 01:28.812 | 00:22.684 | 00:40.423 | 00:25.705 | 0 | M |
22 | 03:11.560 | 02:04.690 | 00:41.143 | 00:25.727 | 0 | M |
23 | 03:51.819 | 02:45.245 | 00:40.631 | 00:25.943 | 1 | M |
24 | 01:28.326 | 00:22.644 | 00:39.973 | 00:25.709 | 0 | M |
25 | 03:07.415 | 02:00.816 | 00:40.679 | 00:25.920 | 0 | M |
26 | 01:28.950 | 00:22.556 | 00:40.437 | 00:25.957 | 0 | M |
27 | 01:28.541 | 00:22.608 | 00:40.149 | 00:25.784 | 0 | M |
28 | 02:17.262 | 00:59.060 | 00:52.236 | 00:25.966 | 1 | M |
29 | 01:28.425 | 00:22.635 | 00:40.185 | 00:25.605 | 0 | M |
30 | 03:18.778 | 02:12.376 | 00:40.626 | 00:25.776 | 0 | M |
31 | 01:28.583 | 00:22.695 | 00:40.077 | 00:25.811 | 0 | M |
32 | 01:28.257 | 00:22.539 | 00:40.094 | 00:25.624 | 0 | M |
33 | 04:28.015 | 03:21.392 | 00:40.604 | 00:26.019 | 0 | M |
34 | 01:28.584 | 00:22.609 | 00:40.253 | 00:25.722 | 0 | M |
35 | 01:28.344 | 00:22.536 | 00:40.139 | 00:25.669 | 0 | M |
36 | 02:01.913 | 00:55.494 | 00:40.810 | 00:25.609 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.068 | 00:44.578 | 00:43.200 | 00:30.290 | 0 | M |
2 | 01:39.706 | 00:24.120 | 00:47.807 | 00:27.779 | 1 | M |
3 | 01:31.504 | 00:23.257 | 00:41.900 |
00:26.347
S
|
0 | M |
4 |
01:30.419
L
|
00:22.965
S
|
00:41.084
S
|
00:26.370 | 0 | M |