# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Richardson358 | Audi RS 5 DTM |
01:27.681 Tyre: M |
01:28.872 | 27 laps / 4 cuts | 27 - 117 |
2 | Bors | Mercedes-AMG C 63 DTM |
01:28.512 Tyre: M |
01:34.539 | 49 laps / 10 cuts | 33 - 44 |
3 | Bartlomiej Galecki | Audi RS 5 DTM |
01:29.023 Tyre: M |
01:29.329 | 8 laps / 3 cuts | 33 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.464 | 01:09.580 | 00:40.027 | 00:25.857 | 0 | M |
2 |
01:27.681
L
L
|
00:22.552
S
|
00:39.586
S
S
|
00:25.543
S
S
|
0 | M |
3 | 04:34.203 | 03:27.413 | 00:40.851 | 00:25.939 | 0 | M |
4 | 01:28.964 | 00:22.616 | 00:40.379 | 00:25.969 | 0 | M |
5 | 01:28.671 | 00:22.664 | 00:40.203 | 00:25.804 | 0 | M |
6 | 01:28.721 | 00:22.671 | 00:40.252 | 00:25.798 | 0 | M |
7 | 01:28.743 | 00:22.619 | 00:40.132 | 00:25.992 | 0 | M |
8 | 01:29.063 | 00:22.639 | 00:40.361 | 00:26.063 | 0 | M |
9 | 01:39.457 | 00:22.673 | 00:50.724 | 00:26.060 | 1 | M |
10 | 01:29.114 | 00:22.681 | 00:40.396 | 00:26.037 | 0 | M |
11 | 01:29.039 | 00:22.746 | 00:40.401 | 00:25.892 | 0 | M |
12 | 01:29.040 | 00:22.665 | 00:40.473 | 00:25.902 | 0 | M |
13 | 01:29.041 | 00:22.661 | 00:40.343 | 00:26.037 | 0 | M |
14 | 01:29.218 | 00:22.595 | 00:40.680 | 00:25.943 | 0 | M |
15 | 01:29.114 | 00:22.677 | 00:40.247 | 00:26.190 | 0 | M |
16 | 01:29.489 | 00:22.682 | 00:40.636 | 00:26.171 | 0 | M |
17 | 01:35.079 | 00:22.673 | 00:46.499 | 00:25.907 | 1 | M |
18 | 01:28.677 | 00:22.590 | 00:40.292 | 00:25.795 | 0 | M |
19 |
01:28.811
C
|
00:22.635 | 00:40.302 | 00:25.874 | 1 | M |
20 | 01:28.796 | 00:22.692 | 00:40.212 | 00:25.892 | 0 | M |
21 | 01:28.977 | 00:22.701 | 00:40.409 | 00:25.867 | 0 | M |
22 | 01:28.798 | 00:22.689 | 00:40.203 | 00:25.906 | 0 | M |
23 | 01:28.790 | 00:22.695 | 00:40.257 | 00:25.838 | 0 | M |
24 | 01:28.598 | 00:22.615 | 00:40.176 | 00:25.807 | 0 | M |
25 | 01:28.963 | 00:22.664 | 00:40.411 | 00:25.888 | 0 | M |
26 | 01:28.890 | 00:22.609 | 00:40.261 | 00:26.020 | 1 | M |
27 | 01:28.820 | 00:22.698 | 00:40.410 | 00:25.712 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.622 | 00:39.076 | 00:40.613 | 00:25.933 | 0 | M |
2 | 01:29.637 | 00:22.461 | 00:41.192 | 00:25.984 | 0 | M |
3 | 01:29.662 | 00:22.553 | 00:41.090 | 00:26.019 | 0 | M |
4 | 01:29.335 | 00:22.623 | 00:40.796 | 00:25.916 | 0 | M |
5 | 01:28.723 | 00:22.533 | 00:40.324 | 00:25.866 | 0 | M |
6 | 03:26.195 | 02:19.321 | 00:40.806 | 00:26.068 | 1 | M |
7 |
01:33.593
C
|
00:22.439 | 00:45.203 | 00:25.951 | 2 | M |
8 | 01:28.806 | 00:22.561 | 00:40.378 | 00:25.867 | 0 | M |
9 | 01:29.685 | 00:22.526 | 00:41.131 | 00:26.028 | 0 | M |
10 | 01:28.955 | 00:22.562 | 00:40.649 | 00:25.744 | 0 | M |
11 | 02:30.078 | 01:23.424 | 00:40.608 | 00:26.046 | 0 | M |
12 | 01:29.469 | 00:22.594 | 00:40.901 | 00:25.974 | 0 | M |
13 | 01:29.252 | 00:22.635 | 00:40.544 | 00:26.073 | 0 | M |
14 | 01:29.112 | 00:22.421 | 00:40.721 | 00:25.970 | 0 | M |
15 | 01:29.234 | 00:22.522 | 00:40.667 | 00:26.045 | 0 | M |
16 |
01:29.138
C
|
00:22.394 | 00:40.591 | 00:26.153 | 1 | M |
17 | 02:14.777 | 01:07.471 | 00:41.269 | 00:26.037 | 0 | M |
18 | 01:28.886 | 00:22.480 | 00:40.451 | 00:25.955 | 0 | M |
19 | 01:28.824 | 00:22.417 | 00:40.460 | 00:25.947 | 0 | M |
20 | 01:28.591 | 00:22.419 | 00:40.410 | 00:25.762 | 0 | M |
21 | 01:28.989 | 00:22.443 | 00:40.810 |
00:25.736
S
|
0 | M |
22 | 01:29.243 | 00:22.486 | 00:40.666 | 00:26.091 | 0 | M |
23 | 02:14.399 | 01:06.872 | 00:41.450 | 00:26.077 | 0 | M |
24 | 01:29.579 | 00:22.309 | 00:40.919 | 00:26.351 | 0 | M |
25 | 01:29.291 | 00:22.453 | 00:40.855 | 00:25.983 | 0 | M |
26 |
01:29.526
C
|
00:22.754 | 00:40.600 | 00:26.172 | 1 | M |
27 | 01:29.252 | 00:22.382 | 00:40.798 | 00:26.072 | 0 | M |
28 | 03:33.267 | 02:25.586 | 00:41.765 | 00:25.916 | 0 | M |
29 | 01:28.758 | 00:22.436 | 00:40.455 | 00:25.867 | 0 | M |
30 |
01:33.883
C
|
00:22.279 | 00:40.927 | 00:30.677 | 2 | M |
31 | 02:12.486 | 01:03.788 | 00:42.566 | 00:26.132 | 0 | M |
32 | 01:28.920 | 00:22.490 | 00:40.663 | 00:25.767 | 0 | M |
33 | 01:29.370 | 00:22.459 | 00:40.945 | 00:25.966 | 0 | M |
34 | 01:29.189 | 00:22.481 | 00:40.780 | 00:25.928 | 0 | M |
35 | 01:29.463 | 00:22.520 | 00:40.933 | 00:26.010 | 0 | M |
36 | 02:29.049 | 01:20.936 | 00:42.066 | 00:26.047 | 1 | M |
37 | 01:29.873 | 00:22.707 | 00:40.900 | 00:26.266 | 0 | M |
38 | 01:29.408 | 00:22.701 | 00:40.752 | 00:25.955 | 0 | M |
39 | 02:20.285 | 01:13.586 | 00:40.708 | 00:25.991 | 0 | M |
40 | 01:31.686 | 00:22.534 | 00:40.666 | 00:28.486 | 0 | M |
41 |
01:30.189
C
|
00:22.536 | 00:40.688 | 00:26.965 | 1 | M |
42 | 01:29.270 | 00:22.418 | 00:40.581 | 00:26.271 | 0 | M |
43 | 01:29.026 | 00:22.539 | 00:40.531 | 00:25.956 | 0 | M |
44 |
01:28.512
L
|
00:22.433 |
00:40.221
S
|
00:25.858 | 0 | M |
45 | 39:00.468 | 37:53.012 | 00:40.942 | 00:26.514 | 1 | M |
46 | 01:29.158 | 00:22.517 | 00:40.734 | 00:25.907 | 0 | M |
47 | 01:29.420 |
00:22.307
S
S
|
00:41.243 | 00:25.870 | 0 | M |
48 | 01:29.166 | 00:22.449 | 00:40.585 | 00:26.132 | 0 | M |
49 | 01:29.117 | 00:22.436 | 00:40.811 | 00:25.870 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.486 | 00:48.471 | 00:48.514 | 00:26.501 | 0 | M |
2 | 01:29.748 | 00:22.841 | 00:40.942 |
00:25.965
S
|
0 | M |
3 | 01:29.500 | 00:22.702 | 00:40.658 | 00:26.140 | 0 | M |
4 |
01:29.186
C
|
00:22.667 | 00:40.546 | 00:25.973 | 2 | M |
5 | 04:12.043 | 03:05.425 | 00:40.581 | 00:26.037 | 0 | M |
6 | 01:29.547 | 00:22.636 | 00:41.004 | 00:25.907 | 1 | M |
7 | 01:29.046 |
00:22.527
S
|
00:40.531 | 00:25.988 | 0 | M |
8 |
01:29.023
L
|
00:22.634 |
00:40.375
S
|
00:26.014 | 0 | M |