# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ColinMcDixon | BMW M4 DTM |
01:28.207 Tyre: M |
01:34.101 | 40 laps / 69 cuts | 10 - 2926 |
2 | Ireneusz Ciejka | BMW M4 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 20 - 746 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.970 | 01:51.288 | 00:43.559 | 00:26.123 | 1 | M |
2 | 05:20.572 | 03:54.955 | 00:57.443 | 00:28.174 | 9 | M |
3 |
01:28.602
C
|
00:22.686 | 00:39.978 | 00:25.938 | 1 | M |
4 |
01:31.295
C
|
00:22.621 | 00:40.919 | 00:27.755 | 2 | M |
5 | 01:32.644 |
00:22.579
S
S
|
00:42.183 | 00:27.882 | 0 | M |
6 | 02:30.135 | 01:24.106 | 00:40.158 | 00:25.871 | 1 | M |
7 | 01:29.289 | 00:22.648 | 00:40.459 | 00:26.182 | 0 | M |
8 | 01:34.302 | 00:22.517 | 00:45.613 | 00:26.172 | 3 | M |
9 | 03:53.843 | 02:32.349 | 00:55.368 | 00:26.126 | 3 | M |
10 | 01:40.123 | 00:22.746 | 00:40.063 | 00:37.314 | 2 | M |
11 | 03:09.843 | 02:01.541 | 00:40.455 | 00:27.847 | 4 | M |
12 |
01:29.738
C
|
00:22.945 | 00:40.387 | 00:26.406 | 1 | M |
13 |
01:28.207
L
L
|
00:22.746 |
00:39.734
S
S
|
00:25.727 | 0 | M |
14 | 03:06.085 | 01:57.698 | 00:42.382 | 00:26.005 | 4 | M |
15 | 01:41.319 | 00:22.672 | 00:52.457 | 00:26.190 | 1 | M |
16 | 01:41.794 | 00:22.670 | 00:53.038 | 00:26.086 | 2 | M |
17 | 01:29.907 | 00:22.663 | 00:40.604 | 00:26.640 | 0 | M |
18 | 02:02.714 | 00:56.497 | 00:40.275 | 00:25.942 | 0 | M |
19 | 01:28.841 | 00:22.646 | 00:40.240 | 00:25.955 | 0 | M |
20 |
01:29.008
C
|
00:22.687 | 00:40.383 | 00:25.938 | 1 | M |
21 | 02:20.059 | 01:13.630 | 00:40.450 | 00:25.979 | 2 | M |
22 |
01:31.023
C
|
00:22.739 | 00:40.087 | 00:28.197 | 2 | M |
23 | 01:29.005 | 00:22.967 | 00:40.235 | 00:25.803 | 0 | M |
24 | 03:26.268 | 02:18.416 | 00:42.035 | 00:25.817 | 4 | M |
25 | 02:14.595 | 01:06.442 | 00:40.392 | 00:27.761 | 1 | M |
26 | 01:38.820 | 00:22.734 | 00:49.769 | 00:26.317 | 1 | M |
27 | 01:28.892 | 00:22.607 | 00:40.005 | 00:26.280 | 0 | M |
28 | 02:46.192 | 01:39.318 | 00:40.734 | 00:26.140 | 3 | M |
29 | 01:29.214 | 00:22.740 | 00:40.288 | 00:26.186 | 0 | M |
30 |
01:29.855
C
|
00:22.661 | 00:41.032 | 00:26.162 | 2 | M |
31 | 03:41.277 | 02:12.780 | 00:42.646 | 00:45.851 | 6 | M |
32 | 03:01.827 | 01:52.189 | 00:43.875 | 00:25.763 | 3 | M |
33 |
01:29.995
C
|
00:22.671 | 00:41.197 | 00:26.127 | 1 | M |
34 | 01:40.922 | 00:22.690 | 00:50.792 | 00:27.440 | 1 | M |
35 | 01:28.599 | 00:22.629 | 00:40.094 | 00:25.876 | 0 | M |
36 | 01:53.535 | 00:46.620 | 00:40.873 | 00:26.042 | 0 | M |
37 | 01:44.535 | 00:22.617 | 00:40.270 | 00:41.648 | 3 | M |
38 | 03:36.207 | 02:30.385 | 00:39.965 | 00:25.857 | 4 | M |
39 | 01:36.925 | 00:22.590 | 00:47.502 | 00:26.833 | 1 | M |
40 | 01:28.367 | 00:22.708 | 00:39.987 |
00:25.672
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.280 | 00:37.648 | 00:55.602 | 00:29.030 | 6 | M |