# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Piotr Dubiel Time Penalty: 15s 1 Session Penalties | Slayer Racing | Audi RS 5 DTM | ▲ 3 | 00:30:16.364 | 24 laps / 23 cuts |
01:11.863 Tyre: M |
01:14.199 | 4 | 35 - 40 |
2 | Tomasz Rentkowski | Tomasz Rentkowski | Audi RS 5 DTM | ▲ 12 | 00:30:50.407 | 19 laps / 10 cuts |
01:10.298 Tyre: M |
01:10.929 | 4 | 50 - 69 |
3 | Marcin Bania | Your Way Racing AMG | Mercedes-AMG C 63 DTM | − | 00:30:51.554 | 16 laps / 3 cuts |
01:11.448 Tyre: M |
01:12.920 | 3 | 32 - 44 |
4 | Dawid Jaskierski | Naniby Racing | Mercedes-AMG C 63 DTM | ▲ 3 | 00:28:34.178 | 15 laps / 6 cuts |
01:10.541 Tyre: M |
01:12.297 | 1 | 28 - 31 |
5 | Tomek Kulig | Naniby Racing | Mercedes-AMG C 63 DTM | ▼ 4 | 00:30:31.751 | 15 laps / 5 cuts |
01:10.331 Tyre: M |
01:15.937 | 2 | 42 - 69 |
6 | Adam Szpanski | ForzaItalia.pl eRacing | Mercedes-AMG C 63 DTM | ▼ 4 | 00:30:17.119 | 12 laps / 5 cuts |
01:10.490 Tyre: M |
01:10.813 | 2 | 25 - 29 |
7 | Mariusz Tworzydlo | Carbon Simsport | Mercedes-AMG C 63 DTM | ▲ 2 | 00:30:26.855 | 7 laps / 2 cuts |
01:10.037 Tyre: M |
01:25.955 | 1 (+1 after session) | 36 - 51 |
8 | Mateusz Bogusz | Mateusz Bogusz | BMW M4 DTM | ▲ 14 | 00:23:47.807 | 3 laps / 2 cuts |
04:30.829 Tyre: M |
00:00.000 | 0 | 22 - 26 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Piotr Dubiel | 15 | 18:51:05 (CET) | Cutting the track | Time | 15s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:30.335 | 00:30.877 | 00:26.082 | 00:33.376 | 1 | M |
2 | 2 | 01:18.483 | 00:29.959 | 00:26.955 | 00:21.569 | 3 | M |
3 | 2 | 01:14.236 | 00:26.788 | 00:26.086 | 00:21.362 | 1 | M |
4 | 1 |
01:11.780
C
|
00:25.097 | 00:25.457 | 00:21.226 | 1 | M |
5 | 1 |
01:11.863
L
|
00:24.694
S
|
00:25.781 | 00:21.388 | 0 | M |
6 | 1 |
01:11.690
C
|
00:25.026 | 00:25.420 | 00:21.244 | 1 | M |
7 | 1 |
01:12.047
C
|
00:24.950 | 00:25.808 | 00:21.289 | 1 | M |
8 | 1 | 01:15.472 | 00:28.298 | 00:25.817 | 00:21.357 | 2 | M |
9 | 1 | 01:18.485 | 00:30.160 | 00:26.483 | 00:21.842 | 3 | M |
10 | 1 |
01:12.102
C
|
00:25.149 | 00:25.820 | 00:21.133 | 1 | M |
11 | 1 |
01:13.039
C
|
00:25.496 | 00:26.051 | 00:21.492 | 1 | M |
12 | 1 | 01:13.936 | 00:25.610 | 00:26.677 | 00:21.649 | 0 | M |
13 | 1 | 01:13.194 | 00:26.124 |
00:25.721
S
|
00:21.349
S
|
0 | M |
14 | 1 |
01:12.494
C
|
00:25.289 | 00:25.507 | 00:21.698 | 1 | M |
15 | 1 |
01:12.858
C
|
00:25.252 | 00:25.870 | 00:21.736 | 1 | M |
16 | 1 | 01:13.602 | 00:25.874 | 00:26.055 | 00:21.673 | 0 | M |
17 | 1 | 01:13.210 | 00:25.704 | 00:25.874 | 00:21.632 | 0 | M |
18 | 1 |
01:13.666
C
|
00:25.781 | 00:25.983 | 00:21.902 | 1 | M |
19 | 1 |
01:12.717
C
|
00:25.610 | 00:25.641 | 00:21.466 | 1 | M |
20 | 1 |
01:13.912
C
|
00:25.874 | 00:26.024 | 00:22.014 | 1 | M |
21 | 1 |
01:13.418
C
|
00:25.678 | 00:26.113 | 00:21.627 | 1 | M |
22 | 1 | 01:22.024 | 00:25.725 | 00:26.451 | 00:29.848 | 1 | M |
23 | 1 | 01:19.390 | 00:29.634 | 00:27.081 | 00:22.675 | 0 | M |
24 | 1 | 01:17.333 | 00:27.123 | 00:26.635 | 00:23.575 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:43.246 | 02:57.130 | 00:25.367 | 00:20.749 | 1 | M |
2 | 5 | 01:11.479 | 00:24.558 | 00:25.614 | 00:21.307 | 0 | M |
3 | 5 | 01:11.393 | 00:24.737 | 00:25.583 | 00:21.073 | 0 | M |
4 | 4 | 01:10.720 | 00:24.325 | 00:25.394 | 00:21.001 | 0 | M |
5 | 4 | 01:11.650 | 00:24.422 | 00:26.231 | 00:20.997 | 1 | M |
6 | 4 | 01:10.853 | 00:24.414 | 00:25.411 | 00:21.028 | 0 | M |
7 | 4 | 01:10.680 | 00:24.356 | 00:25.371 | 00:20.953 | 0 | M |
8 | 3 | 01:10.465 | 00:24.326 | 00:25.246 | 00:20.893 | 0 | M |
9 | 3 | 01:12.154 | 00:25.408 | 00:25.655 | 00:21.091 | 1 | M |
10 | 2 | 02:45.907 | 01:59.260 | 00:25.209 | 00:21.438 | 2 | M |
11 | 2 | 03:24.261 | 02:37.906 | 00:25.322 | 00:21.033 | 1 | M |
12 | 2 |
01:10.298
L
|
00:24.354 |
00:25.199
S
|
00:20.745
S
|
0 | M |
13 | 2 | 01:10.774 |
00:24.311
S
|
00:25.569 | 00:20.894 | 0 | M |
14 | 2 | 01:11.781 | 00:24.490 | 00:25.231 | 00:22.060 | 1 | M |
15 | 2 | 01:13.745 | 00:26.487 | 00:25.668 | 00:21.590 | 1 | M |
16 | 2 | 01:12.624 | 00:25.310 | 00:26.272 | 00:21.042 | 1 | M |
17 | 2 | 01:10.496 | 00:24.390 | 00:25.326 | 00:20.780 | 0 | M |
18 | 2 | 01:12.133 |
00:24.311
S
|
00:26.870 | 00:20.952 | 0 | M |
19 | 2 | 01:11.997 | 00:24.589 | 00:26.194 | 00:21.214 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:36.541 | 02:43.401 | 00:25.595 | 00:27.545 | 2 | M |
2 | 4 | 01:19.449 | 00:32.455 | 00:25.497 | 00:21.497 | 0 | M |
3 | 4 | 01:11.739 | 00:24.983 | 00:25.502 | 00:21.254 | 0 | M |
4 | 2 | 01:11.856 | 00:25.038 | 00:25.704 |
00:21.114
S
|
0 | M |
5 | 2 | 01:12.211 | 00:24.956 | 00:25.642 | 00:21.613 | 0 | M |
6 | 2 | 01:13.248 | 00:26.447 | 00:25.637 | 00:21.164 | 0 | M |
7 | 2 | 01:12.229 | 00:24.898 | 00:25.610 | 00:21.721 | 0 | M |
8 | 6 | 10:14.877 | 09:26.781 | 00:26.243 | 00:21.853 | 0 | M |
9 | 6 |
01:12.058
C
|
00:25.195 | 00:25.555 | 00:21.308 | 1 | M |
10 | 5 | 01:12.050 | 00:25.210 |
00:25.304
S
|
00:21.536 | 0 | M |
11 | 5 | 01:14.185 | 00:25.598 | 00:27.077 | 00:21.510 | 0 | M |
12 | 5 | 01:12.743 | 00:25.165 | 00:25.808 | 00:21.770 | 0 | M |
13 | 5 | 01:13.361 | 00:26.003 | 00:25.894 | 00:21.464 | 0 | M |
14 | 4 | 01:11.737 | 00:25.103 | 00:25.462 | 00:21.172 | 0 | M |
15 | 4 |
01:11.448
L
|
00:24.890
S
|
00:25.317 | 00:21.241 | 0 | M |
16 | 3 | 01:11.716 | 00:24.975 | 00:25.488 | 00:21.253 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:12.319 | 01:26.145 | 00:25.150 | 00:21.024 | 0 | M |
2 | 6 | 01:10.921 |
00:24.522
S
|
00:25.461 | 00:20.938 | 0 | M |
3 | 6 | 01:11.898 | 00:25.687 | 00:25.178 | 00:21.033 | 0 | M |
4 | 5 | 01:10.857 | 00:24.678 | 00:25.199 | 00:20.980 | 0 | M |
5 | 5 |
01:10.987
C
|
00:24.808 | 00:25.182 | 00:20.997 | 1 | M |
6 | 5 | 03:31.348 | 02:44.742 | 00:25.200 | 00:21.406 | 0 | M |
7 | 5 | 01:14.660 | 00:24.544 | 00:25.061 | 00:25.055 | 1 | M |
8 | 4 | 01:10.617 | 00:24.573 | 00:25.074 | 00:20.970 | 0 | M |
9 | 4 |
01:10.541
L
|
00:24.560 | 00:25.088 |
00:20.893
S
|
0 | M |
10 | 3 | 01:11.067 | 00:24.591 | 00:25.510 | 00:20.966 | 0 | M |
11 | 3 | 01:24.829 | 00:24.633 | 00:38.852 | 00:21.344 | 0 | M |
12 | 3 | 01:10.624 | 00:24.665 |
00:25.034
S
|
00:20.925 | 0 | M |
13 | 3 | 01:10.791 | 00:24.701 | 00:25.066 | 00:21.024 | 0 | M |
14 | 3 | 01:10.830 | 00:24.651 | 00:25.100 | 00:21.079 | 0 | M |
15 | 3 | 01:29.608 | 00:24.668 | 00:37.517 | 00:27.423 | 4 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:15.308 | 00:29.246 | 00:25.137 | 00:20.925 | 0 | M |
2 | 1 |
01:11.931
C
|
00:25.428 | 00:25.308 | 00:21.195 | 1 | M |
3 | 1 | 01:10.600 | 00:24.650 |
00:24.985
S
|
00:20.965 | 0 | M |
4 | 6 | 09:59.707 | 09:13.416 | 00:25.105 | 00:21.186 | 2 | M |
5 | 6 |
01:10.331
L
|
00:24.521 | 00:25.003 |
00:20.807
S
|
0 | M |
6 | 6 | 02:04.080 | 01:17.433 | 00:25.443 | 00:21.204 | 0 | M |
7 | 6 | 01:10.622 | 00:24.587 | 00:25.083 | 00:20.952 | 0 | M |
8 | 5 | 01:10.572 | 00:24.599 | 00:25.012 | 00:20.961 | 0 | M |
9 | 5 | 01:10.803 | 00:24.668 | 00:25.102 | 00:21.033 | 0 | M |
10 | 4 | 01:10.636 | 00:24.749 | 00:25.020 | 00:20.867 | 0 | M |
11 | 4 | 01:10.755 | 00:24.796 | 00:25.052 | 00:20.907 | 0 | M |
12 | 4 | 02:15.197 | 01:29.018 | 00:25.196 | 00:20.983 | 1 | M |
13 | 4 | 01:10.490 | 00:24.564 | 00:25.028 | 00:20.898 | 0 | M |
14 | 5 | 02:11.808 | 01:26.011 | 00:25.106 | 00:20.691 | 1 | M |
15 | 5 | 01:10.488 |
00:24.498
S
|
00:25.100 | 00:20.890 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:15.596 | 00:29.723 |
00:24.975
S
|
00:20.898 | 0 | M |
2 | 3 | 02:17.865 | 01:31.659 | 00:25.235 | 00:20.971 | 2 | M |
3 | 3 | 01:11.064 | 00:24.934 | 00:25.195 | 00:20.935 | 0 | M |
4 | 3 | 02:54.878 | 02:06.026 | 00:27.815 | 00:21.037 | 2 | M |
5 | 3 | 01:11.345 | 00:25.041 | 00:25.335 | 00:20.969 | 1 | M |
6 | 3 |
01:10.490
L
|
00:24.590 | 00:24.998 | 00:20.902 | 0 | M |
7 | 3 | 01:10.536 |
00:24.464
S
|
00:25.088 | 00:20.984 | 0 | M |
8 | 2 | 01:10.632 | 00:24.475 | 00:25.065 | 00:21.092 | 0 | M |
9 | 2 | 01:11.604 | 00:24.704 | 00:25.785 | 00:21.115 | 0 | M |
10 | 6 | 14:21.646 | 13:35.062 | 00:25.583 | 00:21.001 | 0 | M |
11 | 6 | 01:10.669 | 00:24.504 | 00:25.159 | 00:21.006 | 0 | M |
12 | 6 | 01:10.700 | 00:24.566 | 00:25.268 |
00:20.866
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:20.796 | 02:35.107 |
00:24.912
S
S
|
00:20.777 | 0 | M |
2 | 7 |
01:10.037
L
L
|
00:24.255
S
S
|
00:24.956 | 00:20.826 | 0 | M |
3 | 8 | 02:41.868 | 01:37.247 | 00:38.323 | 00:26.298 | 2 | M |
4 | 7 | 01:17.805 | 00:31.895 | 00:25.030 | 00:20.880 | 0 | M |
5 | 7 | 01:10.533 | 00:24.340 | 00:25.078 | 00:21.115 | 0 | M |
6 | 7 | 02:21.344 | 01:35.300 | 00:24.975 | 00:21.069 | 0 | M |
7 | 7 | 01:10.058 | 00:24.356 | 00:25.016 |
00:20.686
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 |
04:30.829
L
|
03:43.863
S
|
00:25.667
S
|
00:21.299
S
|
0 | M |
2 | 8 | 01:11.862 | 00:25.228 | 00:25.362 | 00:21.272 | 1 | M |
3 | 7 | 01:11.577 | 00:25.100 | 00:25.250 | 00:21.227 | 1 | M |