# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bull-et | BMW M4 DTM |
01:13.944 Tyre: M |
01:14.262 | 6 laps / 1 cuts | 27 - 30 |
2 | Damian Malicki | Mercedes-AMG C 63 DTM |
01:15.526 Tyre: M |
01:25.358 | 14 laps / 10 cuts | 24 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.540 | 00:44.798 | 00:28.972 | 00:17.770 | 0 | M |
2 | 01:14.841 | 00:28.198 | 00:28.971 | 00:17.672 | 0 | M |
3 | 01:14.223 | 00:27.647 | 00:29.048 | 00:17.528 | 0 | M |
4 | 01:19.848 | 00:29.492 | 00:29.925 | 00:20.431 | 1 | M |
5 |
01:13.944
L
L
|
00:27.625 |
00:28.845
S
S
|
00:17.474
S
S
|
0 | M |
6 | 01:14.043 |
00:27.567
S
S
|
00:28.962 | 00:17.514 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.226 | 01:44.036 | 00:30.196 | 00:18.994 | 0 | M |
2 | 01:52.164 | 01:04.153 | 00:30.038 | 00:17.973 | 0 | M |
3 | 01:35.846 | 00:47.588 | 00:30.159 | 00:18.099 | 2 | M |
4 | 01:17.452 | 00:29.950 | 00:29.831 |
00:17.671
S
|
0 | M |
5 |
01:16.974
C
|
00:29.179 | 00:29.938 | 00:17.857 | 1 | M |
6 | 01:16.599 | 00:29.173 | 00:29.524 | 00:17.902 | 0 | M |
7 | 08:10.050 | 07:20.545 | 00:29.885 | 00:19.620 | 3 | M |
8 | 01:16.715 | 00:29.223 | 00:29.457 | 00:18.035 | 0 | M |
9 | 01:16.980 | 00:29.225 | 00:29.880 | 00:17.875 | 0 | M |
10 | 01:42.070 | 00:53.735 | 00:29.845 | 00:18.490 | 0 | M |
11 |
01:17.590
C
|
00:29.049 | 00:29.866 | 00:18.675 | 2 | M |
12 |
01:16.915
C
|
00:29.003 | 00:30.016 | 00:17.896 | 1 | M |
13 | 02:58.403 | 02:10.528 | 00:29.826 | 00:18.049 | 1 | M |
14 |
01:15.526
L
|
00:28.344
S
|
00:29.412
S
|
00:17.770 | 0 | M |