# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bors | Mercedes-AMG C 63 DTM |
01:15.221 Tyre: M |
01:22.022 | 62 laps / 39 cuts | 34 - 40 |
2 | Prof9 | BMW M4 DTM |
01:15.385 Tyre: M |
01:36.152 | 20 laps / 17 cuts | 25 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.902 | 01:30.410 | 00:30.106 | 00:18.386 | 0 | M |
2 | 02:23.462 | 01:35.790 | 00:29.780 | 00:17.892 | 0 | M |
3 |
01:16.980
C
|
00:29.631 | 00:29.691 | 00:17.658 | 1 | M |
4 | 02:17.364 | 01:29.492 | 00:29.962 | 00:17.910 | 0 | M |
5 | 03:06.426 | 02:18.896 | 00:29.714 | 00:17.816 | 2 | M |
6 | 01:30.517 | 00:39.897 | 00:32.661 | 00:17.959 | 2 | M |
7 |
01:16.713
C
|
00:29.229 | 00:29.646 | 00:17.838 | 1 | M |
8 | 01:25.576 | 00:29.641 | 00:38.083 | 00:17.852 | 2 | M |
9 | 01:17.446 | 00:29.350 | 00:29.470 | 00:18.626 | 0 | M |
10 | 01:15.921 | 00:28.931 | 00:29.395 | 00:17.595 | 0 | M |
11 | 02:24.314 | 01:33.622 | 00:32.575 | 00:18.117 | 3 | M |
12 | 01:18.617 | 00:30.184 | 00:30.541 | 00:17.892 | 0 | M |
13 | 01:23.095 | 00:32.569 | 00:31.019 | 00:19.507 | 2 | M |
14 | 02:07.715 | 01:19.484 | 00:30.484 | 00:17.747 | 1 | M |
15 | 01:18.163 | 00:29.801 | 00:29.750 | 00:18.612 | 0 | M |
16 | 01:54.045 | 01:06.088 | 00:29.633 | 00:18.324 | 1 | M |
17 | 01:16.751 | 00:29.294 | 00:29.701 | 00:17.756 | 0 | M |
18 | 01:17.191 | 00:29.019 | 00:30.545 | 00:17.627 | 0 | M |
19 | 01:52.767 | 01:02.511 | 00:32.121 | 00:18.135 | 3 | M |
20 | 01:22.116 | 00:29.762 | 00:34.223 | 00:18.131 | 3 | M |
21 | 01:16.599 | 00:29.133 | 00:29.600 | 00:17.866 | 0 | M |
22 | 01:18.849 | 00:31.495 | 00:29.543 | 00:17.811 | 0 | M |
23 | 03:33.750 | 02:45.168 | 00:30.374 | 00:18.208 | 1 | M |
24 | 01:17.103 | 00:29.853 | 00:29.447 | 00:17.803 | 0 | M |
25 | 01:17.845 | 00:29.803 | 00:30.267 | 00:17.775 | 0 | M |
26 |
01:18.517
C
|
00:29.976 | 00:30.964 | 00:17.577 | 1 | M |
27 | 01:16.902 | 00:29.638 | 00:29.583 | 00:17.681 | 0 | M |
28 | 01:16.005 | 00:28.673 | 00:29.494 | 00:17.838 | 0 | M |
29 | 02:42.980 | 01:54.821 | 00:30.007 | 00:18.152 | 2 | M |
30 | 01:17.736 | 00:29.982 | 00:30.095 | 00:17.659 | 0 | M |
31 | 01:17.017 | 00:28.813 | 00:29.988 | 00:18.216 | 0 | M |
32 | 01:16.965 | 00:29.120 | 00:29.984 | 00:17.861 | 0 | M |
33 | 01:16.409 | 00:28.768 | 00:29.704 | 00:17.937 | 0 | M |
34 | 01:17.713 | 00:29.864 | 00:30.128 | 00:17.721 | 0 | M |
35 | 02:06.577 | 01:18.517 | 00:29.961 | 00:18.099 | 1 | M |
36 | 01:34.150 | 00:39.574 | 00:36.013 | 00:18.563 | 2 | M |
37 | 01:20.033 | 00:32.595 | 00:29.776 | 00:17.662 | 0 | M |
38 |
01:18.347
C
|
00:29.801 | 00:30.150 | 00:18.396 | 1 | M |
39 | 01:16.448 | 00:29.046 | 00:29.717 | 00:17.685 | 0 | M |
40 | 01:18.680 | 00:30.702 | 00:30.176 | 00:17.802 | 0 | M |
41 | 02:54.809 | 02:07.420 | 00:29.651 | 00:17.738 | 1 | M |
42 | 01:16.620 | 00:29.032 | 00:29.727 | 00:17.861 | 0 | M |
43 | 01:16.693 | 00:29.043 | 00:29.826 | 00:17.824 | 0 | M |
44 | 01:16.024 | 00:28.490 | 00:29.799 | 00:17.735 | 0 | M |
45 | 01:29.672 | 00:29.264 | 00:42.337 | 00:18.071 | 1 | M |
46 | 02:02.254 | 01:14.383 | 00:30.082 | 00:17.789 | 1 | M |
47 | 01:23.228 | 00:28.491 | 00:36.953 | 00:17.784 | 2 | M |
48 | 02:14.692 | 01:27.703 | 00:29.290 | 00:17.699 | 0 | M |
49 | 01:16.713 | 00:28.859 | 00:30.060 | 00:17.794 | 0 | M |
50 | 01:15.806 | 00:28.484 | 00:29.525 | 00:17.797 | 0 | M |
51 |
01:17.713
C
|
00:29.406 | 00:29.528 | 00:18.779 | 1 | M |
52 | 01:17.181 | 00:28.508 | 00:30.699 | 00:17.974 | 0 | M |
53 |
01:15.221
L
L
|
00:28.493 | 00:29.273 |
00:17.455
S
S
|
0 | M |
54 | 02:13.599 | 01:25.921 | 00:30.074 | 00:17.604 | 1 | M |
55 | 01:15.933 | 00:28.619 | 00:29.484 | 00:17.830 | 0 | M |
56 | 02:18.815 | 01:31.557 | 00:29.592 | 00:17.666 | 1 | M |
57 | 01:15.630 | 00:28.546 | 00:29.484 | 00:17.600 | 0 | M |
58 | 01:15.829 | 00:28.655 | 00:29.305 | 00:17.869 | 0 | M |
59 | 01:15.552 |
00:28.189
S
|
00:29.565 | 00:17.798 | 0 | M |
60 | 01:16.180 | 00:28.989 | 00:29.609 | 00:17.582 | 0 | M |
61 | 01:15.529 | 00:28.815 |
00:29.196
S
S
|
00:17.518 | 0 | M |
62 | 02:23.587 | 01:34.703 | 00:31.347 | 00:17.537 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.961 | 01:16.704 | 00:30.446 | 00:18.811 | 1 | M |
2 | 01:16.707 | 00:28.979 | 00:30.034 | 00:17.694 | 0 | M |
3 |
01:28.254
C
|
00:29.533 | 00:40.811 | 00:17.910 | 2 | M |
4 | 01:17.463 | 00:29.020 | 00:29.677 | 00:18.766 | 0 | M |
5 | 01:15.451 | 00:28.449 | 00:29.434 |
00:17.568
S
|
0 | M |
6 |
01:15.385
L
|
00:28.068
S
S
|
00:29.438 | 00:17.879 | 0 | M |
7 |
01:23.728
C
|
00:33.666 | 00:30.204 | 00:19.858 | 2 | M |
8 | 02:40.899 | 01:51.646 | 00:31.239 | 00:18.014 | 1 | M |
9 |
01:34.126
C
|
00:30.131 | 00:31.276 | 00:32.719 | 2 | M |
10 | 01:15.776 | 00:28.657 |
00:29.317
S
|
00:17.802 | 0 | M |
11 |
01:29.521
C
|
00:28.623 | 00:29.538 | 00:31.360 | 1 | M |
12 | 02:38.846 | 01:51.304 | 00:29.561 | 00:17.981 | 1 | M |
13 |
01:32.284
C
|
00:41.988 | 00:32.319 | 00:17.977 | 2 | M |
14 |
01:16.703
C
|
00:28.310 | 00:30.421 | 00:17.972 | 1 | M |
15 | 01:15.882 | 00:28.420 | 00:29.488 | 00:17.974 | 0 | M |
16 |
01:17.030
C
|
00:27.963 | 00:29.695 | 00:19.372 | 1 | M |
17 | 03:31.165 | 02:42.232 | 00:29.592 | 00:19.341 | 2 | M |
18 | 01:28.071 | 00:28.391 | 00:41.783 | 00:17.897 | 0 | M |
19 | 03:44.488 | 02:56.689 | 00:29.957 | 00:17.842 | 0 | M |
20 |
01:16.996
C
|
00:29.386 | 00:29.434 | 00:18.176 | 1 | M |