# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Richardson358 | Audi RS 5 DTM |
01:13.469 Tyre: M |
01:41.161 | 37 laps / 28 cuts | 27 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.493 | 01:49.662 | 00:29.124 | 00:17.707 | 0 | M |
2 |
01:27.193
C
|
00:27.168 | 00:29.079 | 00:30.946 | 1 | M |
3 | 02:20.077 | 01:33.354 | 00:29.074 | 00:17.649 | 0 | M |
4 | 02:18.390 | 01:31.607 | 00:29.151 | 00:17.632 | 0 | M |
5 | 01:14.407 | 00:27.657 | 00:29.137 | 00:17.613 | 0 | M |
6 | 01:13.751 | 00:27.199 | 00:29.119 | 00:17.433 | 0 | M |
7 | 01:13.996 | 00:27.385 | 00:29.092 | 00:17.519 | 0 | M |
8 | 03:40.024 | 02:52.977 | 00:29.294 | 00:17.753 | 2 | M |
9 |
01:14.840
C
|
00:27.959 | 00:29.124 | 00:17.757 | 1 | M |
10 |
01:15.521
C
|
00:27.781 | 00:30.073 | 00:17.667 | 1 | M |
11 | 03:26.512 | 02:39.757 | 00:29.124 | 00:17.631 | 0 | M |
12 |
01:16.856
C
|
00:30.070 | 00:29.092 | 00:17.694 | 3 | M |
13 | 03:18.394 | 02:31.481 | 00:28.994 | 00:17.919 | 2 | M |
14 |
01:14.274
C
|
00:27.672 | 00:29.020 | 00:17.582 | 1 | M |
15 |
01:14.348
C
|
00:27.620 | 00:29.066 | 00:17.662 | 1 | M |
16 | 02:14.660 | 01:27.996 | 00:28.975 | 00:17.689 | 2 | M |
17 |
01:13.469
L
L
|
00:27.259 |
00:28.724
S
S
|
00:17.486 | 0 | M |
18 | 03:03.315 | 02:16.537 | 00:29.259 | 00:17.519 | 0 | M |
19 | 02:21.048 | 01:33.663 | 00:29.767 | 00:17.618 | 1 | M |
20 | 01:13.970 | 00:27.440 | 00:28.917 | 00:17.613 | 0 | M |
21 | 02:22.869 | 01:36.329 | 00:28.976 | 00:17.564 | 0 | M |
22 | 01:13.903 | 00:27.224 | 00:29.066 | 00:17.613 | 0 | M |
23 | 02:22.125 | 01:34.992 | 00:29.474 | 00:17.659 | 1 | M |
24 | 01:14.150 | 00:27.576 | 00:29.096 | 00:17.478 | 0 | M |
25 | 01:59.451 | 01:12.601 | 00:29.169 | 00:17.681 | 3 | M |
26 | 01:13.863 |
00:27.148
S
S
|
00:29.088 | 00:17.627 | 0 | M |
27 | 01:13.889 | 00:27.450 | 00:28.917 | 00:17.522 | 0 | M |
28 | 01:55.499 | 01:08.425 | 00:29.452 | 00:17.622 | 1 | M |
29 | 01:13.812 | 00:27.210 | 00:28.944 | 00:17.658 | 0 | M |
30 | 01:13.552 | 00:27.184 | 00:29.012 |
00:17.356
S
S
|
0 | M |
31 | 04:03.690 | 03:16.962 | 00:29.074 | 00:17.654 | 3 | M |
32 | 01:13.948 | 00:27.260 | 00:29.116 | 00:17.572 | 0 | M |
33 |
01:14.057
C
|
00:27.460 | 00:29.048 | 00:17.549 | 1 | M |
34 | 02:29.735 | 01:42.999 | 00:29.020 | 00:17.716 | 0 | M |
35 | 01:14.468 | 00:27.903 | 00:29.070 | 00:17.495 | 0 | M |
36 | 02:45.197 | 01:57.615 | 00:29.060 | 00:18.522 | 1 | M |
37 |
01:17.083
C
|
00:29.856 | 00:29.250 | 00:17.977 | 3 | M |