# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Szpanski Adam | Mercedes-AMG C 63 DTM |
01:27.039 Tyre: M |
01:27.308 | 5 laps / 3 cuts | 25 - 38 |
2 | Tomasz Januszkiewicz | Mercedes-AMG C 63 DTM |
01:28.037 Tyre: M |
01:46.695 | 11 laps / 4 cuts | 12 - 103 |
3 | Richardson358 | Audi RS 5 DTM |
01:28.149 Tyre: M |
01:34.397 | 13 laps / 5 cuts | 26 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.907 | 00:50.649 | 00:40.333 | 00:25.925 | 1 | M |
2 | 01:27.182 |
00:22.490
S
|
00:39.420 |
00:25.272
S
S
|
0 | M |
3 | 02:53.469 | 01:46.653 | 00:40.833 | 00:25.983 | 2 | M |
4 |
01:27.039
L
L
|
00:22.517 |
00:39.223
S
S
|
00:25.299 | 0 | M |
5 | 01:27.705 | 00:22.500 | 00:39.329 | 00:25.876 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.062 | 01:24.065 | 00:41.131 | 00:25.866 | 0 | M |
2 | 01:28.623 | 00:22.410 | 00:40.518 |
00:25.695
S
|
0 | M |
3 | 01:28.789 | 00:22.441 | 00:40.446 | 00:25.902 | 0 | M |
4 | 02:26.836 | 01:20.168 | 00:40.357 | 00:26.311 | 0 | M |
5 | 01:29.524 | 00:22.325 | 00:40.851 | 00:26.348 | 0 | M |
6 | 01:50.057 | 00:22.393 | 01:00.241 | 00:27.423 | 3 | M |
7 | 02:33.371 | 01:27.131 | 00:40.424 | 00:25.816 | 0 | M |
8 | 01:31.685 | 00:22.376 | 00:43.128 | 00:26.181 | 0 | M |
9 |
01:30.309
C
|
00:22.444 | 00:41.517 | 00:26.348 | 1 | M |
10 |
01:28.037
L
|
00:22.306
S
S
|
00:40.014
S
|
00:25.717 | 0 | M |
11 | 03:17.301 | 02:09.841 | 00:41.220 | 00:26.240 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.067 | 01:23.449 | 00:40.045 | 00:26.573 | 0 | M |
2 | 01:34.658 | 00:22.582 | 00:40.009 | 00:32.067 | 1 | M |
3 | 01:28.419 | 00:22.741 | 00:39.956 | 00:25.722 | 0 | M |
4 | 01:28.550 | 00:22.706 | 00:39.929 | 00:25.915 | 0 | M |
5 | 01:28.261 | 00:22.638 |
00:39.798
S
|
00:25.825 | 0 | M |
6 | 02:11.460 | 01:01.926 | 00:43.020 | 00:26.514 | 2 | M |
7 | 01:28.613 | 00:22.621 | 00:39.910 | 00:26.082 | 0 | M |
8 | 02:40.166 | 01:33.850 | 00:40.077 | 00:26.239 | 2 | M |
9 |
01:28.149
L
|
00:22.606
S
|
00:39.838 | 00:25.705 | 0 | M |
10 | 01:28.271 | 00:22.634 | 00:39.925 | 00:25.712 | 0 | M |
11 | 02:22.896 | 01:13.820 | 00:41.239 | 00:27.837 | 0 | M |
12 | 01:28.155 | 00:22.702 | 00:39.901 |
00:25.552
S
|
0 | M |
13 | 01:28.267 | 00:22.648 | 00:39.839 | 00:25.780 | 0 | M |