# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bors | Mercedes-AMG C 63 DTM |
01:29.026 Tyre: M |
01:33.601 | 27 laps / 11 cuts | 34 - 40 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.460 | 00:50.261 | 00:40.793 | 00:26.406 | 0 | M |
2 | 01:29.695 | 00:22.438 | 00:41.071 | 00:26.186 | 0 | M |
3 | 01:53.014 | 00:45.419 | 00:41.337 | 00:26.258 | 0 | M |
4 | 01:30.122 | 00:22.406 | 00:40.897 | 00:26.819 | 0 | M |
5 | 01:29.683 | 00:22.512 | 00:40.977 | 00:26.194 | 0 | M |
6 |
01:30.906
C
|
00:22.353 | 00:42.565 | 00:25.988 | 2 | M |
7 | 01:29.315 | 00:22.473 | 00:40.936 |
00:25.906
S
S
|
0 | M |
8 | 01:29.598 | 00:22.431 | 00:41.138 | 00:26.029 | 0 | M |
9 | 03:00.571 | 01:41.947 | 00:52.520 | 00:26.104 | 3 | M |
10 | 01:30.041 | 00:22.514 | 00:41.365 | 00:26.162 | 0 | M |
11 | 01:29.544 | 00:22.435 | 00:41.134 | 00:25.975 | 0 | M |
12 | 01:29.945 | 00:22.405 | 00:41.224 | 00:26.316 | 0 | M |
13 | 01:29.701 | 00:22.723 | 00:41.035 | 00:25.943 | 0 | M |
14 | 03:52.628 | 02:45.511 | 00:40.833 | 00:26.284 | 0 | M |
15 | 02:33.498 | 01:25.093 | 00:41.922 | 00:26.483 | 1 | M |
16 | 01:29.765 | 00:22.473 | 00:40.733 | 00:26.559 | 0 | M |
17 |
01:29.026
L
L
|
00:22.485 |
00:40.509
S
S
|
00:26.032 | 0 | M |
18 | 01:30.123 | 00:22.533 | 00:41.319 | 00:26.271 | 0 | M |
19 | 02:17.493 | 01:10.497 | 00:40.927 | 00:26.069 | 0 | M |
20 | 01:29.446 | 00:22.401 | 00:41.044 | 00:26.001 | 0 | M |
21 |
01:29.992
C
|
00:22.335 | 00:41.750 | 00:25.907 | 2 | M |
22 | 03:59.352 | 02:52.149 | 00:41.309 | 00:25.894 | 1 | M |
23 | 01:29.320 | 00:22.432 | 00:40.757 | 00:26.131 | 0 | M |
24 | 01:29.538 | 00:22.541 | 00:40.955 | 00:26.042 | 0 | M |
25 |
01:32.061
C
|
00:22.378 | 00:41.612 | 00:28.071 | 1 | M |
26 | 01:29.450 |
00:22.364
S
S
|
00:41.049 | 00:26.037 | 0 | M |
27 | 06:24.114 | 05:15.615 | 00:42.668 | 00:25.831 | 1 | M |