# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Richardson358 | Audi RS 5 DTM |
01:27.731 Tyre: M |
01:48.093 | 11 laps / 3 cuts | 27 - 29 |
2 | Bors | Mercedes-AMG C 63 DTM |
01:29.152 Tyre: M |
01:41.641 | 29 laps / 4 cuts | 34 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.505 | 00:41.981 | 00:40.032 | 00:26.492 | 0 | M |
2 | 03:06.373 | 01:59.445 | 00:40.671 | 00:26.257 | 0 | M |
3 | 01:27.819 | 00:22.541 |
00:39.573
S
S
|
00:25.705 | 0 | M |
4 |
01:27.731
L
L
|
00:22.517 | 00:39.682 |
00:25.532
S
S
|
0 | M |
5 | 03:23.781 | 02:17.559 | 00:39.878 | 00:26.344 | 1 | M |
6 | 01:30.058 | 00:22.562 | 00:39.839 | 00:27.657 | 0 | M |
7 | 01:28.485 |
00:22.505
S
|
00:39.933 | 00:26.047 | 0 | M |
8 | 04:25.243 | 03:16.501 | 00:42.728 | 00:26.014 | 0 | M |
9 |
01:30.779
C
|
00:22.501 | 00:42.142 | 00:26.136 | 1 | M |
10 | 04:23.721 | 03:17.454 | 00:39.928 | 00:26.339 | 0 | M |
11 |
01:29.190
C
|
00:22.436 | 00:40.604 | 00:26.150 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.422 | 02:15.478 | 00:43.038 | 00:26.906 | 1 | M |
2 | 04:46.114 | 03:37.215 | 00:41.310 | 00:27.589 | 1 | M |
3 | 01:29.893 | 00:22.676 | 00:41.220 | 00:25.997 | 0 | M |
4 |
01:31.418
C
|
00:22.568 | 00:42.516 | 00:26.334 | 1 | M |
5 | 01:30.255 | 00:22.565 | 00:41.041 | 00:26.649 | 0 | M |
6 | 03:32.355 | 02:24.513 | 00:41.679 | 00:26.163 | 0 | M |
7 | 01:31.161 | 00:23.138 | 00:41.319 | 00:26.704 | 0 | M |
8 | 01:29.828 | 00:22.477 | 00:41.076 | 00:26.275 | 0 | M |
9 | 03:21.873 | 02:14.251 | 00:41.490 | 00:26.132 | 0 | M |
10 | 01:30.225 | 00:22.581 | 00:40.896 | 00:26.748 | 0 | M |
11 | 01:30.184 | 00:22.823 | 00:41.193 | 00:26.168 | 0 | M |
12 | 01:32.174 | 00:22.497 | 00:43.411 | 00:26.266 | 0 | M |
13 | 01:30.781 | 00:22.525 | 00:41.953 | 00:26.303 | 0 | M |
14 | 01:30.347 | 00:22.614 | 00:41.503 | 00:26.230 | 0 | M |
15 | 01:30.641 | 00:22.620 | 00:41.741 | 00:26.280 | 0 | M |
16 | 01:30.515 | 00:22.583 | 00:41.670 | 00:26.262 | 0 | M |
17 |
01:32.005
C
|
00:22.610 | 00:42.184 | 00:27.211 | 1 | M |
18 | 01:29.700 | 00:22.650 | 00:40.994 | 00:26.056 | 0 | M |
19 | 01:29.977 |
00:22.373
S
S
|
00:41.554 | 00:26.050 | 0 | M |
20 | 01:30.091 | 00:22.578 | 00:41.188 | 00:26.325 | 0 | M |
21 | 01:31.122 | 00:22.649 | 00:41.940 | 00:26.533 | 0 | M |
22 | 01:29.648 | 00:22.580 | 00:40.869 | 00:26.199 | 0 | M |
23 |
01:29.152
L
|
00:22.556 | 00:40.636 |
00:25.960
S
|
0 | M |
24 | 02:16.985 | 01:09.495 | 00:41.332 | 00:26.158 | 0 | M |
25 | 01:29.300 | 00:22.619 |
00:40.537
S
|
00:26.144 | 0 | M |
26 | 01:30.083 | 00:22.566 | 00:41.292 | 00:26.225 | 0 | M |
27 | 01:29.931 | 00:22.620 | 00:41.197 | 00:26.114 | 0 | M |
28 | 01:29.811 | 00:22.571 | 00:41.184 | 00:26.056 | 0 | M |
29 | 01:35.012 | 00:22.473 | 00:41.094 | 00:31.445 | 0 | M |