# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tuudyy | Mercedes-AMG C 63 DTM |
01:28.458 Tyre: M |
01:53.640 | 23 laps / 6 cuts | 28 - 30 |
2 | Bors | Mercedes-AMG C 63 DTM |
01:28.717 Tyre: M |
01:39.309 | 17 laps / 11 cuts | 34 - 44 |
3 | Mateusz Szynk. | Audi RS 5 DTM |
01:30.623 Tyre: M |
02:22.058 | 8 laps / 7 cuts | 36 - 88 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:06.715 | 04:59.624 | 00:40.676 | 00:26.415 | 0 | M |
2 | 01:28.962 | 00:22.663 | 00:40.379 | 00:25.920 | 0 | M |
3 | 03:00.553 | 01:41.159 | 00:52.569 | 00:26.825 | 2 | M |
4 | 01:29.691 | 00:22.721 | 00:40.960 | 00:26.010 | 0 | M |
5 | 01:29.091 | 00:22.585 | 00:40.676 | 00:25.830 | 0 | M |
6 | 02:42.945 | 01:35.805 | 00:41.021 | 00:26.119 | 0 | M |
7 | 01:28.906 | 00:22.590 | 00:40.374 | 00:25.942 | 0 | M |
8 | 03:10.189 | 02:02.820 | 00:41.085 | 00:26.284 | 1 | M |
9 | 01:28.921 | 00:22.618 | 00:40.307 | 00:25.996 | 0 | M |
10 | 07:48.640 | 06:41.113 | 00:41.472 | 00:26.055 | 1 | M |
11 | 01:29.146 | 00:22.542 | 00:40.365 | 00:26.239 | 0 | M |
12 | 02:38.487 | 01:30.968 | 00:41.652 | 00:25.867 | 0 | M |
13 | 02:50.397 | 01:43.972 | 00:40.774 |
00:25.651
S
S
|
0 | M |
14 |
01:36.160
C
|
00:22.558 | 00:47.610 | 00:25.992 | 1 | M |
15 | 01:28.952 | 00:22.582 | 00:40.694 | 00:25.676 | 0 | M |
16 | 02:58.842 | 01:51.629 | 00:41.275 | 00:25.938 | 0 | M |
17 | 01:28.987 | 00:22.662 | 00:40.518 | 00:25.807 | 0 | M |
18 |
01:28.458
L
L
|
00:22.551 | 00:40.180 | 00:25.727 | 0 | M |
19 | 02:49.177 | 01:42.159 | 00:41.084 | 00:25.934 | 0 | M |
20 | 01:28.782 |
00:22.523
S
|
00:40.541 | 00:25.718 | 0 | M |
21 | 01:28.505 | 00:22.644 |
00:40.009
S
S
|
00:25.852 | 0 | M |
22 | 05:32.633 | 04:23.774 | 00:42.021 | 00:26.838 | 0 | M |
23 | 02:57.996 | 01:50.644 | 00:41.153 | 00:26.199 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 28:31.801 | 27:18.419 | 00:46.035 | 00:27.347 | 1 | M |
2 | 04:25.726 | 03:17.065 | 00:42.593 | 00:26.068 | 3 | M |
3 | 01:29.664 | 00:22.451 | 00:41.256 | 00:25.957 | 0 | M |
4 | 01:29.171 | 00:22.536 | 00:40.594 | 00:26.041 | 0 | M |
5 | 11:39.789 | 10:28.387 | 00:44.923 | 00:26.479 | 1 | M |
6 | 01:29.613 | 00:22.418 | 00:40.730 | 00:26.465 | 0 | M |
7 | 03:20.299 | 02:13.249 | 00:40.788 | 00:26.262 | 1 | M |
8 |
01:31.518
C
|
00:22.496 | 00:40.266 | 00:28.756 | 1 | M |
9 | 01:29.131 | 00:22.725 | 00:40.468 | 00:25.938 | 0 | M |
10 | 01:30.730 | 00:22.398 | 00:42.201 | 00:26.131 | 0 | M |
11 | 01:28.939 |
00:22.388
S
S
|
00:40.523 | 00:26.028 | 0 | M |
12 | 03:18.456 | 02:11.972 | 00:40.654 |
00:25.830
S
|
0 | M |
13 | 01:29.199 | 00:22.553 | 00:40.734 | 00:25.912 | 0 | M |
14 |
01:28.717
L
|
00:22.549 |
00:40.095
S
|
00:26.073 | 0 | M |
15 | 01:29.115 | 00:22.492 | 00:40.761 | 00:25.862 | 0 | M |
16 | 01:29.667 | 00:22.481 | 00:41.261 | 00:25.925 | 0 | M |
17 | 21:36.652 | 20:24.629 | 00:45.271 | 00:26.752 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.019 | 02:20.180 | 00:44.384 | 00:27.455 | 0 | M |
2 | 01:37.208 | 00:23.926 | 00:42.579 | 00:30.703 | 0 | M |
3 | 03:58.343 | 02:47.104 | 00:44.339 | 00:26.900 | 0 | M |
4 |
01:33.791
C
|
00:22.754 | 00:43.588 | 00:27.449 | 1 | M |
5 |
01:40.425
C
|
00:22.764 | 00:42.259 | 00:35.402 | 3 | M |
6 |
01:31.187
C
|
00:22.725 | 00:42.290 | 00:26.172 | 1 | M |
7 |
01:30.623
L
|
00:22.764
S
|
00:41.557
S
|
00:26.302
S
|
0 | M |
8 |
01:49.996
C
|
00:22.822 | 00:41.180 | 00:45.994 | 2 | M |