# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Hyundai Elantra N TCR |
01:54.943 Tyre: S |
01:55.950 | 17 laps / 11 cuts | 36 - 58 |
2 | ColinMcDixon | Hyundai Elantra N TCR |
01:57.613 Tyre: S |
01:58.086 | 19 laps / 71 cuts | 14 - 28 |
3 | ColinMcDixon | Peugeot 308 TCR |
01:58.384 Tyre: S |
01:58.384 | 3 laps / 6 cuts | 14 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.847 | 00:56.966 | 00:41.495 | 00:32.386 | 1 | S |
2 | 01:55.077 | 00:41.461 | 00:41.396 | 00:32.220 | 0 | S |
3 |
01:54.943
L
L
|
00:41.364
S
S
|
00:41.359
S
S
|
00:32.220 | 0 | S |
4 | 03:14.212 | 01:59.858 | 00:41.927 | 00:32.427 | 1 | S |
5 | 01:55.921 | 00:41.410 | 00:42.017 | 00:32.494 | 0 | S |
6 | 01:55.250 | 00:41.487 | 00:41.435 | 00:32.328 | 0 | S |
7 | 01:54.955 | 00:41.412 | 00:41.373 |
00:32.170
S
S
|
0 | S |
8 | 01:56.061 | 00:41.433 | 00:41.733 | 00:32.895 | 2 | S |
9 | 01:59.861 | 00:43.784 | 00:42.696 | 00:33.381 | 0 | S |
10 | 01:56.071 | 00:41.623 | 00:41.980 | 00:32.468 | 0 | S |
11 | 13:56.623 | 12:39.511 | 00:44.590 | 00:32.522 | 2 | S |
12 | 01:55.953 | 00:41.567 | 00:42.084 | 00:32.302 | 0 | S |
13 | 01:55.632 | 00:41.440 | 00:41.810 | 00:32.382 | 0 | S |
14 | 01:56.491 | 00:41.804 | 00:41.940 | 00:32.747 | 2 | S |
15 | 01:55.840 | 00:41.441 | 00:41.968 | 00:32.431 | 0 | S |
16 |
01:55.750
C
|
00:41.505 | 00:41.598 | 00:32.647 | 1 | S |
17 | 01:58.954 | 00:41.369 | 00:42.048 | 00:35.537 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:22.254 | 05:02.383 | 00:45.153 | 00:34.718 | 8 | S |
2 | 02:01.464 | 00:43.524 | 00:43.920 | 00:34.020 | 5 | S |
3 | 02:01.423 | 00:43.812 | 00:43.231 | 00:34.380 | 5 | S |
4 | 02:01.006 | 00:43.133 | 00:43.493 | 00:34.380 | 1 | S |
5 | 02:00.191 | 00:43.376 | 00:43.142 | 00:33.673 | 3 | S |
6 |
01:57.938
C
|
00:42.865 | 00:41.936 | 00:33.137 | 3 | S |
7 | 01:58.514 | 00:43.139 | 00:42.228 | 00:33.147 | 2 | S |
8 | 04:12.273 | 02:55.692 | 00:43.317 | 00:33.264 | 11 | S |
9 | 01:58.773 | 00:43.150 | 00:42.637 | 00:32.986 | 5 | S |
10 | 01:59.574 | 00:43.213 | 00:42.763 | 00:33.598 | 4 | S |
11 | 01:58.997 | 00:42.749 | 00:43.336 | 00:32.912 | 2 | S |
12 | 01:58.712 | 00:42.923 | 00:42.827 | 00:32.962 | 2 | S |
13 | 01:58.380 | 00:42.879 | 00:42.101 | 00:33.400 | 4 | S |
14 | 01:59.132 | 00:43.362 | 00:42.363 | 00:33.407 | 6 | S |
15 | 01:58.559 |
00:42.546
S
|
00:42.336 | 00:33.677 | 0 | S |
16 | 04:06.985 | 02:37.741 | 00:42.530 | 00:46.714 | 3 | S |
17 | 01:59.107 | 00:43.044 | 00:42.934 | 00:33.129 | 4 | S |
18 |
01:57.613
L
|
00:42.953 |
00:41.914
S
|
00:32.746
S
|
0 | S |
19 |
01:57.653
C
|
00:42.724 | 00:42.106 | 00:32.823 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.443 | 01:11.375 | 00:42.958 | 00:33.110 | 4 | S |
2 |
01:58.384
L
|
00:43.031
S
|
00:42.593
S
|
00:32.760
S
|
0 | S |
3 | 01:59.039 | 00:43.840 | 00:42.165 | 00:33.034 | 2 | S |