# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Hyundai Elantra N TCR |
01:54.820 Tyre: S |
01:55.427 | 15 laps / 12 cuts | 27 - 64 |
2 | michal81_pl | Alfa Romeo Giulietta Veloce TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 14 - 38 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.858 | 01:24.165 | 00:43.695 | 00:32.998 | 0 | S |
2 | 01:56.519 | 00:41.662 | 00:42.160 | 00:32.697 | 0 | S |
3 | 01:55.554 | 00:41.425 | 00:41.729 | 00:32.400 | 0 | S |
4 | 01:55.118 | 00:41.345 | 00:41.428 | 00:32.345 | 0 | S |
5 | 01:56.003 | 00:41.551 | 00:42.012 | 00:32.440 | 1 | S |
6 | 01:55.536 | 00:41.520 | 00:41.557 | 00:32.459 | 0 | S |
7 | 06:14.890 | 05:00.181 | 00:42.152 | 00:32.557 | 1 | S |
8 |
01:55.250
C
|
00:41.360 | 00:41.450 | 00:32.440 | 2 | S |
9 | 01:55.653 | 00:41.461 | 00:41.728 | 00:32.464 | 2 | S |
10 | 03:39.788 | 02:25.682 | 00:41.635 | 00:32.471 | 2 | S |
11 | 01:55.806 | 00:41.348 | 00:42.021 | 00:32.437 | 1 | S |
12 | 04:10.208 | 02:55.716 | 00:42.029 | 00:32.463 | 2 | S |
13 | 01:55.473 | 00:41.407 | 00:41.845 | 00:32.221 | 1 | S |
14 | 01:55.019 | 00:41.318 | 00:41.427 |
00:32.274
S
S
|
0 | S |
15 |
01:54.820
L
L
|
00:41.204
S
S
|
00:41.211
S
S
|
00:32.405 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:12.553 | 03:56.215 | 00:43.196 | 00:33.142 | 4 | S |
2 | 03:14.783 | 01:59.390 | 00:42.768 | 00:32.625 | 2 | S |
3 | 01:56.292 | 00:41.637 | 00:41.957 | 00:32.698 | 2 | S |