# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz Kmiecik | Lynk & Co 03 TCR |
01:54.210 Tyre: S |
01:54.219 | 20 laps / 52 cuts | 38 - 39 |
2 | Marcin Bania | Hyundai Elantra N TCR |
01:54.498 Tyre: S |
02:03.756 | 22 laps / 8 cuts | 35 - 68 |
3 | Mateusz Czajkowski | Hyundai Elantra N TCR |
01:55.960 Tyre: S |
01:56.435 | 18 laps / 53 cuts | 26 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.985 | 01:11.412 | 00:42.372 | 00:32.201 | 5 | S |
2 | 01:55.000 | 00:41.556 | 00:41.256 | 00:32.188 | 1 | S |
3 | 01:54.783 | 00:41.369 | 00:41.297 | 00:32.117 | 2 | S |
4 | 01:54.939 | 00:41.418 | 00:41.282 | 00:32.239 | 1 | S |
5 | 03:49.153 | 02:35.632 | 00:41.359 | 00:32.162 | 3 | S |
6 | 01:54.643 | 00:41.432 | 00:41.117 | 00:32.094 | 3 | S |
7 | 01:55.327 | 00:41.554 | 00:41.323 | 00:32.450 | 3 | S |
8 | 01:54.229 | 00:41.419 |
00:40.990
S
S
|
00:31.820
S
S
|
0 | S |
9 | 01:55.269 | 00:41.617 | 00:41.449 | 00:32.203 | 3 | S |
10 | 03:55.331 | 02:41.054 | 00:41.896 | 00:32.381 | 2 | S |
11 | 01:55.661 | 00:42.140 | 00:41.360 | 00:32.161 | 5 | S |
12 | 01:55.544 | 00:41.258 | 00:41.742 | 00:32.544 | 2 | S |
13 | 04:03.408 | 02:49.617 | 00:41.620 | 00:32.171 | 1 | S |
14 |
01:54.007
C
|
00:41.255 | 00:40.960 | 00:31.792 | 1 | S |
15 | 01:54.503 | 00:41.270 | 00:40.991 | 00:32.242 | 4 | S |
16 | 03:57.242 | 02:43.982 | 00:40.977 | 00:32.283 | 4 | S |
17 | 01:55.436 | 00:41.443 | 00:41.724 | 00:32.269 | 3 | S |
18 | 01:54.680 | 00:41.245 | 00:40.991 | 00:32.444 | 4 | S |
19 | 01:54.951 | 00:41.331 | 00:41.417 | 00:32.203 | 5 | S |
20 |
01:54.210
L
L
|
00:41.202
S
|
00:41.085 | 00:31.923 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.969 | 02:05.016 | 00:41.723 | 00:32.230 | 0 | S |
2 | 01:55.515 | 00:41.489 | 00:41.945 | 00:32.081 | 0 | S |
3 | 01:55.020 | 00:41.247 | 00:41.553 | 00:32.220 | 0 | S |
4 | 01:54.673 |
00:41.157
S
S
|
00:41.435 | 00:32.081 | 0 | S |
5 | 01:54.738 | 00:41.199 | 00:41.255 | 00:32.284 | 0 | S |
6 | 03:34.699 | 02:20.301 | 00:41.904 | 00:32.494 | 1 | S |
7 |
01:55.998
C
|
00:41.433 | 00:41.904 | 00:32.661 | 1 | S |
8 | 03:22.738 | 02:09.159 | 00:41.471 | 00:32.108 | 2 | S |
9 | 01:54.872 | 00:41.293 | 00:41.400 | 00:32.179 | 0 | S |
10 | 01:54.528 | 00:41.231 | 00:41.216 | 00:32.081 | 0 | S |
11 |
01:55.011
C
|
00:41.157 | 00:41.193 | 00:32.661 | 1 | S |
12 |
01:54.529
C
|
00:41.260 | 00:41.125 | 00:32.144 | 1 | S |
13 | 03:51.782 | 02:37.371 | 00:42.007 | 00:32.404 | 0 | S |
14 |
01:55.013
C
|
00:41.398 | 00:41.351 | 00:32.264 | 1 | S |
15 | 01:54.834 | 00:41.375 | 00:41.432 | 00:32.027 | 0 | S |
16 | 01:54.646 | 00:41.377 | 00:41.256 |
00:32.013
S
|
0 | S |
17 | 01:54.594 | 00:41.432 | 00:41.131 | 00:32.031 | 0 | S |
18 | 05:28.648 | 04:14.641 | 00:41.697 | 00:32.310 | 0 | S |
19 | 01:54.576 | 00:41.307 | 00:41.246 | 00:32.023 | 0 | S |
20 |
01:54.516
C
|
00:41.323 | 00:41.076 | 00:32.117 | 1 | S |
21 |
01:54.498
L
|
00:41.161 | 00:41.288 | 00:32.049 | 0 | S |
22 | 01:54.556 | 00:41.296 |
00:41.062
S
|
00:32.198 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:01.875 | 06:35.393 | 00:49.887 | 00:36.595 | 6 | S |
2 | 02:08.789 | 00:45.395 | 00:47.606 | 00:35.788 | 8 | S |
3 | 02:02.448 | 00:43.383 | 00:44.675 | 00:34.390 | 5 | S |
4 | 02:26.723 | 01:11.173 | 00:42.638 | 00:32.912 | 4 | S |
5 | 01:57.489 | 00:42.046 | 00:42.529 | 00:32.914 | 2 | S |
6 | 01:56.595 | 00:41.782 | 00:42.057 | 00:32.756 | 2 | S |
7 | 01:56.910 | 00:41.922 | 00:42.259 | 00:32.729 | 0 | S |
8 |
01:55.960
L
|
00:41.778
S
|
00:41.782
S
|
00:32.400
S
|
0 | S |
9 | 06:08.475 | 04:54.342 | 00:41.886 | 00:32.247 | 3 | S |
10 | 01:56.995 | 00:41.633 | 00:42.688 | 00:32.674 | 4 | S |
11 |
01:55.530
C
|
00:41.541 | 00:41.674 | 00:32.315 | 1 | S |
12 | 01:56.693 | 00:41.661 | 00:42.349 | 00:32.683 | 1 | S |
13 |
01:55.599
C
|
00:41.497 | 00:41.643 | 00:32.459 | 3 | S |
14 | 04:10.699 | 02:56.184 | 00:42.003 | 00:32.512 | 4 | S |
15 |
01:55.431
C
|
00:41.766 | 00:41.364 | 00:32.301 | 3 | S |
16 |
01:55.721
C
|
00:41.467 | 00:41.855 | 00:32.399 | 2 | S |
17 |
01:56.085
C
|
00:41.672 | 00:41.756 | 00:32.657 | 1 | S |
18 | 06:11.983 | 04:57.220 | 00:42.250 | 00:32.513 | 4 | S |