# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Hyundai Elantra N TCR |
01:54.244 Tyre: S |
01:54.832 | 18 laps / 5 cuts | 40 - 51 |
2 | Daves135 | Audi RS3 LMS TCR (2021) |
01:56.889 Tyre: S |
01:57.096 | 3 laps / 1 cuts | 44 - 55 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.853 | 00:52.680 | 00:41.795 | 00:32.378 | 0 | S |
2 | 01:54.800 | 00:41.374 | 00:41.297 | 00:32.129 | 0 | S |
3 | 01:55.059 | 00:41.515 | 00:41.404 | 00:32.140 | 0 | S |
4 | 01:55.042 | 00:41.507 |
00:41.014
S
S
|
00:32.521 | 0 | S |
5 | 01:54.575 | 00:41.410 | 00:41.112 | 00:32.053 | 0 | S |
6 | 01:55.540 | 00:41.664 | 00:41.490 | 00:32.386 | 1 | S |
7 | 01:54.571 | 00:41.487 | 00:41.089 | 00:31.995 | 0 | S |
8 | 01:54.954 | 00:41.428 | 00:41.418 | 00:32.108 | 0 | S |
9 | 01:55.074 | 00:41.345 | 00:41.562 | 00:32.167 | 1 | S |
10 | 01:54.767 | 00:41.368 | 00:41.125 | 00:32.274 | 0 | S |
11 | 01:54.874 | 00:41.560 | 00:41.333 | 00:31.981 | 0 | S |
12 | 01:54.899 | 00:41.419 | 00:41.265 | 00:32.215 | 0 | S |
13 | 01:55.135 | 00:41.470 | 00:41.508 | 00:32.157 | 0 | S |
14 | 01:55.075 | 00:41.423 | 00:41.509 | 00:32.143 | 0 | S |
15 | 01:55.413 | 00:41.567 | 00:41.446 | 00:32.400 | 1 | S |
16 | 04:56.774 | 03:43.074 | 00:41.548 | 00:32.152 | 0 | S |
17 |
01:54.244
L
L
|
00:41.132
S
S
|
00:41.157 |
00:31.955
S
S
|
0 | S |
18 | 01:54.994 | 00:41.230 | 00:41.728 | 00:32.036 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.881 | 02:08.607 | 00:42.875 | 00:33.399 | 1 | S |
2 | 01:57.304 | 00:42.302 |
00:42.337
S
|
00:32.665 | 0 | S |
3 |
01:56.889
L
|
00:42.067
S
|
00:42.417 |
00:32.405
S
|
0 | S |