# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Splott | Audi RS3 LMS TCR (2021) |
01:54.566 Tyre: S |
01:54.714 | 23 laps / 34 cuts | 29 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.188 | 01:06.253 | 00:41.837 | 00:32.098 | 1 | S |
2 | 01:54.917 | 00:41.617 | 00:41.175 | 00:32.125 | 1 | S |
3 | 01:55.153 | 00:41.483 | 00:41.572 | 00:32.098 | 2 | S |
4 |
01:54.566
L
L
|
00:41.379 |
00:41.206
S
S
|
00:31.981
S
S
|
0 | S |
5 |
01:54.581
C
|
00:41.362 | 00:41.242 | 00:31.977 | 3 | S |
6 | 05:04.013 | 03:50.150 | 00:41.751 | 00:32.112 | 1 | S |
7 | 01:55.562 | 00:41.456 | 00:41.824 | 00:32.282 | 1 | S |
8 |
01:54.604
C
|
00:41.366 | 00:41.229 | 00:32.009 | 1 | S |
9 | 01:54.728 | 00:41.342 | 00:41.347 | 00:32.039 | 2 | S |
10 | 01:54.798 | 00:41.380 | 00:41.324 | 00:32.094 | 0 | S |
11 | 05:25.543 | 04:11.455 | 00:41.863 | 00:32.225 | 2 | S |
12 | 01:55.350 | 00:41.621 | 00:41.549 | 00:32.180 | 3 | S |
13 |
01:54.389
C
|
00:41.332 | 00:41.121 | 00:31.936 | 3 | S |
14 | 01:55.040 | 00:41.349 | 00:41.516 | 00:32.175 | 2 | S |
15 | 01:54.753 | 00:41.119 | 00:41.526 | 00:32.108 | 1 | S |
16 | 02:19.423 | 01:05.826 | 00:41.521 | 00:32.076 | 1 | S |
17 | 01:54.756 | 00:41.451 | 00:41.318 | 00:31.987 | 3 | S |
18 | 01:55.298 | 00:41.436 | 00:41.733 | 00:32.129 | 3 | S |
19 |
01:54.626
C
|
00:41.362 | 00:41.328 | 00:31.936 | 1 | S |
20 |
01:54.707
C
|
00:41.245 | 00:41.481 | 00:31.981 | 1 | S |
21 | 02:13.135 | 00:59.574 | 00:41.327 | 00:32.234 | 2 | S |
22 | 01:54.656 |
00:41.325
S
S
|
00:41.341 | 00:31.990 | 0 | S |
23 | 01:54.838 | 00:41.434 | 00:41.378 | 00:32.026 | 0 | S |