# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | michal81_pl | Alfa Romeo Giulietta Veloce TCR |
01:55.099 Tyre: S |
01:55.813 | 20 laps / 30 cuts | 26 - 27 |
2 | Artur Stróżewski | Honda Civic Type R TCR Fk7 |
01:56.023 Tyre: S |
01:56.266 | 19 laps / 63 cuts | 39 - 73 |
3 | ColinMcDixon | Peugeot 308 TCR |
01:57.061 Tyre: S |
01:57.061 | 16 laps / 65 cuts | 12 - 19 |
4 | Kacper Tchórzewski | Hyundai Elantra N TCR |
01:57.654 Tyre: S |
02:36.077 | 17 laps / 67 cuts | 22 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.164 | 01:35.455 | 00:42.413 | 00:32.296 | 2 | S |
2 | 01:55.921 | 00:41.801 | 00:41.855 | 00:32.265 | 0 | S |
3 | 01:56.033 | 00:41.675 | 00:42.112 | 00:32.246 | 0 | S |
4 | 01:55.504 | 00:41.564 | 00:41.891 | 00:32.049 | 0 | S |
5 | 02:59.200 | 01:42.516 | 00:42.358 | 00:34.326 | 3 | S |
6 | 01:57.239 | 00:42.382 | 00:42.273 | 00:32.584 | 0 | S |
7 |
01:55.513
C
|
00:41.628 | 00:41.782 | 00:32.103 | 1 | S |
8 |
01:55.291
C
|
00:41.612 | 00:41.535 | 00:32.144 | 3 | S |
9 | 01:55.277 | 00:41.468 | 00:41.716 | 00:32.093 | 0 | S |
10 | 03:13.071 | 01:57.430 | 00:42.745 | 00:32.896 | 2 | S |
11 | 02:21.083 | 00:41.638 | 01:07.338 | 00:32.107 | 4 | S |
12 |
01:55.099
L
L
|
00:41.439
S
S
|
00:41.508 | 00:32.152 | 0 | S |
13 |
01:55.773
C
|
00:41.460 | 00:42.155 | 00:32.158 | 2 | S |
14 |
01:55.307
C
|
00:41.552 | 00:41.598 | 00:32.157 | 2 | S |
15 | 02:31.151 | 01:15.943 | 00:42.385 | 00:32.823 | 1 | S |
16 | 01:56.958 | 00:41.843 | 00:42.710 | 00:32.405 | 0 | S |
17 | 04:22.241 | 03:07.964 | 00:42.049 | 00:32.228 | 7 | S |
18 | 01:55.184 | 00:41.672 | 00:41.500 |
00:32.012
S
S
|
0 | S |
19 | 01:55.104 | 00:41.592 |
00:41.386
S
S
|
00:32.126 | 0 | S |
20 | 03:30.712 | 02:16.772 | 00:41.734 | 00:32.206 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.294 | 01:59.913 | 00:43.533 | 00:34.848 | 3 | S |
2 | 02:39.052 | 01:22.561 | 00:43.204 | 00:33.287 | 4 | S |
3 | 02:04.318 | 00:48.349 | 00:42.853 | 00:33.116 | 6 | S |
4 | 02:29.455 | 01:13.009 | 00:43.412 | 00:33.034 | 6 | S |
5 | 01:57.285 | 00:42.292 | 00:42.431 | 00:32.562 | 3 | S |
6 | 01:56.865 | 00:41.971 | 00:42.440 | 00:32.454 | 3 | S |
7 | 10:38.631 | 09:23.453 | 00:42.327 | 00:32.851 | 6 | S |
8 | 01:57.202 | 00:42.506 | 00:41.886 | 00:32.810 | 5 | S |
9 | 01:57.267 | 00:41.991 | 00:42.196 | 00:33.080 | 4 | S |
10 | 02:54.668 | 01:38.582 | 00:43.322 | 00:32.764 | 5 | S |
11 | 02:00.886 | 00:42.239 | 00:42.467 | 00:36.180 | 2 | S |
12 | 01:56.510 | 00:41.757 | 00:42.173 | 00:32.580 | 0 | S |
13 | 01:57.574 | 00:42.006 | 00:42.650 | 00:32.918 | 4 | S |
14 | 01:57.671 | 00:41.883 | 00:41.890 | 00:33.898 | 1 | S |
15 | 04:13.704 | 02:59.058 | 00:42.057 | 00:32.589 | 3 | S |
16 | 01:56.856 | 00:41.683 | 00:41.796 | 00:33.377 | 3 | S |
17 | 01:56.793 | 00:41.724 | 00:41.543 | 00:33.526 | 1 | S |
18 | 01:57.090 | 00:41.908 | 00:42.358 | 00:32.824 | 4 | S |
19 |
01:56.023
L
|
00:41.679
S
|
00:41.768
S
|
00:32.576
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.543 | 01:37.574 | 00:43.299 | 00:32.670 | 7 | S |
2 | 01:57.295 | 00:42.415 | 00:42.075 | 00:32.805 | 3 | S |
3 | 03:52.363 | 02:35.921 | 00:43.417 | 00:33.025 | 4 | S |
4 | 02:37.024 | 01:21.798 | 00:42.731 | 00:32.495 | 6 | S |
5 | 03:20.368 | 02:05.178 | 00:42.358 | 00:32.832 | 3 | S |
6 | 01:58.041 | 00:42.800 | 00:42.409 | 00:32.832 | 5 | S |
7 | 02:00.338 | 00:42.376 | 00:44.987 | 00:32.975 | 1 | S |
8 | 01:57.277 | 00:42.042 | 00:42.610 | 00:32.625 | 10 | S |
9 |
01:56.425
C
|
00:41.946 | 00:42.039 | 00:32.440 | 2 | S |
10 | 05:08.760 | 03:47.868 | 00:42.264 | 00:38.628 | 6 | S |
11 | 05:16.363 | 04:01.411 | 00:42.102 | 00:32.850 | 5 | S |
12 | 01:58.684 | 00:43.286 | 00:42.296 | 00:33.102 | 4 | S |
13 | 09:44.177 | 08:29.531 | 00:41.661 | 00:32.985 | 7 | S |
14 |
01:57.061
L
|
00:42.181
S
|
00:41.872
S
|
00:33.008
S
|
0 | S |
15 | 01:57.280 | 00:41.743 | 00:42.593 | 00:32.944 | 1 | S |
16 |
01:56.317
C
|
00:41.671 | 00:42.026 | 00:32.620 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:36.167 | 08:18.839 | 00:42.705 | 00:34.623 | 6 | S |
2 |
01:58.299
C
|
00:41.974 | 00:43.673 | 00:32.652 | 7 | S |
3 |
01:57.477
C
|
00:42.308 | 00:42.386 | 00:32.783 | 6 | S |
4 |
01:56.306
C
|
00:42.187 | 00:41.665 | 00:32.454 | 3 | S |
5 |
02:02.061
C
|
00:41.785 | 00:43.097 | 00:37.179 | 5 | S |
6 |
02:15.904
C
|
00:41.948 | 00:49.915 | 00:44.041 | 5 | S |
7 | 04:05.363 | 02:50.619 | 00:42.173 | 00:32.571 | 6 | S |
8 |
01:59.419
C
|
00:41.952 | 00:43.384 | 00:34.083 | 6 | S |
9 |
01:57.132
C
|
00:41.910 | 00:42.461 | 00:32.761 | 3 | S |
10 |
01:57.792
C
|
00:42.066 | 00:43.010 | 00:32.716 | 3 | S |
11 |
01:59.241
C
|
00:42.452 | 00:43.938 | 00:32.851 | 5 | S |
12 | 03:52.129 | 02:35.498 | 00:43.304 | 00:33.327 | 0 | S |
13 |
01:57.654
L
|
00:42.476 |
00:42.116
S
|
00:33.062
S
|
0 | S |
14 | 01:58.448 |
00:42.398
S
|
00:42.318 | 00:33.732 | 0 | S |
15 |
01:57.907
C
|
00:41.700 | 00:43.240 | 00:32.967 | 2 | S |
16 |
02:03.720
C
|
00:44.978 | 00:45.527 | 00:33.215 | 6 | S |
17 |
02:04.199
C
|
00:41.976 | 00:45.679 | 00:36.544 | 4 | S |