# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kacper Tchórzewski | Hyundai Elantra N TCR |
01:54.111 Tyre: S |
01:54.307 | 17 laps / 62 cuts | 22 - 62 |
2 | Mateusz Kmiecik | Lynk & Co 03 TCR |
01:54.802 Tyre: S |
01:54.802 | 23 laps / 52 cuts | 36 - 43 |
3 | Dawid Szwejczewski | Lynk & Co 03 TCR |
01:54.838 Tyre: S |
01:55.290 | 24 laps / 56 cuts | 33 - 5681 |
4 | ColinMcDixon | Peugeot 308 TCR |
01:57.332 Tyre: S |
01:57.571 | 20 laps / 94 cuts | 12 - 243 |
5 | ColinMcDixon | Lynk & Co 03 TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 14 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.362 | 01:22.985 | 00:41.405 | 00:31.972 | 3 | S |
2 | 02:17.428 | 00:41.285 | 00:48.151 | 00:47.992 | 3 | S |
3 | 04:03.028 | 02:48.715 | 00:42.106 | 00:32.207 | 3 | S |
4 | 01:56.155 | 00:41.639 | 00:42.107 | 00:32.409 | 3 | S |
5 | 02:29.698 | 01:15.597 | 00:41.723 | 00:32.378 | 2 | S |
6 | 04:51.704 | 03:36.946 | 00:42.854 | 00:31.904 | 7 | S |
7 | 01:54.473 | 00:41.420 | 00:41.099 | 00:31.954 | 2 | S |
8 | 01:55.247 | 00:41.393 | 00:41.243 | 00:32.611 | 5 | S |
9 | 04:29.651 | 03:13.394 | 00:40.969 | 00:35.288 | 7 | S |
10 | 01:54.829 | 00:41.304 | 00:41.337 | 00:32.188 | 2 | S |
11 | 01:54.504 | 00:41.532 | 00:40.967 |
00:32.005
S
|
0 | S |
12 | 01:55.812 | 00:41.921 | 00:41.338 | 00:32.553 | 8 | S |
13 |
01:54.111
L
L
|
00:41.121
S
S
|
00:40.913
S
S
|
00:32.077 | 0 | S |
14 | 04:13.148 | 02:58.116 | 00:42.745 | 00:32.287 | 6 | S |
15 | 02:18.930 | 01:02.898 | 00:42.543 | 00:33.489 | 3 | S |
16 | 03:24.974 | 02:09.744 | 00:42.885 | 00:32.345 | 6 | S |
17 | 01:57.830 | 00:41.277 | 00:42.714 | 00:33.839 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.441 | 00:54.327 | 00:41.750 | 00:32.364 | 2 | S |
2 |
01:54.217
C
|
00:41.434 | 00:40.964 | 00:31.819 | 1 | S |
3 | 01:55.205 | 00:41.635 | 00:41.549 | 00:32.021 | 1 | S |
4 |
01:54.725
C
|
00:41.412 | 00:41.211 | 00:32.102 | 3 | S |
5 | 01:55.158 | 00:41.205 | 00:41.895 | 00:32.058 | 1 | S |
6 | 04:47.711 | 03:34.006 | 00:41.638 | 00:32.067 | 1 | S |
7 |
01:54.303
C
|
00:41.303 | 00:40.995 | 00:32.005 | 1 | S |
8 |
01:54.327
C
|
00:41.318 | 00:40.906 | 00:32.103 | 5 | S |
9 |
01:54.682
C
|
00:41.184 | 00:41.310 | 00:32.188 | 2 | S |
10 | 04:15.421 | 03:01.805 | 00:41.526 | 00:32.090 | 4 | S |
11 | 01:55.529 | 00:41.729 | 00:41.463 | 00:32.337 | 2 | S |
12 | 01:55.612 | 00:41.416 | 00:41.508 | 00:32.688 | 2 | S |
13 | 01:54.971 | 00:41.311 | 00:41.225 | 00:32.435 | 2 | S |
14 |
01:54.802
L
|
00:41.348
S
|
00:41.477
S
|
00:31.977
S
S
|
0 | S |
15 | 03:16.966 | 02:02.730 | 00:41.859 | 00:32.377 | 4 | S |
16 |
01:54.558
C
|
00:41.248 | 00:41.436 | 00:31.874 | 2 | S |
17 |
01:54.749
C
|
00:41.435 | 00:41.117 | 00:32.197 | 3 | S |
18 |
01:54.667
C
|
00:41.277 | 00:41.431 | 00:31.959 | 3 | S |
19 |
01:54.657
C
|
00:41.297 | 00:41.297 | 00:32.063 | 4 | S |
20 | 04:06.969 | 02:53.560 | 00:41.274 | 00:32.135 | 3 | S |
21 |
01:54.367
C
|
00:41.256 | 00:41.179 | 00:31.932 | 1 | S |
22 | 04:26.270 | 03:12.920 | 00:41.477 | 00:31.873 | 3 | S |
23 | 01:54.995 | 00:41.358 | 00:41.148 | 00:32.489 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.902 | 01:05.620 | 00:41.607 | 00:32.675 | 5 | S |
2 |
01:55.118
C
|
00:41.854 | 00:41.081 | 00:32.183 | 3 | S |
3 | 01:55.472 | 00:41.749 | 00:41.369 | 00:32.354 | 0 | S |
4 | 01:55.900 | 00:41.672 | 00:41.716 | 00:32.512 | 1 | S |
5 | 01:55.471 | 00:41.811 | 00:41.454 | 00:32.206 | 0 | S |
6 |
01:53.019
C
|
00:41.441 | 00:39.213 | 00:32.365 | 3 | S |
7 |
01:55.110
C
|
00:41.499 | 00:41.134 | 00:32.477 | 4 | S |
8 | 02:33.963 | 01:19.892 | 00:41.504 | 00:32.567 | 2 | S |
9 | 01:55.496 | 00:41.562 | 00:41.544 | 00:32.390 | 1 | S |
10 | 02:27.470 | 01:13.013 | 00:41.904 | 00:32.553 | 3 | S |
11 | 01:55.810 | 00:41.798 | 00:41.509 | 00:32.503 | 4 | S |
12 | 01:55.345 | 00:41.432 | 00:41.590 | 00:32.323 | 2 | S |
13 | 01:55.381 | 00:41.693 | 00:41.392 | 00:32.296 | 0 | S |
14 | 01:55.539 | 00:41.658 | 00:41.390 | 00:32.491 | 2 | S |
15 | 03:55.790 | 02:42.377 | 00:41.337 | 00:32.076 | 2 | S |
16 |
01:54.447
C
|
00:41.340 | 00:40.986 | 00:32.121 | 3 | S |
17 |
01:54.749
C
|
00:41.310 | 00:41.309 | 00:32.130 | 3 | S |
18 |
01:54.509
C
|
00:41.258 | 00:41.139 | 00:32.112 | 2 | S |
19 |
01:54.631
C
|
00:41.430 | 00:41.233 | 00:31.968 | 4 | S |
20 |
01:54.791
C
|
00:41.261 | 00:41.410 | 00:32.120 | 5 | S |
21 | 07:44.943 | 06:30.692 | 00:41.747 | 00:32.504 | 3 | S |
22 |
01:54.821
C
|
00:41.318 | 00:41.364 | 00:32.139 | 2 | S |
23 |
01:54.838
L
|
00:41.488
S
|
00:41.247
S
|
00:32.103
S
|
0 | S |
24 |
01:54.796
C
|
00:41.406 | 00:41.345 | 00:32.045 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.029 | 03:10.012 | 00:43.825 | 00:33.192 | 7 | S |
2 | 02:17.662 | 00:41.839 | 00:42.174 | 00:53.649 | 4 | S |
3 | 01:58.806 | 00:41.810 | 00:43.151 | 00:33.845 | 4 | S |
4 |
01:56.675
C
|
00:41.890 | 00:41.719 | 00:33.066 | 1 | S |
5 | 01:58.857 | 00:42.743 | 00:43.016 | 00:33.098 | 5 | S |
6 | 01:59.538 | 00:41.800 | 00:43.907 | 00:33.831 | 7 | S |
7 |
01:57.225
C
|
00:42.025 | 00:42.228 | 00:32.972 | 5 | S |
8 | 04:08.922 | 02:52.993 | 00:42.727 | 00:33.202 | 9 | S |
9 | 01:58.386 | 00:42.371 | 00:42.949 | 00:33.066 | 4 | S |
10 | 02:08.259 | 00:41.967 | 00:51.857 | 00:34.435 | 6 | S |
11 | 01:58.998 | 00:42.516 | 00:43.366 | 00:33.116 | 4 | S |
12 |
01:57.332
L
|
00:42.232 |
00:42.624
S
|
00:32.476
S
|
0 | S |
13 | 01:59.842 | 00:43.216 | 00:43.628 | 00:32.998 | 5 | S |
14 | 05:06.415 | 03:49.253 | 00:44.020 | 00:33.142 | 10 | S |
15 | 01:58.405 | 00:42.053 | 00:43.570 | 00:32.782 | 2 | S |
16 | 01:59.616 | 00:42.013 | 00:44.968 | 00:32.635 | 6 | S |
17 |
01:57.522
C
|
00:42.021 | 00:42.327 | 00:33.174 | 3 | S |
18 | 01:58.615 | 00:41.989 | 00:43.528 | 00:33.098 | 4 | S |
19 | 01:57.811 |
00:41.964
S
|
00:42.880 | 00:32.967 | 0 | S |
20 | 01:59.346 | 00:41.779 | 00:43.403 | 00:34.164 | 8 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:52.644 | 04:37.817 | 00:42.152 | 00:32.675 | 3 | S |
2 | 01:57.625 | 00:41.647 | 00:43.636 | 00:32.342 | 1 | S |
3 | 01:57.771 | 00:41.847 | 00:42.092 | 00:33.832 | 3 | S |