# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mikolaj Nowicki | Hyundai Elantra N TCR |
01:53.845 Tyre: S |
01:54.044 | 22 laps / 48 cuts | 28 - 58 |
2 | admich | Hyundai Elantra N TCR |
01:54.712 Tyre: S |
01:54.887 | 8 laps / 16 cuts | 13 - 206 |
3 | Ssymon | Hyundai Elantra N TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 13 - 206 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.941 | 01:15.222 | 00:41.588 | 00:32.131 | 3 | S |
2 | 01:54.956 | 00:41.517 | 00:41.310 | 00:32.129 | 5 | S |
3 | 01:54.829 | 00:41.627 | 00:40.991 | 00:32.211 | 1 | S |
4 | 01:54.045 | 00:41.226 | 00:40.909 | 00:31.910 | 2 | S |
5 | 03:31.409 | 02:17.578 | 00:41.598 | 00:32.233 | 5 | S |
6 | 01:54.100 | 00:41.249 | 00:40.986 | 00:31.865 | 0 | S |
7 | 01:54.288 | 00:41.270 | 00:41.040 | 00:31.978 | 3 | S |
8 |
01:53.845
L
L
|
00:41.201
S
S
|
00:40.771
S
S
|
00:31.873 | 0 | S |
9 | 03:09.519 | 01:55.853 | 00:41.302 | 00:32.364 | 3 | S |
10 | 01:54.223 | 00:41.246 | 00:40.946 | 00:32.031 | 4 | S |
11 | 01:54.342 | 00:41.279 | 00:40.951 | 00:32.112 | 4 | S |
12 | 01:55.001 | 00:41.300 | 00:41.166 | 00:32.535 | 2 | S |
13 | 01:54.356 | 00:41.281 | 00:41.080 | 00:31.995 | 1 | S |
14 | 10:36.685 | 09:23.277 | 00:41.390 | 00:32.018 | 6 | S |
15 | 01:53.932 | 00:41.230 | 00:40.901 |
00:31.801
S
S
|
0 | S |
16 | 01:54.279 | 00:41.257 | 00:41.116 | 00:31.906 | 3 | S |
17 | 01:54.142 | 00:41.341 | 00:40.977 | 00:31.824 | 0 | S |
18 | 01:54.058 | 00:41.181 | 00:40.810 | 00:32.067 | 1 | S |
19 | 02:00.678 | 00:41.153 | 00:42.773 | 00:36.752 | 1 | S |
20 | 01:55.001 | 00:41.215 | 00:41.585 | 00:32.201 | 2 | S |
21 | 04:16.197 | 03:02.464 | 00:41.742 | 00:31.991 | 2 | S |
22 | 01:54.205 | 00:41.291 | 00:40.991 | 00:31.923 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:14.219 | 05:59.803 | 00:41.733 | 00:32.683 | 3 | S |
2 | 01:55.063 | 00:41.429 | 00:41.400 |
00:32.234
S
|
0 | S |
3 | 03:56.944 | 02:43.148 | 00:41.243 | 00:32.553 | 3 | S |
4 | 01:55.800 | 00:41.549 | 00:41.634 | 00:32.617 | 2 | S |
5 | 01:55.191 | 00:41.463 | 00:41.265 | 00:32.463 | 2 | S |
6 | 07:07.184 | 05:53.141 | 00:41.635 | 00:32.408 | 1 | S |
7 |
01:54.712
L
|
00:41.254
S
|
00:41.184
S
|
00:32.274 | 0 | S |
8 | 01:55.183 | 00:41.298 | 00:41.260 | 00:32.625 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.100 | 01:05.301 | 00:41.656 | 00:32.143 | 4 | S |
2 | 01:54.784 | 00:41.587 | 00:41.207 | 00:31.990 | 2 | S |
3 | 01:54.333 | 00:41.396 | 00:41.148 | 00:31.789 | 2 | S |