# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Szymon Piotrowski | Hyundai Elantra N TCR |
01:54.368 Tyre: S |
02:04.781 | 14 laps / 23 cuts | 13 - 206 |
2 | blaZe | Cupra Leon Competicion TCR |
01:55.563 Tyre: S |
01:55.793 | 15 laps / 33 cuts | 23 - 86 |
3 | Mariusz Kozakowski | Alfa Romeo Giulietta Veloce TCR |
01:57.116 Tyre: S |
01:57.116 | 2 laps / 1 cuts | 27 - 42 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.528 | 01:09.593 | 00:41.725 | 00:32.210 | 1 | S |
2 | 03:25.297 | 02:11.173 | 00:41.666 | 00:32.458 | 5 | S |
3 |
01:54.368
L
L
|
00:41.428
S
S
|
00:41.017
S
S
|
00:31.923
S
S
|
0 | S |
4 | 05:59.404 | 04:45.586 | 00:41.873 | 00:31.945 | 3 | S |
5 |
01:55.160
C
|
00:41.730 | 00:41.498 | 00:31.932 | 4 | S |
6 |
01:54.528
C
|
00:41.223 | 00:41.346 | 00:31.959 | 3 | S |
7 | 07:46.830 | 06:33.696 | 00:41.125 | 00:32.009 | 4 | S |
8 |
01:54.290
C
|
00:41.499 | 00:40.846 | 00:31.945 | 2 | S |
9 |
01:54.127
C
|
00:41.123 | 00:41.176 | 00:31.828 | 1 | S |
10 | 02:40.259 | 01:15.102 | 00:50.395 | 00:34.762 | 0 | S |
11 | 01:58.771 | 00:41.587 | 00:43.686 | 00:33.498 | 0 | S |
12 | 01:57.343 | 00:42.657 | 00:41.814 | 00:32.872 | 0 | S |
13 | 01:58.247 | 00:43.358 | 00:41.891 | 00:32.998 | 0 | S |
14 | 01:59.698 | 00:43.508 | 00:43.552 | 00:32.638 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:10.819 | 04:55.565 | 00:42.804 | 00:32.450 | 2 | S |
2 | 01:56.083 | 00:41.945 | 00:41.715 | 00:32.423 | 2 | S |
3 | 01:56.619 | 00:42.108 | 00:41.642 | 00:32.869 | 2 | S |
4 | 01:55.920 | 00:41.737 | 00:41.908 |
00:32.275
S
|
0 | S |
5 | 01:55.685 | 00:41.759 |
00:41.563
S
|
00:32.363 | 0 | S |
6 | 02:51.237 | 01:37.121 | 00:41.761 | 00:32.355 | 2 | S |
7 | 01:56.037 | 00:41.895 | 00:41.638 | 00:32.504 | 3 | S |
8 | 01:55.884 | 00:41.742 | 00:41.724 | 00:32.418 | 2 | S |
9 | 05:12.970 | 03:57.861 | 00:42.282 | 00:32.827 | 5 | S |
10 | 04:45.981 | 03:31.600 | 00:42.030 | 00:32.351 | 2 | S |
11 | 01:56.005 | 00:41.800 | 00:41.702 | 00:32.503 | 0 | S |
12 | 04:14.498 | 03:00.294 | 00:41.913 | 00:32.291 | 4 | S |
13 |
01:55.563
L
|
00:41.528
S
|
00:41.581 | 00:32.454 | 0 | S |
14 | 03:13.896 | 01:59.542 | 00:41.859 | 00:32.495 | 3 | S |
15 | 03:52.352 | 02:37.904 | 00:42.058 | 00:32.390 | 6 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:40.473 | 09:24.598 | 00:42.323 | 00:33.552 | 1 | S |
2 |
01:57.116
L
|
00:42.142
S
|
00:42.152
S
|
00:32.822
S
|
0 | S |