# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mikolaj Nowicki | Hyundai Elantra N TCR |
01:54.227 Tyre: S |
01:54.428 | 5 laps / 10 cuts | 28 - 58 |
2 | Kacper Mitana | Cupra Leon Competicion TCR |
01:54.695 Tyre: S |
01:54.800 | 17 laps / 48 cuts | 30 - 734 |
3 | blaZe | Cupra Leon Competicion TCR |
01:54.723 Tyre: S |
01:54.969 | 15 laps / 24 cuts | 23 - 86 |
4 | Cz4rlie | Cupra Leon Competicion TCR |
01:58.837 Tyre: S |
01:58.837 | 8 laps / 23 cuts | 39 - 357 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.370 | 02:34.621 | 00:47.448 | 00:32.301 | 6 | S |
2 | 01:54.495 | 00:41.288 | 00:41.162 | 00:32.045 | 4 | S |
3 | 01:54.237 | 00:41.300 | 00:41.122 |
00:31.815
S
S
|
0 | S |
4 |
01:54.227
L
L
|
00:41.220
S
S
|
00:41.035
S
S
|
00:31.972 | 0 | S |
5 | 01:54.820 | 00:41.483 | 00:41.337 | 00:32.000 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.839 | 01:16.079 | 00:41.509 | 00:32.251 | 1 | S |
2 | 01:54.954 | 00:41.446 | 00:41.373 | 00:32.135 | 1 | S |
3 | 01:55.865 | 00:41.301 | 00:41.948 | 00:32.616 | 2 | S |
4 | 01:54.842 | 00:41.403 | 00:41.328 |
00:32.111
S
|
0 | S |
5 | 01:55.009 | 00:41.299 | 00:41.422 | 00:32.288 | 3 | S |
6 | 01:55.313 | 00:41.423 | 00:41.473 | 00:32.417 | 3 | S |
7 | 10:41.140 | 09:27.173 | 00:41.680 | 00:32.287 | 10 | S |
8 | 01:54.864 | 00:41.487 | 00:41.264 | 00:32.113 | 0 | S |
9 | 01:56.212 | 00:41.247 | 00:41.301 | 00:33.664 | 7 | S |
10 | 02:50.906 | 01:36.958 | 00:41.783 | 00:32.165 | 3 | S |
11 | 01:55.005 | 00:41.538 | 00:41.300 | 00:32.167 | 3 | S |
12 | 01:55.271 | 00:41.305 | 00:41.117 | 00:32.849 | 2 | S |
13 | 01:55.230 | 00:41.582 | 00:41.436 | 00:32.212 | 5 | S |
14 |
01:54.610
C
|
00:41.382 | 00:41.184 | 00:32.044 | 2 | S |
15 | 11:36.057 | 10:22.733 | 00:41.171 | 00:32.153 | 2 | S |
16 |
01:54.695
L
|
00:41.341
S
|
00:41.099
S
|
00:32.255 | 0 | S |
17 | 09:29.068 | 08:02.632 | 00:41.422 | 00:45.014 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.954 | 01:18.037 | 00:41.499 | 00:32.418 | 1 | S |
2 | 01:55.214 | 00:41.550 | 00:41.431 | 00:32.233 | 2 | S |
3 | 02:46.430 | 01:33.179 | 00:40.950 | 00:32.301 | 3 | S |
4 |
01:54.811
C
|
00:41.465 | 00:41.171 | 00:32.175 | 2 | S |
5 | 03:24.193 | 02:10.379 | 00:41.274 | 00:32.540 | 2 | S |
6 | 03:38.328 | 02:24.564 | 00:41.557 | 00:32.207 | 1 | S |
7 | 01:55.348 | 00:41.750 | 00:41.364 | 00:32.234 | 3 | S |
8 | 01:55.358 | 00:41.576 | 00:41.549 | 00:32.233 | 2 | S |
9 | 04:00.762 | 02:47.299 | 00:41.319 | 00:32.144 | 1 | S |
10 | 01:55.073 | 00:41.499 | 00:41.422 |
00:32.152
S
|
0 | S |
11 | 04:15.436 | 03:02.140 | 00:41.053 | 00:32.243 | 2 | S |
12 | 01:56.258 | 00:41.496 | 00:42.556 | 00:32.206 | 2 | S |
13 | 01:55.113 |
00:41.344
S
|
00:41.616 | 00:32.153 | 0 | S |
14 | 03:40.158 | 02:26.610 | 00:41.422 | 00:32.126 | 3 | S |
15 |
01:54.723
L
|
00:41.445 |
00:41.103
S
|
00:32.175 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.880 | 01:37.854 | 00:43.425 | 00:33.601 | 2 | S |
2 |
01:58.837
L
|
00:42.648
S
|
00:42.948
S
|
00:33.241
S
|
0 | S |
3 | 01:58.959 | 00:42.324 | 00:43.173 | 00:33.462 | 2 | S |
4 |
01:58.570
C
|
00:42.570 | 00:42.907 | 00:33.093 | 2 | S |
5 | 01:59.557 | 00:42.486 | 00:43.762 | 00:33.309 | 2 | S |
6 | 03:35.380 | 02:19.519 | 00:42.565 | 00:33.296 | 5 | S |
7 | 02:07.067 | 00:42.836 | 00:42.841 | 00:41.390 | 3 | S |
8 | 02:00.963 | 00:44.633 | 00:43.074 | 00:33.256 | 7 | S |