# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kacper Tchórzewski | Hyundai Elantra N TCR |
01:48.875 Tyre: S |
01:49.016 | 18 laps / 56 cuts | 15 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.476 | 00:38.242 | 00:50.701 | 00:34.533 | 1 | S |
2 | 03:32.335 | 01:52.494 | 00:58.968 | 00:40.873 | 2 | S |
3 | 03:21.282 | 01:54.193 | 00:52.096 | 00:34.993 | 5 | S |
4 | 08:15.422 | 06:50.561 | 00:50.355 | 00:34.506 | 5 | S |
5 | 03:08.062 | 01:42.962 | 00:50.500 | 00:34.600 | 5 | S |
6 |
01:48.739
C
|
00:24.135 | 00:50.260 | 00:34.344 | 1 | S |
7 | 02:16.337 | 00:49.640 | 00:51.067 | 00:35.630 | 2 | S |
8 |
01:48.875
L
L
|
00:24.082
S
S
|
00:50.261
S
S
|
00:34.532 | 0 | S |
9 | 02:03.667 | 00:37.325 | 00:51.296 | 00:35.046 | 3 | S |
10 | 04:25.010 | 02:58.912 | 00:51.205 | 00:34.893 | 4 | S |
11 | 04:02.665 | 02:36.648 | 00:51.497 | 00:34.520 | 7 | S |
12 | 05:38.099 | 04:11.767 | 00:51.651 | 00:34.681 | 4 | S |
13 | 01:50.059 | 00:24.199 | 00:50.364 | 00:35.496 | 2 | S |
14 | 06:50.982 | 05:25.297 | 00:50.940 | 00:34.745 | 6 | S |
15 | 01:53.570 | 00:24.291 | 00:52.172 | 00:37.107 | 2 | S |
16 | 03:23.627 | 01:56.930 | 00:51.444 | 00:35.253 | 5 | S |
17 | 01:54.586 | 00:24.253 | 00:50.585 | 00:39.748 | 2 | S |
18 | 01:49.158 | 00:24.351 | 00:50.283 |
00:34.524
S
S
|
0 | S |