Hockenheimring GP - Dix Racing

12 Jul 22 23:43 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Hyundai Elantra N TCR 01:48.911
Tyre: S
01:53.140 35 laps / 16 cuts 33 - 62
2 Hyundai Elantra N TCR 01:49.698
Tyre: S
01:51.625 37 laps / 25 cuts 15 - 166
3 Honda Civic Type R TCR Fk7 01:49.772
Tyre: S
01:50.250 13 laps / 13 cuts 44 - 523
4 Cupra Leon Competicion TCR 01:50.357
Tyre: S
01:50.904 26 laps / 33 cuts 31 - 57
5 Honda Civic Type R TCR Fk7 01:52.942
Tyre: S
01:52.942 2 laps / 3 cuts 25 - 140
6 Audi RS3 LMS TCR (2021) 01:54.767
Tyre: S
01:57.078 7 laps / 8 cuts 17 - 30023
7 Hyundai Elantra N TCR 277:46:39.999
Tyre: ?
00:00.000 2 laps / 7 cuts 22 - 74
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.9 X: 0.7 Y: -0.4 Z: 1.5 X: 727.7 Y: -2.9 Z: 169.4 22:35:15 (CEST)
Car Env Rel
Hockenheimring GP - Dix Racing Hockenheimring GP - Dix Racing collisions

There were no penalties in this session.

1st Marcin Bania in Hyundai Elantra N TCR
Best: 01:48.911, Potential: 01:48.874
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.064 00:35.267 00:50.558 00:35.239 0 S
2 01:49.551
C
00:24.604 00:50.499 00:34.448 1 S
3 01:49.214 00:24.147 00:50.453 00:34.614 0 S
4 01:49.416
C
00:24.392 00:50.405 00:34.619 1 S
5 01:49.484 00:24.381 00:50.467 00:34.636 0 S
6 02:57.284 01:32.423 00:50.423 00:34.438 0 S
7 01:49.510 00:24.365 00:50.400 00:34.745 0 S
8 01:49.031 00:24.085
S
S
00:50.382
S
00:34.564 0 S
9 01:48.911
L
L
00:24.122 00:50.382
S
00:34.407
S
S
0 S
10 05:39.145 04:13.996 00:50.602 00:34.547 0 S
11 01:49.320 00:24.247 00:50.594 00:34.479 0 S
12 01:49.953
C
00:24.245 00:50.374 00:35.334 1 S
13 01:48.936
C
00:24.313 00:50.243 00:34.380 1 S
14 01:49.385 00:24.381 00:50.445 00:34.559 0 S
15 02:21.077 00:55.704 00:50.768 00:34.605 1 S
16 01:49.695
C
00:24.374 00:50.747 00:34.574 1 S
17 01:49.097 00:24.219 00:50.409 00:34.469 0 S
18 01:49.451 00:24.280 00:50.710 00:34.461 0 S
19 01:49.258 00:24.231 00:50.552 00:34.475 0 S
20 15:19.788 13:54.117 00:50.926 00:34.745 1 S
21 01:49.755
C
00:24.214 00:50.737 00:34.804 2 S
22 01:50.295
C
00:24.358 00:50.683 00:35.254 3 S
23 03:46.057 02:20.921 00:50.504 00:34.632 2 S
24 01:49.895
C
00:24.733 00:50.584 00:34.578 1 S
25 01:49.532 00:24.465 00:50.463 00:34.604 0 S
26 01:49.393 00:24.379 00:50.530 00:34.484 0 S
27 01:49.491 00:24.310 00:50.558 00:34.623 0 S
28 07:10.595 05:45.055 00:50.791 00:34.749 0 S
29 01:49.776 00:24.320 00:50.715 00:34.741 0 S
30 01:49.916 00:24.417 00:50.854 00:34.645 0 S
31 01:50.131
C
00:24.482 00:50.976 00:34.673 1 S
32 01:49.715 00:24.360 00:50.701 00:34.654 0 S
33 01:49.591 00:24.420 00:50.566 00:34.605 0 S
34 01:50.112 00:24.625 00:50.688 00:34.799 0 S
35 01:55.339 00:24.430 00:50.953 00:39.956 0 S
2nd Bartek Kamac in Hyundai Elantra N TCR
Best: 01:49.698, Potential: 01:49.319
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:56.390 02:27.556 00:52.254 00:36.580 1 S
2 01:52.844 00:25.702 00:51.457 00:35.685 1 S
3 10:26.092 08:58.639 00:52.070 00:35.383 4 S
4 01:51.421
C
00:25.057 00:51.021 00:35.343 1 S
5 01:50.976
C
00:25.115 00:50.959 00:34.902 1 S
6 01:50.609 00:24.956 00:50.832 00:34.821 0 S
7 01:50.608
C
00:24.901 00:50.827 00:34.880 2 S
8 02:24.865 00:59.370 00:50.417 00:35.078 3 S
9 01:50.089
C
00:24.616 00:50.652 00:34.821 1 S
10 01:49.850 00:24.738 00:50.318
S
S
00:34.794 0 S
11 01:50.073
C
00:24.676 00:50.450 00:34.947 1 S
12 02:49.996 01:23.537 00:50.815 00:35.644 2 S
13 01:50.183 00:24.557 00:50.716 00:34.910 0 S
14 01:50.504
C
00:24.653 00:50.810 00:35.041 1 S
15 01:50.109 00:24.473 00:50.823 00:34.813 0 S
16 02:17.345 00:51.143 00:50.891 00:35.311 0 S
17 01:50.441 00:24.712 00:50.693 00:35.036 0 S
18 01:49.834 00:24.698 00:50.454 00:34.682 0 S
19 01:49.994 00:24.369
S
00:50.633 00:34.992 0 S
20 02:21.573 00:55.573 00:50.684 00:35.316 1 S
21 01:49.763 00:24.547 00:50.508 00:34.708 0 S
22 01:50.455 00:24.613 00:50.702 00:35.140 0 S
23 01:49.864 00:24.765 00:50.467 00:34.632
S
0 S
24 01:49.698
L
00:24.530 00:50.486 00:34.682 0 S
25 02:11.805 00:46.295 00:50.796 00:34.714 1 S
26 01:50.177 00:24.623 00:50.540 00:35.014 0 S
27 01:50.585 00:24.807 00:50.831 00:34.947 0 S
28 01:49.938 00:24.717 00:50.526 00:34.695 0 S
29 01:49.728 00:24.597 00:50.422 00:34.709 0 S
30 08:49.343 07:22.817 00:51.454 00:35.072 0 S
31 01:50.982
C
00:24.892 00:51.093 00:34.997 1 S
32 01:51.284 00:24.957 00:50.912 00:35.415 0 S
33 01:50.797 00:24.986 00:50.797 00:35.014 0 S
34 01:50.228 00:24.603 00:50.782 00:34.843 0 S
35 01:50.604
C
00:24.735 00:50.877 00:34.992 1 S
36 01:50.160
C
00:24.574 00:50.724 00:34.862 1 S
37 01:50.691
C
00:24.623 00:50.936 00:35.132 2 S
3rd Daves135 in Honda Civic Type R TCR Fk7
Best: 01:49.772, Potential: 01:49.631
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:56.050 07:29.740 00:51.039 00:35.271 1 S
2 01:51.704 00:25.003 00:51.269 00:35.432 2 S
3 01:50.995 00:24.546 00:51.349 00:35.100 1 S
4 01:50.674 00:24.566 00:50.859 00:35.249 0 S
5 01:50.525 00:24.701 00:50.887 00:34.937 0 S
6 02:33.884 01:06.809 00:51.121 00:35.954 2 S
7 01:50.234 00:24.501 00:50.535 00:35.198 0 S
8 01:50.541 00:24.847 00:50.710 00:34.984 1 S
9 01:49.772
L
00:24.416 00:50.535 00:34.821
S
0 S
10 01:49.955 00:24.456 00:50.463
S
00:35.036 0 S
11 09:50.002 08:23.251 00:51.431 00:35.320 5 S
12 01:50.147
C
00:24.337 00:50.828 00:34.982 1 S
13 01:50.342 00:24.347
S
00:50.756 00:35.239 0 S
4th Szymon Szczuczko in Cupra Leon Competicion TCR
Best: 01:50.357, Potential: 01:50.357
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.737 00:51.626 00:51.850 00:35.261 1 S
2 01:52.813 00:24.959 00:51.517 00:36.337 4 S
3 01:53.010 00:24.620 00:51.391 00:36.999 3 S
4 01:51.253 00:24.664 00:51.552 00:35.037 1 S
5 01:51.088 00:24.670 00:51.291 00:35.127 0 S
6 02:29.775 01:03.307 00:51.439 00:35.029 1 S
7 01:51.257 00:24.763 00:51.431 00:35.063 0 S
8 01:51.634 00:24.609 00:51.380 00:35.645 2 S
9 02:40.129 01:13.783 00:51.178 00:35.168 1 S
10 01:50.921 00:24.818 00:51.089 00:35.014 0 S
11 01:51.935 00:24.604 00:51.484 00:35.847 3 S
12 01:51.197 00:24.946 00:51.089 00:35.162 2 S
13 01:50.608
C
00:24.699 00:51.137 00:34.772 1 S
14 02:21.000 00:55.049 00:50.941 00:35.010 1 S
15 01:53.453 00:24.723 00:51.128 00:37.602 2 S
16 01:51.715 00:24.843 00:51.389 00:35.483 1 S
17 04:25.046 02:59.015 00:51.080 00:34.951 2 S
18 01:51.269 00:24.978 00:50.931 00:35.360 1 S
19 01:51.008 00:24.924 00:51.088 00:34.996 0 S
20 01:50.666
C
00:24.676 00:50.985 00:35.005 1 S
21 03:27.308 02:00.990 00:51.030 00:35.288 1 S
22 01:50.793 00:24.851 00:50.904 00:35.038 0 S
23 01:51.024 00:24.713 00:51.170 00:35.141 1 S
24 01:50.357
L
00:24.628
S
00:50.890
S
00:34.839
S
0 S
25 05:33.129 04:06.688 00:51.107 00:35.334 3 S
26 01:50.808
C
00:24.772 00:50.710 00:35.326 1 S
5th Splott in Honda Civic Type R TCR Fk7
Best: 01:52.942, Potential: 01:52.942
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.136 00:40.691 00:52.623 00:38.822 3 S
2 01:52.942
L
00:25.350
S
00:51.511
S
00:36.081
S
0 S
6th Cichy in Audi RS3 LMS TCR (2021)
Best: 01:54.767, Potential: 01:54.767
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.283 01:08.829 00:54.499 00:40.955 1 S
2 01:59.313 00:26.383 00:54.148 00:38.782 0 S
3 08:43.278 07:12.630 00:53.694 00:36.954 1 S
4 03:53.342 02:19.707 00:56.826 00:36.809 4 S
5 01:57.156 00:26.390 00:53.038 00:37.728 0 S
6 01:56.757
C
00:26.712 00:53.145 00:36.900 2 S
7 01:54.767
L
00:25.901
S
00:52.362
S
00:36.504
S
0 S
7th Kacper Tchórzewski in Hyundai Elantra N TCR
Best: 277:46:39.999, Potential: 02:09.759
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.759
L
00:42.557
S
00:52.214
S
00:34.988
S
0 S
2 03:13.787 01:46.398 00:51.921 00:35.468 7 S