# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kacper Tchórzewski | Hyundai Elantra N TCR |
01:48.975 Tyre: S |
01:49.399 | 19 laps / 50 cuts | 15 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.501 | 00:37.154 | 00:50.783 | 00:35.564 | 3 | S |
2 | 02:44.852 | 01:17.692 | 00:52.421 | 00:34.739 | 2 | S |
3 | 02:43.060 | 01:16.745 | 00:51.292 | 00:35.023 | 3 | S |
4 | 03:02.138 | 01:36.454 | 00:51.012 | 00:34.672 | 3 | S |
5 |
01:48.975
L
L
|
00:24.167
S
S
|
00:50.364
S
S
|
00:34.444
S
S
|
0 | S |
6 | 02:07.588 | 00:42.434 | 00:50.535 | 00:34.619 | 4 | S |
7 | 02:52.491 | 01:24.894 | 00:52.649 | 00:34.948 | 6 | S |
8 | 01:56.086 | 00:25.051 | 00:55.894 | 00:35.141 | 1 | S |
9 |
01:49.166
C
|
00:24.089 | 00:50.324 | 00:34.753 | 3 | S |
10 | 01:52.093 | 00:24.401 | 00:52.844 | 00:34.848 | 2 | S |
11 | 02:23.826 | 00:57.061 | 00:51.372 | 00:35.393 | 2 | S |
12 | 01:50.353 | 00:24.700 | 00:50.962 | 00:34.691 | 2 | S |
13 | 01:53.590 | 00:24.161 | 00:50.626 | 00:38.803 | 1 | S |
14 |
01:49.095
C
|
00:24.265 | 00:50.242 | 00:34.588 | 1 | S |
15 | 02:30.588 | 01:05.029 | 00:50.944 | 00:34.615 | 4 | S |
16 | 05:06.665 | 03:30.042 | 00:55.898 | 00:40.725 | 8 | S |
17 | 03:57.567 | 02:32.188 | 00:50.679 | 00:34.700 | 4 | S |
18 | 03:29.074 | 02:03.844 | 00:50.485 | 00:34.745 | 1 | S |
19 | 01:49.823 | 00:24.188 | 00:50.378 | 00:35.257 | 0 | S |