# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mariusz Tworzydlo | Carbon Simsport | Alfa Romeo Giulietta Veloce TCR |
01:49.156 Tyre: S |
01:49.156 | 10 laps / 26 cuts | 36 - 79 |
2 | Kacper Tchorzewski | Full Boost Racing Blue | Hyundai Elantra N TCR |
01:49.171 Tyre: S |
01:49.171 | 14 laps / 61 cuts | 33 - 63 |
3 | Mateusz Kmiecik | Your Way Racing Lynk | Lynk & Co 03 TCR |
01:49.536 Tyre: S |
01:49.536 | 9 laps / 15 cuts | 29 - 30 |
4 | Adrian Klosowski | Carbon Simsport Blue | Alfa Romeo Giulietta Veloce TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 32 - 85 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.742 | 01:59.129 | 00:53.119 | 00:36.494 | 2 | S |
2 | 01:50.388 | 00:24.617 | 00:50.833 | 00:34.938 | 4 | S |
3 | 06:03.923 | 04:38.396 | 00:50.401 | 00:35.126 | 5 | S |
4 | 02:06.388 | 00:41.352 | 00:50.390 | 00:34.646 | 1 | S |
5 | 01:50.139 | 00:25.143 | 00:50.354 | 00:34.642 | 3 | S |
6 |
01:49.156
L
L
|
00:24.272
S
|
00:50.396
S
S
|
00:34.488
S
S
|
0 | S |
7 | 02:36.426 | 01:11.483 | 00:50.221 | 00:34.722 | 3 | S |
8 | 01:49.183 | 00:24.250 | 00:50.215 | 00:34.718 | 2 | S |
9 | 02:59.384 | 01:34.582 | 00:50.094 | 00:34.708 | 3 | S |
10 |
01:49.020
C
|
00:24.194 | 00:50.239 | 00:34.587 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.493 | 02:31.327 | 00:50.715 | 00:35.451 | 2 | S |
2 |
01:49.171
L
|
00:24.215
S
|
00:50.455
S
|
00:34.501
S
|
0 | S |
3 | 09:38.359 | 08:13.453 | 00:50.332 | 00:34.574 | 2 | S |
4 | 16:02.700 | 14:35.017 | 00:52.024 | 00:35.659 | 7 | S |
5 | 03:53.855 | 02:27.492 | 00:51.236 | 00:35.127 | 3 | S |
6 | 01:49.505 | 00:24.235 | 00:50.314 | 00:34.956 | 3 | S |
7 | 09:00.011 | 07:21.785 | 00:59.589 | 00:38.637 | 27 | S |
8 |
01:49.110
C
|
00:24.149 | 00:50.373 | 00:34.588 | 4 | S |
9 | 01:49.925 | 00:24.223 | 00:50.719 | 00:34.983 | 4 | S |
10 | 01:49.902 | 00:24.285 | 00:50.570 | 00:35.047 | 2 | S |
11 | 03:08.270 | 01:43.203 | 00:50.327 | 00:34.740 | 1 | S |
12 |
01:49.127
C
|
00:24.194 | 00:50.347 | 00:34.586 | 1 | S |
13 |
01:48.893
C
|
00:24.217 | 00:50.283 | 00:34.393 | 2 | S |
14 | 01:55.760 | 00:24.293 | 00:50.554 | 00:40.913 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:23.909 | 04:57.703 | 00:51.084 | 00:35.122 | 1 | S |
2 | 01:50.424 | 00:24.271 | 00:51.142 | 00:35.011 | 2 | S |
3 | 01:49.826 | 00:24.394 | 00:50.481 | 00:34.951 | 3 | S |
4 | 01:50.352 | 00:24.582 | 00:50.670 | 00:35.100 | 2 | S |
5 | 01:50.502 | 00:24.682 | 00:50.828 | 00:34.992 | 3 | S |
6 | 08:45.339 | 07:20.086 | 00:50.850 | 00:34.403 | 2 | S |
7 | 01:49.795 | 00:24.547 | 00:50.328 | 00:34.920 | 1 | S |
8 | 01:49.738 | 00:24.423 | 00:50.431 | 00:34.884 | 1 | S |
9 |
01:49.536
L
|
00:24.188
S
S
|
00:50.634
S
|
00:34.714
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.540 | 00:39.853 | 00:52.259 | 00:35.428 | 1 | S |
2 | 01:50.076 | 00:24.364 | 00:50.715 | 00:34.997 | 1 | S |
3 | 01:49.799 | 00:24.322 | 00:50.701 | 00:34.776 | 1 | S |