# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Hyundai Elantra N TCR |
02:31.568 Tyre: S |
02:32.274 | 32 laps / 61 cuts | 39 - 46 |
2 | Mariusz Kozakowski | Alfa Romeo Giulietta Veloce TCR |
02:34.316 Tyre: S |
02:35.663 | 8 laps / 8 cuts | 28 - 74 |
3 | Mateusz Kmiecik | Lynk & Co 03 TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 31 cuts | 29 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.844 | 02:08.084 | 01:09.201 | 00:40.559 | 0 | S |
2 | 02:34.877 | 00:45.073 | 01:09.030 | 00:40.774 | 2 | S |
3 | 02:35.455 | 00:44.849 | 01:09.463 | 00:41.143 | 5 | S |
4 | 02:33.167 | 00:44.637 | 01:07.999 | 00:40.531 | 0 | S |
5 | 02:33.039 | 00:44.053 | 01:08.359 | 00:40.627 | 0 | S |
6 | 06:23.494 | 04:34.171 | 01:08.765 | 00:40.558 | 1 | S |
7 | 02:34.617 | 00:44.240 | 01:09.476 | 00:40.901 | 2 | S |
8 | 02:32.729 | 00:44.234 | 01:07.923 | 00:40.572 | 0 | S |
9 | 04:13.011 | 02:23.935 | 01:08.270 | 00:40.806 | 2 | S |
10 | 05:21.237 | 03:31.437 | 01:08.489 | 00:41.311 | 8 | S |
11 |
02:32.162
C
|
00:43.915 | 01:07.891 | 00:40.356 | 1 | S |
12 | 02:32.309 | 00:43.972 | 01:08.148 | 00:40.189 | 1 | S |
13 | 02:32.057 | 00:43.913 | 01:07.717 | 00:40.427 | 0 | S |
14 | 02:32.440 | 00:44.031 | 01:07.873 | 00:40.536 | 2 | S |
15 | 10:30.060 | 08:40.871 | 01:08.284 | 00:40.905 | 2 | S |
16 | 02:33.679 | 00:43.910 | 01:08.086 | 00:41.683 | 3 | S |
17 | 03:47.967 | 01:59.058 | 01:08.206 | 00:40.703 | 2 | S |
18 | 02:32.347 | 00:44.027 | 01:08.040 | 00:40.280 | 2 | S |
19 | 07:17.333 | 05:28.726 | 01:08.144 | 00:40.463 | 3 | S |
20 | 02:33.048 | 00:44.319 | 01:08.143 | 00:40.586 | 1 | S |
21 |
02:31.933
C
|
00:44.009 | 01:07.640 | 00:40.284 | 1 | S |
22 | 02:31.988 |
00:43.808
S
S
|
01:07.631 | 00:40.549 | 0 | S |
23 | 02:31.940 | 00:44.017 | 01:07.545 | 00:40.378 | 0 | S |
24 |
02:31.783
C
|
00:43.720 | 01:07.585 | 00:40.478 | 1 | S |
25 | 04:39.150 | 02:49.647 | 01:07.918 | 00:41.585 | 1 | S |
26 |
02:31.568
L
L
|
00:43.839 |
01:07.274
S
S
|
00:40.455 | 0 | S |
27 | 02:31.707 | 00:44.094 | 01:07.347 |
00:40.266
S
S
|
0 | S |
28 | 04:12.441 | 02:20.247 | 01:10.290 | 00:41.904 | 7 | S |
29 | 04:07.059 | 02:16.880 | 01:08.904 | 00:41.275 | 3 | S |
30 | 02:32.334 | 00:43.929 | 01:08.287 | 00:40.118 | 4 | S |
31 | 04:14.862 | 02:24.216 | 01:10.577 | 00:40.069 | 6 | S |
32 |
02:32.059
C
|
00:43.915 | 01:07.829 | 00:40.315 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.992 | 01:17.113 | 01:10.727 | 00:41.152 | 2 | S |
2 | 02:37.695 | 00:45.775 | 01:10.596 | 00:41.324 | 2 | S |
3 | 02:35.951 | 00:45.287 | 01:09.656 | 00:41.008 | 0 | S |
4 |
02:34.915
C
|
00:44.962 | 01:09.165 | 00:40.788 | 1 | S |
5 | 02:36.723 |
00:44.448
S
|
01:10.429 | 00:41.846 | 0 | S |
6 | 02:58.910 | 01:08.121 | 01:09.772 | 00:41.017 | 1 | S |
7 |
02:34.991
C
|
00:44.656 | 01:09.376 | 00:40.959 | 2 | S |
8 |
02:34.316
L
|
00:44.679 |
01:08.971
S
|
00:40.666
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:24.474 | 06:32.018 | 01:10.336 | 00:42.120 | 5 | S |
2 | 02:37.562 | 00:44.482 | 01:11.492 | 00:41.588 | 4 | S |
3 | 02:34.596 | 00:44.305 | 01:09.687 | 00:40.604 | 3 | S |
4 | 04:31.615 | 02:41.860 | 01:08.827 | 00:40.928 | 5 | S |
5 | 02:34.526 | 00:44.601 | 01:08.570 | 00:41.355 | 3 | S |
6 | 02:33.660 | 00:44.597 | 01:08.900 | 00:40.163 | 2 | S |
7 | 02:33.485 | 00:44.104 | 01:08.810 | 00:40.571 | 3 | S |
8 | 05:52.087 | 04:02.822 | 01:08.031 | 00:41.234 | 4 | S |
9 | 02:32.816 | 00:43.773 | 01:08.098 | 00:40.945 | 2 | S |