# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Hyundai Elantra N TCR |
02:31.838 Tyre: S |
02:32.335 | 20 laps / 24 cuts | 36 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.760 | 01:20.627 | 01:09.143 | 00:41.990 | 3 | S |
2 | 02:33.261 | 00:44.145 | 01:08.507 | 00:40.609 | 0 | S |
3 | 02:32.693 | 00:44.032 | 01:08.117 | 00:40.544 | 1 | S |
4 | 02:32.899 | 00:44.116 | 01:08.368 | 00:40.415 | 0 | S |
5 | 06:55.806 | 05:07.158 | 01:08.076 | 00:40.572 | 1 | S |
6 | 02:32.118 |
00:43.811
S
S
|
01:07.766 | 00:40.541 | 0 | S |
7 | 02:32.644 | 00:43.951 | 01:08.197 | 00:40.496 | 2 | S |
8 | 04:10.970 | 02:21.540 | 01:08.791 | 00:40.639 | 3 | S |
9 | 02:32.372 | 00:44.265 | 01:07.851 | 00:40.256 | 4 | S |
10 | 02:32.508 | 00:44.165 | 01:08.221 | 00:40.122 | 2 | S |
11 | 06:04.027 | 04:15.730 | 01:07.820 | 00:40.477 | 2 | S |
12 | 02:32.115 | 00:44.322 | 01:07.531 | 00:40.262 | 0 | S |
13 |
02:31.838
L
L
|
00:44.158 |
01:07.477
S
S
|
00:40.203
S
S
|
0 | S |
14 |
02:32.138
C
|
00:43.760 | 01:07.586 | 00:40.792 | 1 | S |
15 | 06:27.669 | 04:38.674 | 01:08.648 | 00:40.347 | 1 | S |
16 | 02:32.739 | 00:44.257 | 01:08.153 | 00:40.329 | 1 | S |
17 | 02:31.969 | 00:43.956 | 01:07.720 | 00:40.293 | 0 | S |
18 | 04:55.548 | 03:06.292 | 01:08.094 | 00:41.162 | 2 | S |
19 | 02:32.149 | 00:44.072 | 01:07.870 | 00:40.207 | 0 | S |
20 |
02:32.124
C
|
00:43.988 | 01:07.743 | 00:40.393 | 1 | S |