Spa22 - Tcr Dix

26 Jul 22 17:19 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Honda Civic Type R TCR Fk7 02:30.606
Tyre: S
02:31.414 17 laps / 30 cuts 26 - 42
2 Hyundai Elantra N TCR 02:30.893
Tyre: S
02:31.886 24 laps / 51 cuts 28 - 89
3 Hyundai Elantra N TCR 02:31.237
Tyre: S
02:31.385 30 laps / 148 cuts 23 - 92
4 Lynk & Co 03 TCR 02:32.089
Tyre: S
02:33.011 15 laps / 19 cuts 32 - 2280
5 Alfa Romeo Giulietta Veloce TCR 02:32.205
Tyre: S
02:33.327 7 laps / 13 cuts 32 - 36
6 Alfa Romeo Giulietta Veloce TCR 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 37 - 163
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.2 X: -0.9 Y: 0.2 Z: 1.3 X: -227.7 Y: 20.5 Z: -645.2 15:32:07 (CEST)
2 Collision with environment 1.6 X: -0.9 Y: -0.4 Z: 1.3 X: -18.5 Y: -1.1 Z: -661.0 15:37:48 (CEST)
3 Collision with environment 17.9 X: 0.9 Y: 0.8 Z: -2.4 X: 474.1 Y: 46.8 Z: 143.1 15:56:46 (CEST)
4 Collision with environment 10.9 X: 0.9 Y: -0.4 Z: 1.4 X: -270.4 Y: 20.6 Z: -687.4 16:06:36 (CEST)
5 Collision with environment 6.7 X: -0.9 Y: -0.4 Z: 1.1 X: -440.0 Y: -22.4 Z: 939.4 16:20:51 (CEST)
6 Collision with environment 52.8 X: 0.3 Y: -0.4 Z: 1.6 X: -478.4 Y: -23.4 Z: 1010.8 16:20:56 (CEST)
7 Collision with environment 62.8 X: 0.0 Y: -0.4 Z: 1.7 X: 542.9 Y: 72.6 Z: 934.8 16:30:31 (CEST)
8 Collision with environment 6.0 X: -0.9 Y: 0.8 Z: -2.8 X: -447.2 Y: -16.3 Z: 528.4 16:35:21 (CEST)
9 Collision with environment 15.0 X: -0.9 Y: -0.1 Z: 1.2 X: -396.9 Y: 25.0 Z: -929.3 16:37:36 (CEST)
10 Collision with environment 10.7 X: 0.0 Y: -0.4 Z: 1.7 X: -361.1 Y: 24.9 Z: -968.9 16:37:41 (CEST)
11 Collision with environment 107.1 X: -0.7 Y: -0.4 Z: 1.5 X: 289.3 Y: 26.7 Z: -219.7 16:43:12 (CEST)
12 Collision with environment 26.3 X: -0.1 Y: -0.2 Z: 1.6 X: 336.4 Y: 29.4 Z: -198.4 16:43:17 (CEST)
13 Collision with environment 67.5 X: -0.9 Y: 0.2 Z: 1.3 X: 564.1 Y: 74.2 Z: 777.2 16:59:22 (CEST)
14 Collision with environment 29.5 X: -0.9 Y: 0.9 Z: -2.4 X: -317.2 Y: -12.4 Z: 448.3 17:02:02 (CEST)
15 Collision with environment 17.7 X: -0.9 Y: -0.4 Z: 1.1 X: -403.1 Y: 24.2 Z: -916.6 17:09:47 (CEST)
16 Collision with environment 131.9 X: -0.1 Y: 0.2 Z: 1.5 X: 292.9 Y: 27.4 Z: -217.0 17:12:42 (CEST)
Car Env Rel
Spa22 - Tcr Dix Spa22 - Tcr Dix collisions

There were no penalties in this session.

1st Splott in Honda Civic Type R TCR Fk7
Best: 02:30.606, Potential: 02:30.535
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:55.617 06:07.238 01:08.481 00:39.898 4 S
2 02:31.983 00:43.888 01:07.977 00:40.118 0 S
3 02:31.875 00:43.776 01:07.918 00:40.181 0 S
4 02:31.352
C
00:43.686 01:07.599 00:40.067 3 S
5 05:41.129 03:52.535 01:08.360 00:40.234 3 S
6 02:31.270
C
00:43.706 01:07.708 00:39.856 3 S
7 02:30.913
C
00:43.745 01:07.384 00:39.784 3 S
8 02:30.810
C
00:43.592 01:07.428 00:39.790 2 S
9 02:30.741 00:43.694 01:07.104
S
S
00:39.943 0 S
10 07:12.242 05:24.445 01:07.766 00:40.031 5 S
11 02:31.302
C
00:43.815 01:07.468 00:40.019 2 S
12 02:30.606
L
L
00:43.712 01:07.122 00:39.772
S
0 S
13 02:30.804 00:43.659
S
01:07.356 00:39.789 0 S
14 02:30.907
C
00:43.703 01:07.172 00:40.032 3 S
15 05:02.361 03:13.834 01:08.243 00:40.284 2 S
16 02:31.672 00:43.695 01:07.626 00:40.351 0 S
17 02:32.223 00:43.781 01:07.797 00:40.645 0 S
2nd Piotr Nowacki in Hyundai Elantra N TCR
Best: 02:30.893, Potential: 02:30.606
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:45.864 02:53.494 01:10.182 00:42.188 5 S
2 02:34.480 00:44.846 01:08.842 00:40.792 3 S
3 04:21.424 02:30.823 01:08.215 00:42.386 3 S
4 02:34.284 00:44.295 01:09.002 00:40.987 1 S
5 02:33.576 00:43.937 01:08.504 00:41.135 0 S
6 02:58.073 01:09.597 01:08.075 00:40.401 1 S
7 02:36.031 00:43.823 01:08.099 00:44.109 3 S
8 02:32.393 00:43.899 01:07.814 00:40.680 1 S
9 05:20.709 03:31.318 01:09.183 00:40.208 5 S
10 02:32.689 00:43.857 01:07.941 00:40.891 0 S
11 02:32.596 00:43.691 01:08.419 00:40.486 2 S
12 02:31.763 00:43.718 01:07.847 00:40.198 0 S
13 09:03.990 07:15.139 01:08.567 00:40.284 1 S
14 02:30.893
L
00:43.456
S
S
01:07.536
S
00:39.901 0 S
15 02:33.641 00:44.273 01:07.537 00:41.831 4 S
16 03:55.623 02:08.131 01:07.644 00:39.848 4 S
17 02:31.015 00:43.623 01:07.778 00:39.614
S
S
0 S
18 02:31.385 00:43.705 01:07.829 00:39.851 0 S
19 04:31.924 02:43.231 01:07.919 00:40.774 6 S
20 02:30.674
C
00:43.610 01:07.190 00:39.874 2 S
21 03:32.938 01:45.577 01:07.491 00:39.870 4 S
22 02:32.897 00:43.638 01:07.738 00:41.521 1 S
23 02:32.507 00:43.706 01:07.546 00:41.255 2 S
24 04:51.386 03:04.097 01:07.671 00:39.618 3 S
3rd Kacper Tchórzewski in Hyundai Elantra N TCR
Best: 02:31.237, Potential: 02:31.014
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:48.628 07:57.770 01:09.782 00:41.076 6 S
2 02:33.996 00:44.366 01:08.094 00:41.536 6 S
3 02:32.104 00:43.739 01:07.451 00:40.914 1 S
4 02:31.584 00:43.822 01:07.401 00:40.361 3 S
5 03:45.913 01:57.031 01:08.661 00:40.221 3 S
6 02:32.141 00:43.453 01:08.171 00:40.517 2 S
7 02:33.110 00:43.932 01:08.409 00:40.769 2 S
8 10:55.350 09:02.643 01:08.840 00:43.867 11 S
9 02:34.134 00:44.010 01:08.080 00:42.044 3 S
10 02:33.058 00:43.721 01:08.900 00:40.437 4 S
11 04:27.341 02:37.902 01:09.277 00:40.162 6 S
12 02:31.558 00:43.720 01:07.887 00:39.951 0 S
13 02:31.237
L
00:43.674 01:07.729 00:39.834
S
0 S
14 04:25.542 02:36.475 01:08.999 00:40.068 6 S
15 05:16.705 03:28.773 01:07.675 00:40.257 5 S
16 02:37.425 00:43.521 01:11.640 00:42.264 8 S
17 02:32.352 00:43.928 01:07.636 00:40.788 2 S
18 03:46.300 01:56.171 01:09.071 00:41.058 6 S
19 02:39.989 00:43.745 01:08.166 00:48.078 6 S
20 04:24.324 02:36.026 01:08.072 00:40.226 14 S
21 02:33.769 00:43.825 01:09.399 00:40.545 7 S
22 05:05.983 03:18.069 01:07.211 00:40.703 2 S
23 02:34.157 00:43.979 01:07.811 00:42.367 5 S
24 04:41.536 02:53.262 01:08.062 00:40.212 6 S
25 02:33.023 00:43.529 01:07.672 00:41.822 5 S
26 07:03.916 05:13.959 01:07.328 00:42.629 11 S
27 02:35.687 00:46.373 01:07.987 00:41.327 7 S
28 02:31.360 00:43.653
S
01:07.527
S
00:40.180 0 S
29 02:48.760 00:59.387 01:07.590 00:41.783 5 S
30 02:30.661
C
00:43.466 01:07.460 00:39.735 6 S
4th Dawid Szwejczewski in Lynk & Co 03 TCR
Best: 02:32.089, Potential: 02:31.997
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:47.182 05:52.490 01:12.509 00:42.183 3 S
2 02:34.918 00:44.663 01:09.575 00:40.680 2 S
3 02:34.212 00:44.349 01:09.507 00:40.356 0 S
4 02:33.846 00:43.911 01:08.755 00:41.180 1 S
5 02:33.476 00:44.180 01:08.842 00:40.454 0 S
6 10:50.041 09:01.200 01:08.571 00:40.270 2 S
7 02:32.888 00:43.872 01:08.701 00:40.315 0 S
8 02:32.975 00:43.931 01:08.472 00:40.572 0 S
9 02:32.827
C
00:43.693 01:08.679 00:40.455 2 S
10 02:32.434 00:43.745
S
01:08.306
S
00:40.383 0 S
11 10:59.867 09:11.400 01:08.193 00:40.274 5 S
12 02:32.089
L
00:43.815 01:08.328 00:39.946
S
0 S
13 02:32.326
C
00:43.849 01:08.611 00:39.866 1 S
14 02:32.578
C
00:43.826 01:08.675 00:40.077 3 S
15 02:33.006 00:43.889 01:08.742 00:40.375 0 S
5th Dominik Plona in Alfa Romeo Giulietta Veloce TCR
Best: 02:32.205, Potential: 02:32.205
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.255 00:55.688 01:07.752 00:40.815 2 S
2 02:34.240 00:45.309 01:07.877 00:41.054 5 S
3 02:32.205
L
00:44.299
S
01:07.662
S
00:40.244
S
0 S
4 02:33.261
C
00:44.473 01:08.166 00:40.622 2 S
5 02:32.338
C
00:44.293 01:07.595 00:40.450 2 S
6 02:34.450 00:44.861 01:08.589 00:41.000 0 S
7 02:31.687
C
00:43.741 01:07.594 00:40.352 2 S
6th Mariusz Tworzydlo in Alfa Romeo Giulietta Veloce TCR
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:27.235 04:38.465 01:07.267 00:41.503 3 S