# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ColinMcDixon | Hyundai Elantra N TCR |
02:37.709 Tyre: S |
02:41.284 | 10 laps / 25 cuts | 11 - 16 |
2 | Adrian Klosowski | Alfa Romeo Giulietta Veloce TCR |
02:38.857 Tyre: S |
02:40.652 | 7 laps / 0 cuts | 32 - 55 |
3 | Dominik Plona | Alfa Romeo Giulietta Veloce TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 32 - 36 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.752 | 01:25.863 | 01:12.873 | 00:42.016 | 2 | S |
2 | 02:47.217 | 00:44.763 | 01:11.743 | 00:50.711 | 4 | S |
3 | 03:54.197 | 01:57.045 | 01:10.973 | 00:46.179 | 8 | S |
4 |
02:38.744
C
|
00:45.488 | 01:11.231 | 00:42.025 | 5 | S |
5 |
02:37.709
L
L
|
00:45.507
S
S
|
01:10.497
S
S
|
00:41.705
S
S
|
0 | S |
6 | 02:45.729 | 00:47.806 | 01:15.299 | 00:42.624 | 6 | S |
7 | 02:39.336 | 00:45.630 | 01:11.572 | 00:42.134 | 0 | S |
8 | 02:41.730 | 00:45.715 | 01:13.138 | 00:42.877 | 0 | S |
9 | 02:45.541 | 00:49.941 | 01:12.863 | 00:42.737 | 0 | S |
10 | 02:42.105 | 00:47.206 | 01:12.229 | 00:42.670 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.368 | 01:07.226 | 01:13.198 | 00:41.944 | 0 | S |
2 | 02:43.162 | 00:46.922 | 01:13.728 | 00:42.512 | 0 | S |
3 | 02:40.718 | 00:46.914 | 01:11.734 | 00:42.070 | 0 | S |
4 | 02:40.729 | 00:46.227 | 01:11.518 | 00:42.984 | 0 | S |
5 | 02:40.548 | 00:46.450 | 01:11.807 | 00:42.291 | 0 | S |
6 | 02:39.902 |
00:45.940
S
|
01:11.401 | 00:42.561 | 0 | S |
7 |
02:38.857
L
|
00:46.213 |
01:10.924
S
|
00:41.720
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.376 | 01:10.917 | 01:08.179 | 00:40.280 | 2 | S |
2 | 02:31.055 | 00:43.424 | 01:07.590 | 00:40.041 | 3 | S |