# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Amadeusz Stawicki | Hyundai Elantra N TCR |
01:49.800 Tyre: S |
01:50.065 | 23 laps / 38 cuts | 60 - 190 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 27:18.511 | 25:51.638 | 00:50.860 | 00:36.013 | 1 | S |
2 | 01:50.075 | 00:24.458 | 00:50.724 | 00:34.893 | 0 | S |
3 | 01:50.932 | 00:24.797 | 00:51.220 | 00:34.915 | 4 | S |
4 | 01:50.143 | 00:24.593 | 00:50.635 | 00:34.915 | 0 | S |
5 | 02:03.778 | 00:37.706 | 00:50.725 | 00:35.347 | 2 | S |
6 | 01:50.809 | 00:24.661 | 00:50.418 | 00:35.730 | 2 | S |
7 |
01:50.049
C
|
00:24.693 | 00:50.611 | 00:34.745 | 2 | S |
8 | 15:12.649 | 13:44.746 | 00:51.197 | 00:36.706 | 3 | S |
9 | 01:50.237 | 00:24.859 | 00:50.531 | 00:34.847 | 0 | S |
10 | 01:50.149 | 00:24.527 | 00:50.571 | 00:35.051 | 2 | S |
11 | 02:04.804 | 00:38.192 | 00:51.138 | 00:35.474 | 2 | S |
12 | 01:50.040 | 00:24.594 | 00:50.512 | 00:34.934 | 0 | S |
13 | 01:51.411 | 00:24.650 | 00:50.774 | 00:35.987 | 2 | S |
14 | 03:34.073 | 02:08.128 | 00:50.841 | 00:35.104 | 4 | S |
15 | 01:50.856 | 00:24.635 | 00:50.828 | 00:35.393 | 2 | S |
16 | 01:50.159 | 00:24.650 | 00:50.500 | 00:35.009 | 0 | S |
17 | 02:48.996 | 01:23.090 | 00:50.706 | 00:35.200 | 3 | S |
18 |
01:50.056
C
|
00:24.318 | 00:50.697 | 00:35.041 | 2 | S |
19 | 01:50.004 |
00:24.404
S
S
|
00:50.661 | 00:34.939 | 0 | S |
20 | 02:10.670 | 00:44.491 | 00:51.125 | 00:35.054 | 3 | S |
21 | 01:50.532 | 00:24.509 | 00:50.414 | 00:35.609 | 3 | S |
22 |
01:49.800
L
L
|
00:24.682 |
00:50.427
S
S
|
00:34.691
S
S
|
0 | S |
23 |
01:49.633
C
|
00:24.318 | 00:50.593 | 00:34.722 | 1 | S |