# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Bania | Hyundai Elantra N TCR |
01:49.422 Tyre: S |
01:55.319 | 30 laps / 11 cuts | 37 - 62 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.387 | 00:49.105 | 00:51.570 | 00:35.712 | 0 | S |
2 |
01:50.994
C
|
00:24.927 | 00:51.182 | 00:34.885 | 1 | S |
3 | 01:51.343 | 00:24.475 | 00:50.904 | 00:35.964 | 0 | S |
4 | 01:49.985 | 00:24.463 | 00:50.603 | 00:34.919 | 0 | S |
5 | 07:10.923 | 05:44.946 | 00:50.975 | 00:35.002 | 1 | S |
6 | 01:50.092 | 00:24.552 | 00:50.616 | 00:34.924 | 0 | S |
7 | 01:49.774 | 00:24.355 | 00:50.810 | 00:34.609 | 0 | S |
8 | 01:50.170 | 00:24.405 | 00:50.588 | 00:35.177 | 0 | S |
9 | 04:39.320 | 03:12.790 | 00:50.936 | 00:35.594 | 1 | S |
10 |
01:50.743
C
|
00:24.474 | 00:51.133 | 00:35.136 | 1 | S |
11 | 01:50.805 | 00:24.319 | 00:50.648 | 00:35.838 | 0 | S |
12 | 01:49.790 | 00:24.430 | 00:50.625 | 00:34.735 | 0 | S |
13 | 01:50.014 | 00:24.285 | 00:50.742 | 00:34.987 | 0 | S |
14 | 03:31.632 | 02:05.794 | 00:50.773 | 00:35.065 | 0 | S |
15 | 01:49.746 | 00:24.457 | 00:50.558 | 00:34.731 | 0 | S |
16 | 01:50.007 | 00:24.407 | 00:50.832 | 00:34.768 | 0 | S |
17 | 01:49.448 | 00:24.385 | 00:50.490 |
00:34.573
S
S
|
0 | S |
18 | 01:49.965 | 00:24.401 | 00:50.711 | 00:34.853 | 0 | S |
19 | 03:43.667 | 02:18.410 | 00:50.509 | 00:34.748 | 1 | S |
20 | 01:49.762 | 00:24.501 | 00:50.557 | 00:34.704 | 0 | S |
21 |
01:49.796
C
|
00:24.184 | 00:50.602 | 00:35.010 | 2 | S |
22 | 01:49.645 | 00:24.365 | 00:50.621 | 00:34.659 | 0 | S |
23 | 06:05.072 | 04:36.598 | 00:53.262 | 00:35.212 | 1 | S |
24 |
01:49.614
C
|
00:24.271 | 00:50.666 | 00:34.677 | 1 | S |
25 |
01:49.422
L
L
|
00:24.250 |
00:50.481
S
S
|
00:34.691 | 0 | S |
26 | 01:49.615 |
00:24.219
S
S
|
00:50.679 | 00:34.717 | 0 | S |
27 | 06:13.411 | 04:47.587 | 00:50.661 | 00:35.163 | 1 | S |
28 | 01:49.909 | 00:24.269 | 00:50.761 | 00:34.879 | 0 | S |
29 |
01:49.855
C
|
00:24.292 | 00:50.791 | 00:34.772 | 1 | S |
30 | 01:49.950 | 00:24.373 | 00:50.711 | 00:34.866 | 0 | S |